Intels Zukunfts-Plattform im Test: Sockel 775, PCI Express und DDR2
A16/20
Inhaltsverzeichnis
- 1 Vorwort
- Lesezeichen
- 2 Werdegang des Artikels
- 3 Übersicht
- 4 Neuerungen
- 7 Testergebnisse
- 13 Fazit
- +Anhang
- 15 Alle Ergebnisse
- 16 Media-Encoding (LAME)
- Media-Encoding (Vorbis)
- 17 Media-Encoding (Windows Media Encoder)
- 18 Media-Encoding (XMPEG)
- Media-Encoding (TMPGEnc)
- 19 Media-Encoding (Windows Media Encoder 9)
- 20 CAD und Rendering (Spec Viewperf)
- 21 CAD und Rendering (Cinema 4D)
- CAD und Rendering (Lightwave)
- 22 Sonstiges (WinRAR)
- Sonstiges (7-Zip)
- 23 Sonstiges (Seti @ Home)
- 24 Spiele (3DMark2001SE)
- 25 Spiele (3DMark03)
- 26 Spiele (Aquamark 3)
- 27 Spiele (Quake 3 Arena)
- 28 Spiele (Comanche 4)
- Spiele (Gunmetal)
- 29 Spiele (Serious Sam)
- 30 Spiele (Splinter Cell)
- 31 Spiele (Unreal Tournament 2003)
- 32 Spiele (Warcraft 3)
- 33 Spiele (X-2 The Threat)
Spiele (Serious Sam)
- Offizielle Website:
Serioussam.com
- Download:
Fileplanet.com (Demo)
- Kostenpunkt: 10,00 Euro (Amazon.de)
- Was benchen wir?
- Serious Sam 2 - Version 1.07
- Besondere Einstellungen: 3DCenter.org 32bit HQ++ Settings, Demo Kathedrale
- Serious Sam 2 - Version 1.07
Serious Sam – 1024x768x32 HQ++
-
- A64 FX-53 (S939, Dual DDR400, FX5900 Ultra)165,8
- A64 FX-53 (S940, Dual DDR400, FX5900 Ultra)162,1
- A64 3800+ (S939, Dual DDR400, FX5900 Ultra)161,8
- A64 FX-51 (S940, Dual DDR400, FX5900 Ultra)153,4
- A64 3500+ (S939, Dual DDR400, FX5900 Ultra)152,7
- A64 3400+ (S754, Single DDR400, FX5900 Ultra)150,7
- P4EE 3,40 GHz (S478, Dual DDR-400, FX5900 Ultra)142,3
- A64 3200+ (S754, Single DDR400, FX5900 Ultra)138,2
- P4EE 3,20 GHz (S478, Dual DDR-400, FX5900 Ultra)132,5
- A64 3000+ (S754, Single DDR400, FX5900 Ultra)132,5
- P4EE 3,4 GHz (S775, Dual DDR2-533, 6800GT)131,7
- P4 3,40 GHz S478 (S478, Dual DDR-400, FX5900 Ultra)127,7
- A64 2800+ (S754, Single DDR400, FX5900 Ultra)125,8
- P4 560 3,6 GHz (S775, Dual DDR2-533, 6800GT)125,6
- P4 3,2 GHz (S478, Dual DDR-400, FX5900 Ultra)123,0
- P4 3,40E GHz (S478, Dual DDR-400, FX5900 Ultra)122,6
- AXP 3200+ (S462, Dual DDR400, FX5900 Ultra)120,6
- P4 550 3,4 GHz (S775, Dual DDR2-533, 6800GT)117,0
- P4 3,00 GHz (S478, Dual DDR-400, FX5900 Ultra)116,9
- P4 3,20E GHz (S478, Dual DDR-400, FX5900 Ultra)116,6
- P4 550 3,4 GHz (S775, Dual DDR2-533, 6800GT, 915G)116,0
- P4 3,4 GHz (S478, Dual DDR-400, 6800GT)115,7
- P4 550 3,4 GHz (S775, Dual DDR2-533, X600 XT)113,6
- P4 540 3,2 GHz (S775, Dual DDR2-533, 6800GT)112,4
- P4 3,00E GHz (S478, Dual DDR-400, FX5900 Ultra)109,7
- P4 2,8C GHz (S478, Dual DDR-400, FX5900 Ultra)109,3
- P4 3,2 GHz (S478, Dual DDR-400, 6800GT)108,4
- P4 2,80E GHz (S478, Dual DDR-400, FX5900 Ultra)102,0
- AXP 2500+ (S462, Dual DDR333, FX5900 Ultra)100,5
- P4 2,4C GHz (S478, Dual DDR-400, FX5900 Ultra)94,9
Einheit: Bilder pro Sekunde (FPS)
Serious Sam – Tiefmittel
-
- A64 FX-53 (S939, Dual DDR400, FX5900 Ultra)122,1
- A64 FX-53 (S940, Dual DDR400, FX5900 Ultra)120,0
- A64 3800+ (S939, Dual DDR400, FX5900 Ultra)119,7
- A64 FX-51 (S940, Dual DDR400, FX5900 Ultra)113,0
- A64 3500+ (S939, Dual DDR400, FX5900 Ultra)112,5
- P4EE 3,40 GHz (S478, Dual DDR-400, FX5900 Ultra)104,4
- A64 3200+ (S754, Single DDR400, FX5900 Ultra)104,0
- P4EE 3,4 GHz (S775, Dual DDR2-533, 6800GT)97,2
- P4EE 3,20 GHz (S478, Dual DDR-400, FX5900 Ultra)96,3
- P4 560 3,6 GHz (S775, Dual DDR2-533, 6800GT)95,2
- P4 3,40 GHz S478 (S478, Dual DDR-400, FX5900 Ultra)94,6
- A64 3400+ (S754, Single DDR400, FX5900 Ultra)93,4
- A64 2800+ (S754, Single DDR400, FX5900 Ultra)92,8
- AXP 3200+ (S462, Dual DDR400, FX5900 Ultra)91,6
- P4 3,2 GHz (S478, Dual DDR-400, FX5900 Ultra)90,9
- P4 3,40E GHz (S478, Dual DDR-400, FX5900 Ultra)90,4
- P4 550 3,4 GHz (S775, Dual DDR2-533, 6800GT)88,1
- P4 550 3,4 GHz (S775, Dual DDR2-533, 6800GT, 915G)86,9
- P4 3,4 GHz (S478, Dual DDR-400, 6800GT)86,7
- P4 3,20E GHz (S478, Dual DDR-400, FX5900 Ultra)86,2
- P4 540 3,2 GHz (S775, Dual DDR2-533, 6800GT)86,0
- A64 3000+ (S754, Single DDR400, FX5900 Ultra)83,0
- P4 3,2 GHz (S478, Dual DDR-400, 6800GT)81,3
- AXP 2500+ (S462, Dual DDR333, FX5900 Ultra)76,4
- P4 550 3,4 GHz (S775, Dual DDR2-533, X600 XT)74,9
- P4 2,4C GHz (S478, Dual DDR-400, FX5900 Ultra)68,6
- P4 3,00 GHz (S478, Dual DDR-400, FX5900 Ultra)67,9
- P4 2,8C GHz (S478, Dual DDR-400, FX5900 Ultra)63,8
- P4 3,00E GHz (S478, Dual DDR-400, FX5900 Ultra)63,6
- P4 2,80E GHz (S478, Dual DDR-400, FX5900 Ultra)59,9
Einheit: Bilder pro Sekunde (FPS)