Intel Pentium 4 der 600-Serie: 64-Bit, 2 MB L2-Cache und SpeedStep
8/30Sandra 2004 SP2
- Offizielle Website:
www.sisoftware.co.uk
- Download:
ComputerBase.de
- Kostenpunkt: kostenlose Standardversion
- Was benchen wir?
- Arithmetik- und Multimedia-Leistung der CPU, Speichertransferraten.
- Besondere Einstellungen: - keine -
- Arithmetik- und Multimedia-Leistung der CPU, Speichertransferraten.
Sandra 2004 SP2 – Arithmetic
-
Dhrystone ALU:
- A64 FX-55 (2,6 GHz, 130 nm, HT1000)11.928
- P4 570J (3,8 GHz, 90 nm, FSB800)11.227
- A64 3800+ (2,4 GHz, 130 nm, HT1000)11.010
- A64 4000+ (2,4 GHz, 130 nm, HT1000)11.010
- P4 EE 3,73 GHz (90 nm, FSB1066)10.996
- P4 660 (3,6 GHz, 90 nm, FSB800)10.606
- P4 660 (3,6 GHz, 90 nm, FSB800) mit EIST10.603
- P4 EE 3,46 GHz (130 nm, FSB1066)10.576
- P4 560 (3,6 GHz, 90 nm, FSB800)10.483
- P4 EE 3,40 GHz (130 nm, FSB800)10.324
- A64 3500+ (2,2 GHz, 90 nm, HT1000)10.162
- A64 3500+ (2,2 GHz, 130 nm, HT1000)10.093
- A64 3500+ (2,2 GHz, 90 nm, HT1000) mit CnQ10.079
- P4 650 (3,4 GHz, 90 nm, FSB800)10.009
- P4 550 (3,4 GHz, 90 nm, FSB800)9.908
- P4 540 (3,2 GHz, 90 nm, FSB800)9.343
- P4 3,06 GHz (130 nm, FSB533)9.342
- A64 3200+ (2,0 GHz, 90 nm, HT1000)9.235
- A64 3200+ (2,0 GHz, 130 nm, HT1000)9.173
- P4 530 (3,0 GHz, 90 nm, FSB800)8.730
- A64 3000+ (1,8 GHz, 90 nm, HT1000)8.310
- A64 3000+ (1,8 GHz, 130 nm, HT1000)8.253
- P4 520 (2,8 GHz, 90 nm, FSB800)8.152
- P4 2,00 GHz (130 nm, FSB400)5.040
Einheit: MIPS
Sandra 2004 SP2 – Arithmetic
-
Whetstone FPU:
- P4 570J (3,8 GHz, 90 nm, FSB800)4.655
- P4 EE 3,73 GHz (90 nm, FSB1066)4.551
- P4 660 (3,6 GHz, 90 nm, FSB800)4.387
- P4 660 (3,6 GHz, 90 nm, FSB800) mit EIST4.385
- P4 EE 3,46 GHz (130 nm, FSB1066)4.342
- P4 560 (3,6 GHz, 90 nm, FSB800)4.282
- P4 EE 3,40 GHz (130 nm, FSB800)4.257
- P4 650 (3,4 GHz, 90 nm, FSB800)4.141
- A64 FX-55 (2,6 GHz, 130 nm, HT1000)4.097
- P4 550 (3,4 GHz, 90 nm, FSB800)4.066
- P4 3,06 GHz (130 nm, FSB533)3.880
- P4 540 (3,2 GHz, 90 nm, FSB800)3.794
- A64 3800+ (2,4 GHz, 130 nm, HT1000)3.782
- A64 4000+ (2,4 GHz, 130 nm, HT1000)3.782
- P4 530 (3,0 GHz, 90 nm, FSB800)3.569
- A64 3500+ (2,2 GHz, 130 nm, HT1000)3.467
- A64 3500+ (2,2 GHz, 90 nm, HT1000)3.466
- A64 3500+ (2,2 GHz, 90 nm, HT1000) mit CnQ3.438
- P4 520 (2,8 GHz, 90 nm, FSB800)3.348
- A64 3200+ (2,0 GHz, 130 nm, HT1000)3.151
- A64 3200+ (2,0 GHz, 90 nm, HT1000)3.150
- A64 3000+ (1,8 GHz, 90 nm, HT1000)2.835
- A64 3000+ (1,8 GHz, 130 nm, HT1000)2.825
- P4 2,00 GHz (130 nm, FSB400)1.465
Einheit: MFLOPS
Sandra 2004 SP2 – Arithmetic
-
Whetstone SSE2:
- P4 570J (3,8 GHz, 90 nm, FSB800)7.852
- P4 EE 3,46 GHz (130 nm, FSB1066)7.710
- P4 EE 3,73 GHz (90 nm, FSB1066)7.682
- P4 EE 3,40 GHz (130 nm, FSB800)7.572
- P4 660 (3,6 GHz, 90 nm, FSB800) mit EIST7.537
- P4 560 (3,6 GHz, 90 nm, FSB800)7.469
- P4 660 (3,6 GHz, 90 nm, FSB800)7.419
- P4 550 (3,4 GHz, 90 nm, FSB800)7.080
- P4 650 (3,4 GHz, 90 nm, FSB800)7.003
- P4 3,06 GHz (130 nm, FSB533)6.805
- P4 540 (3,2 GHz, 90 nm, FSB800)6.593
- P4 530 (3,0 GHz, 90 nm, FSB800)6.217
- P4 520 (2,8 GHz, 90 nm, FSB800)5.805
- A64 FX-55 (2,6 GHz, 130 nm, HT1000)5.342
- A64 3800+ (2,4 GHz, 130 nm, HT1000)4.931
- A64 4000+ (2,4 GHz, 130 nm, HT1000)4.931
- A64 3500+ (2,2 GHz, 130 nm, HT1000)4.520
- A64 3500+ (2,2 GHz, 90 nm, HT1000)4.503
- A64 3500+ (2,2 GHz, 90 nm, HT1000) mit CnQ4.453
- A64 3200+ (2,0 GHz, 130 nm, HT1000)4.109
- A64 3200+ (2,0 GHz, 90 nm, HT1000)4.108
- A64 3000+ (1,8 GHz, 90 nm, HT1000)3.697
- A64 3000+ (1,8 GHz, 130 nm, HT1000)3.696
- P4 2,00 GHz (130 nm, FSB400)2.684
Einheit: MFLOPS
Sandra 2004 SP2 – Multimedia Int
-
Integer:
- P4 570J (3,8 GHz, 90 nm, FSB800)27.354
- P4 EE 3,73 GHz (90 nm, FSB1066)26.833
- P4 EE 3,46 GHz (130 nm, FSB1066)26.639
- P4 EE 3,40 GHz (130 nm, FSB800)26.126
- P4 660 (3,6 GHz, 90 nm, FSB800)25.869
- P4 660 (3,6 GHz, 90 nm, FSB800) mit EIST25.832
- P4 560 (3,6 GHz, 90 nm, FSB800)25.485
- A64 FX-55 (2,6 GHz, 130 nm, HT1000)24.765
- P4 650 (3,4 GHz, 90 nm, FSB800)24.443
- P4 550 (3,4 GHz, 90 nm, FSB800)24.055
- P4 3,06 GHz (130 nm, FSB533)23.575
- A64 4000+ (2,4 GHz, 130 nm, HT1000)22.859
- A64 3800+ (2,4 GHz, 130 nm, HT1000)22.858
- P4 540 (3,2 GHz, 90 nm, FSB800)22.669
- P4 530 (3,0 GHz, 90 nm, FSB800)21.238
- A64 3500+ (2,2 GHz, 90 nm, HT1000)20.954
- A64 3500+ (2,2 GHz, 90 nm, HT1000) mit CnQ20.781
- A64 3500+ (2,2 GHz, 130 nm, HT1000)20.055
- P4 520 (2,8 GHz, 90 nm, FSB800)19.798
- A64 3200+ (2,0 GHz, 130 nm, HT1000)19.045
- A64 3200+ (2,0 GHz, 90 nm, HT1000)19.041
- A64 3000+ (1,8 GHz, 90 nm, HT1000)17.136
- A64 3000+ (1,8 GHz, 130 nm, HT1000)17.134
- P4 2,00 GHz (130 nm, FSB400)12.162
Einheit: Instruktionen pro Sekunde (it/s)
Sandra 2004 SP2 – Multimedia Float
-
Floating Point:
- P4 EE 3,46 GHz (130 nm, FSB1066)37.966
- P4 EE 3,40 GHz (130 nm, FSB800)37.144
- P4 570J (3,8 GHz, 90 nm, FSB800)36.265
- P4 EE 3,73 GHz (90 nm, FSB1066)35.795
- P4 660 (3,6 GHz, 90 nm, FSB800)34.489
- P4 660 (3,6 GHz, 90 nm, FSB800) mit EIST34.287
- P4 560 (3,6 GHz, 90 nm, FSB800)33.892
- P4 3,06 GHz (130 nm, FSB533)33.697
- P4 650 (3,4 GHz, 90 nm, FSB800)32.557
- P4 550 (3,4 GHz, 90 nm, FSB800)32.038
- P4 540 (3,2 GHz, 90 nm, FSB800)30.263
- P4 530 (3,0 GHz, 90 nm, FSB800)28.251
- A64 FX-55 (2,6 GHz, 130 nm, HT1000)26.641
- P4 520 (2,8 GHz, 90 nm, FSB800)26.355
- A64 4000+ (2,4 GHz, 130 nm, HT1000)24.590
- A64 3800+ (2,4 GHz, 130 nm, HT1000)24.589
- A64 3500+ (2,2 GHz, 130 nm, HT1000)22.541
- A64 3500+ (2,2 GHz, 90 nm, HT1000)22.538
- A64 3500+ (2,2 GHz, 90 nm, HT1000) mit CnQ22.353
- A64 3200+ (2,0 GHz, 130 nm, HT1000)20.488
- A64 3200+ (2,0 GHz, 90 nm, HT1000)20.482
- A64 3000+ (1,8 GHz, 130 nm, HT1000)18.432
- A64 3000+ (1,8 GHz, 90 nm, HT1000)18.432
- P4 2,00 GHz (130 nm, FSB400)15.531
Einheit: Instruktionen pro Sekunde (it/s)
Sandra 2004 SP2 – Speicherdurchsatz
-
Int ALU:
- A64 FX-55 (2,6 GHz, 130 nm, HT1000)6.024
- A64 3800+ (2,4 GHz, 130 nm, HT1000)6.023
- A64 4000+ (2,4 GHz, 130 nm, HT1000)6.023
- A64 3500+ (2,2 GHz, 90 nm, HT1000) mit CnQ5.968
- A64 3500+ (2,2 GHz, 130 nm, HT1000)5.945
- A64 3500+ (2,2 GHz, 90 nm, HT1000)5.924
- A64 3200+ (2,0 GHz, 130 nm, HT1000)5.616
- A64 3200+ (2,0 GHz, 90 nm, HT1000)5.610
- P4 EE 3,46 GHz (130 nm, FSB1066)5.556
- A64 3000+ (1,8 GHz, 130 nm, HT1000)5.297
- A64 3000+ (1,8 GHz, 90 nm, HT1000)5.297
- P4 550 (3,4 GHz, 90 nm, FSB800)4.942
- P4 540 (3,2 GHz, 90 nm, FSB800)4.919
- P4 520 (2,8 GHz, 90 nm, FSB800)4.885
- P4 530 (3,0 GHz, 90 nm, FSB800)4.880
- P4 570J (3,8 GHz, 90 nm, FSB800)4.879
- P4 560 (3,6 GHz, 90 nm, FSB800)4.799
- P4 EE 3,40 GHz (130 nm, FSB800)4.783
- P4 EE 3,73 GHz (90 nm, FSB1066)4.739
- P4 660 (3,6 GHz, 90 nm, FSB800)4.439
- P4 660 (3,6 GHz, 90 nm, FSB800) mit EIST4.433
- P4 650 (3,4 GHz, 90 nm, FSB800)4.427
- P4 3,06 GHz (130 nm, FSB533)3.337
- P4 2,00 GHz (130 nm, FSB400)1.965
Einheit: Megabyte pro Sekunde (MB/s)
Sandra 2004 SP2 – Speicherdurchsatz
-
Float ALU:
- A64 FX-55 (2,6 GHz, 130 nm, HT1000)6.008
- A64 3800+ (2,4 GHz, 130 nm, HT1000)5.988
- A64 4000+ (2,4 GHz, 130 nm, HT1000)5.987
- A64 3500+ (2,2 GHz, 130 nm, HT1000)5.867
- A64 3500+ (2,2 GHz, 90 nm, HT1000)5.857
- A64 3500+ (2,2 GHz, 90 nm, HT1000) mit CnQ5.833
- A64 3200+ (2,0 GHz, 130 nm, HT1000)5.580
- P4 EE 3,46 GHz (130 nm, FSB1066)5.562
- A64 3200+ (2,0 GHz, 90 nm, HT1000)5.544
- A64 3000+ (1,8 GHz, 130 nm, HT1000)5.235
- A64 3000+ (1,8 GHz, 90 nm, HT1000)5.231
- P4 540 (3,2 GHz, 90 nm, FSB800)4.944
- P4 550 (3,4 GHz, 90 nm, FSB800)4.934
- P4 570J (3,8 GHz, 90 nm, FSB800)4.890
- P4 520 (2,8 GHz, 90 nm, FSB800)4.877
- P4 530 (3,0 GHz, 90 nm, FSB800)4.874
- P4 560 (3,6 GHz, 90 nm, FSB800)4.805
- P4 EE 3,40 GHz (130 nm, FSB800)4.786
- P4 EE 3,73 GHz (90 nm, FSB1066)4.740
- P4 660 (3,6 GHz, 90 nm, FSB800)4.438
- P4 660 (3,6 GHz, 90 nm, FSB800) mit EIST4.435
- P4 650 (3,4 GHz, 90 nm, FSB800)4.427
- P4 3,06 GHz (130 nm, FSB533)3.337
- P4 2,00 GHz (130 nm, FSB400)1.971
Einheit: Megabyte pro Sekunde (MB/s)