AMD Athlon II X4 620 und X3 420 im Test: Vier Mal einen Kern für je 20 Euro
27/36Far Cry 2
Far Cry 2 – 640x480 low Details
-
Durchschnitt:
- Core i5-750, 2,66 GHz, DDR3-1333, Turbo an170
- Referenz: Core i7-870, 2,93 GHz, DDR3-1333, Turbo an, SMT an162
- Core 2 Q9550, 2,83 GHz, DDR3-1333141
- Referenz: Phenom II X4 965 BE, 3,40 GHz, DDR3-1333, AMD 790FX121
- Core 2 E8600, 3,33 GHz, DDR3-1333119
- Core 2 Quad Q8200, 2,33 GHz, DDR3-1333116
- Phenom II X4 955 BE, 3,20 GHz, DDR3-1333, AMD 790FX115
- Core 2 E8400, 3,00 GHz, DDR3-1333113
- Phenom II X3 740 BE, 3,00 GHz, DDR3-1333, AMD 790FX109
- Phenom II X3 720 BE, 2,80 GHz, DDR3-1333, AMD 790FX104
- Phenom II X3 710, 2,60 GHz, DDR3-1333, AMD 790FX101
- Phenom II X4 920, 2,80 GHz, DDR2-1066, AMD 790FX99
- Phenom II X4 940 @ 2,60 GHz, DDR2-1066, AMD 790FX97
- Phenom II X4 810, 2,60 GHz, DDR3-1333, AMD 790FX97
- Phenom II X2 550 BE, 3,10 GHz, DDR3-1333, AMD 790FX97
- Core 2 E7600, 3,06 GHz, DDR3-106694
- Athlon II X4 620, 2,60 GHz, DDR3-1333, AMD 790FX91
- Phenom X4 9950 BE, 2,60 GHz, DDR2-106690
- Athlon II X2 250, 3,00 GHz, DDR3-1333, AMD 790FX89
- Athlon II X3 420, 2,60 GHz, DDR3-1333, AMD 790FX89
- Pentium E6300, 2,80 GHz, DDR3-106686
- Athlon II X2 240, 2,80 GHz, DDR3-1333, AMD 790FX86
- Athlon 64 X2 4850e, 2,50 GHz, DDR2-71459
-
Minimum:
- Core i5-750, 2,66 GHz, DDR3-1333, Turbo an124
- Referenz: Core i7-870, 2,93 GHz, DDR3-1333, Turbo an, SMT an123
- Core 2 Q9550, 2,83 GHz, DDR3-133398
- Referenz: Phenom II X4 965 BE, 3,40 GHz, DDR3-1333, AMD 790FX91
- Phenom II X4 955 BE, 3,20 GHz, DDR3-1333, AMD 790FX90
- Core 2 E8600, 3,33 GHz, DDR3-133386
- Core 2 E8400, 3,00 GHz, DDR3-133382
- Phenom II X3 740 BE, 3,00 GHz, DDR3-1333, AMD 790FX82
- Core 2 Quad Q8200, 2,33 GHz, DDR3-133381
- Phenom II X3 720 BE, 2,80 GHz, DDR3-1333, AMD 790FX78
- Phenom II X4 940 @ 2,60 GHz, DDR2-1066, AMD 790FX77
- Phenom II X3 710, 2,60 GHz, DDR3-1333, AMD 790FX77
- Phenom X4 9950 BE, 2,60 GHz, DDR2-106673
- Phenom II X4 920, 2,80 GHz, DDR2-1066, AMD 790FX73
- Phenom II X4 810, 2,60 GHz, DDR3-1333, AMD 790FX72
- Phenom II X2 550 BE, 3,10 GHz, DDR3-1333, AMD 790FX72
- Athlon II X3 420, 2,60 GHz, DDR3-1333, AMD 790FX71
- Athlon II X4 620, 2,60 GHz, DDR3-1333, AMD 790FX70
- Core 2 E7600, 3,06 GHz, DDR3-106669
- Athlon II X2 250, 3,00 GHz, DDR3-1333, AMD 790FX67
- Athlon II X2 240, 2,80 GHz, DDR3-1333, AMD 790FX64
- Pentium E6300, 2,80 GHz, DDR3-106663
- Athlon 64 X2 4850e, 2,50 GHz, DDR2-71445
-
Maximum:
- Core i5-750, 2,66 GHz, DDR3-1333, Turbo an250
- Referenz: Core i7-870, 2,93 GHz, DDR3-1333, Turbo an, SMT an239
- Core 2 Q9550, 2,83 GHz, DDR3-1333204
- Core 2 E8600, 3,33 GHz, DDR3-1333164
- Core 2 Quad Q8200, 2,33 GHz, DDR3-1333161
- Referenz: Phenom II X4 965 BE, 3,40 GHz, DDR3-1333, AMD 790FX156
- Core 2 E8400, 3,00 GHz, DDR3-1333155
- Phenom II X4 955 BE, 3,20 GHz, DDR3-1333, AMD 790FX148
- Phenom II X3 740 BE, 3,00 GHz, DDR3-1333, AMD 790FX138
- Phenom II X3 720 BE, 2,80 GHz, DDR3-1333, AMD 790FX137
- Phenom II X2 550 BE, 3,10 GHz, DDR3-1333, AMD 790FX135
- Phenom II X4 920, 2,80 GHz, DDR2-1066, AMD 790FX131
- Core 2 E7600, 3,06 GHz, DDR3-1066130
- Phenom II X3 710, 2,60 GHz, DDR3-1333, AMD 790FX130
- Phenom II X4 810, 2,60 GHz, DDR3-1333, AMD 790FX128
- Phenom II X4 940 @ 2,60 GHz, DDR2-1066, AMD 790FX125
- Athlon II X2 250, 3,00 GHz, DDR3-1333, AMD 790FX123
- Pentium E6300, 2,80 GHz, DDR3-1066121
- Athlon II X2 240, 2,80 GHz, DDR3-1333, AMD 790FX121
- Phenom X4 9950 BE, 2,60 GHz, DDR2-1066116
- Athlon II X4 620, 2,60 GHz, DDR3-1333, AMD 790FX116
- Athlon II X3 420, 2,60 GHz, DDR3-1333, AMD 790FX116
- Athlon 64 X2 4850e, 2,50 GHz, DDR2-71482
Einheit: Bilder pro Sekunde (FPS)
Far Cry 2 – 640x480 max Details
-
Durchschnitt:
- Core i5-750, 2,66 GHz, DDR3-1333, Turbo an79
- Referenz: Core i7-870, 2,93 GHz, DDR3-1333, Turbo an, SMT an78
- Core 2 Q9550, 2,83 GHz, DDR3-133374
- Referenz: Phenom II X4 965 BE, 3,40 GHz, DDR3-1333, AMD 790FX71
- Phenom II X4 955 BE, 3,20 GHz, DDR3-1333, AMD 790FX70
- Phenom II X3 740 BE, 3,00 GHz, DDR3-1333, AMD 790FX68
- Phenom II X3 720 BE, 2,80 GHz, DDR3-1333, AMD 790FX67
- Core 2 E8600, 3,33 GHz, DDR3-133366
- Core 2 Quad Q8200, 2,33 GHz, DDR3-133366
- Phenom II X4 920, 2,80 GHz, DDR2-1066, AMD 790FX66
- Phenom II X4 810, 2,60 GHz, DDR3-1333, AMD 790FX65
- Phenom II X3 710, 2,60 GHz, DDR3-1333, AMD 790FX65
- Phenom II X4 940 @ 2,60 GHz, DDR2-1066, AMD 790FX64
- Core 2 E8400, 3,00 GHz, DDR3-133363
- Phenom X4 9950 BE, 2,60 GHz, DDR2-106661
- Athlon II X4 620, 2,60 GHz, DDR3-1333, AMD 790FX61
- Athlon II X3 420, 2,60 GHz, DDR3-1333, AMD 790FX60
- Phenom II X2 550 BE, 3,10 GHz, DDR3-1333, AMD 790FX59
- Core 2 E7600, 3,06 GHz, DDR3-106656
- Athlon II X2 250, 3,00 GHz, DDR3-1333, AMD 790FX55
- Athlon II X2 240, 2,80 GHz, DDR3-1333, AMD 790FX53
- Pentium E6300, 2,80 GHz, DDR3-106651
- Athlon 64 X2 4850e, 2,50 GHz, DDR2-71437
-
Minimum:
- Core i5-750, 2,66 GHz, DDR3-1333, Turbo an62
- Referenz: Core i7-870, 2,93 GHz, DDR3-1333, Turbo an, SMT an62
- Core 2 Q9550, 2,83 GHz, DDR3-133359
- Phenom II X4 955 BE, 3,20 GHz, DDR3-1333, AMD 790FX55
- Referenz: Phenom II X4 965 BE, 3,40 GHz, DDR3-1333, AMD 790FX55
- Phenom II X3 740 BE, 3,00 GHz, DDR3-1333, AMD 790FX54
- Core 2 E8600, 3,33 GHz, DDR3-133353
- Phenom II X4 920, 2,80 GHz, DDR2-1066, AMD 790FX52
- Core 2 E8400, 3,00 GHz, DDR3-133351
- Phenom II X4 810, 2,60 GHz, DDR3-1333, AMD 790FX51
- Phenom II X3 720 BE, 2,80 GHz, DDR3-1333, AMD 790FX51
- Phenom II X4 940 @ 2,60 GHz, DDR2-1066, AMD 790FX50
- Phenom II X3 710, 2,60 GHz, DDR3-1333, AMD 790FX50
- Core 2 Quad Q8200, 2,33 GHz, DDR3-133347
- Phenom X4 9950 BE, 2,60 GHz, DDR2-106646
- Phenom II X2 550 BE, 3,10 GHz, DDR3-1333, AMD 790FX46
- Athlon II X4 620, 2,60 GHz, DDR3-1333, AMD 790FX45
- Athlon II X3 420, 2,60 GHz, DDR3-1333, AMD 790FX44
- Core 2 E7600, 3,06 GHz, DDR3-106643
- Athlon II X2 250, 3,00 GHz, DDR3-1333, AMD 790FX43
- Athlon II X2 240, 2,80 GHz, DDR3-1333, AMD 790FX41
- Pentium E6300, 2,80 GHz, DDR3-106638
- Athlon 64 X2 4850e, 2,50 GHz, DDR2-71428
-
Maximum:
- Core i5-750, 2,66 GHz, DDR3-1333, Turbo an119
- Referenz: Core i7-870, 2,93 GHz, DDR3-1333, Turbo an, SMT an119
- Core 2 Q9550, 2,83 GHz, DDR3-1333110
- Phenom II X4 955 BE, 3,20 GHz, DDR3-1333, AMD 790FX110
- Referenz: Phenom II X4 965 BE, 3,40 GHz, DDR3-1333, AMD 790FX110
- Phenom II X3 740 BE, 3,00 GHz, DDR3-1333, AMD 790FX104
- Phenom II X3 720 BE, 2,80 GHz, DDR3-1333, AMD 790FX103
- Core 2 Quad Q8200, 2,33 GHz, DDR3-133399
- Phenom II X4 810, 2,60 GHz, DDR3-1333, AMD 790FX99
- Phenom II X4 940 @ 2,60 GHz, DDR2-1066, AMD 790FX98
- Phenom II X3 710, 2,60 GHz, DDR3-1333, AMD 790FX98
- Phenom II X4 920, 2,80 GHz, DDR2-1066, AMD 790FX97
- Core 2 E8600, 3,33 GHz, DDR3-133395
- Core 2 E8400, 3,00 GHz, DDR3-133390
- Phenom X4 9950 BE, 2,60 GHz, DDR2-106690
- Athlon II X4 620, 2,60 GHz, DDR3-1333, AMD 790FX90
- Athlon II X3 420, 2,60 GHz, DDR3-1333, AMD 790FX88
- Phenom II X2 550 BE, 3,10 GHz, DDR3-1333, AMD 790FX85
- Core 2 E7600, 3,06 GHz, DDR3-106680
- Athlon II X2 250, 3,00 GHz, DDR3-1333, AMD 790FX79
- Athlon II X2 240, 2,80 GHz, DDR3-1333, AMD 790FX75
- Pentium E6300, 2,80 GHz, DDR3-106673
- Athlon 64 X2 4850e, 2,50 GHz, DDR2-71454
Einheit: Bilder pro Sekunde (FPS)