Intel Core i5-750, Core i7-860 und Core i7-870 im Test: Lynnfield schlägt zu
31/42
Inhaltsverzeichnis
- 1 Einleitung
- 2 Der Lynnfield-Prozessor
- 3 Turbo und Hyper-Threading
- 4 Der Sockel LGA1156
- 5 Neue Chipsätze und Mainboards
- 6 Testsystem
- 7 Benchmarks
- 8 Synthetische Tests
- 13 Office und Multimedia
- 19 Spiele
- 28 „Realitätsferne“ Spiele-Tests
- 32 Performancerating
- 33 Sonstiges
- 38 Änderung/Wechsel ..
- 41 Preisgestaltung und Ausblick
- 42 Fazit und Empfehlung
World in Conflict
World in Conflict – 800x600 low Details
-
Durchschnitt:
- Core i7-870, 2,93 GHz, DDR3-1333, Turbo an, SMT aus556
- Core i5-750, 2,66 GHz, DDR3-1333, Turbo an537
- Core i7-860, 2,80 GHz, DDR3-1333, Turbo aus, SMT aus506
- Core i5-750, 2,66 GHz, DDR3-1333, Turbo aus502
- Core i7-950, 3,06 GHz, DDR3-1066, Turbo an, SMT an493
- Core i7-940, 2,93 GHz, DDR3-1066, Turbo an, SMT an493
- Core i7-870, 2,93 GHz, DDR3-1333, Turbo an, SMT an473
- Core i7-920, 2,66 GHz, DDR3-1066, Turbo an, SMT an471
- Core 2 QX9770, 3,20 GHz, DDR3-1600438
- Core i7-870, 2,93 GHz, DDR3-1333, Turbo aus, SMT an430
- Core 2 Q9550, 2,83 GHz, DDR3-1333426
- Core i7-860, 2,80 GHz, DDR3-1333, Turbo aus, SMT an420
- Phenom II X4 965 BE, 3,40 GHz, DDR3-1333, AMD 790FX417
- Phenom II X4 955 BE, 3,20 GHz, DDR3-1333, AMD 790FX402
- Core 2 E8600, 3,33 GHz, DDR3-1333400
- Phenom II X4 940 BE, 3,00 GHz, DDR2-1066, AMD 790FX381
- Phenom II X2 550 BE, 3,10 GHz, DDR3-1333, AMD 790FX379
- Core 2 E8400, 3,00 GHz, DDR3-1333375
- Phenom II X3 720 BE, 2,80 GHz, DDR3-1333, AMD 790FX370
- Core 2 E7600, 3,06 GHz, DDR3-1066301
- Phenom II X4 810, 2,60 GHz, DDR3-1333, AMD 790FX293
- Core 2 Quad Q8200, 2,33 GHz, DDR3-1333285
- Athlon II X2 250, 3,00 GHz, DDR3-1333, AMD 790FX282
- Pentium E6300, 2,80 GHz, DDR3-1066267
- Phenom X4 9950 BE, 2,60 GHz, DDR2-1066260
- Athlon 64 X2 4850e, 2,50 GHz, DDR2-714194
-
Minimum:
- Core i7-870, 2,93 GHz, DDR3-1333, Turbo an, SMT aus298
- Core i5-750, 2,66 GHz, DDR3-1333, Turbo an287
- Core i5-750, 2,66 GHz, DDR3-1333, Turbo aus262
- Core i7-940, 2,93 GHz, DDR3-1066, Turbo an, SMT an249
- Core i7-860, 2,80 GHz, DDR3-1333, Turbo aus, SMT aus248
- Core i7-950, 3,06 GHz, DDR3-1066, Turbo an, SMT an245
- Core i7-870, 2,93 GHz, DDR3-1333, Turbo an, SMT an239
- Core 2 QX9770, 3,20 GHz, DDR3-1600238
- Core i7-920, 2,66 GHz, DDR3-1066, Turbo an, SMT an236
- Core 2 E8600, 3,33 GHz, DDR3-1333231
- Core 2 Q9550, 2,83 GHz, DDR3-1333221
- Phenom II X4 965 BE, 3,40 GHz, DDR3-1333, AMD 790FX215
- Phenom II X4 955 BE, 3,20 GHz, DDR3-1333, AMD 790FX211
- Phenom II X2 550 BE, 3,10 GHz, DDR3-1333, AMD 790FX199
- Core 2 E8400, 3,00 GHz, DDR3-1333198
- Core i7-870, 2,93 GHz, DDR3-1333, Turbo aus, SMT an196
- Phenom II X4 940 BE, 3,00 GHz, DDR2-1066, AMD 790FX193
- Phenom II X3 720 BE, 2,80 GHz, DDR3-1333, AMD 790FX186
- Core i7-860, 2,80 GHz, DDR3-1333, Turbo aus, SMT an182
- Core 2 E7600, 3,06 GHz, DDR3-1066164
- Athlon II X2 250, 3,00 GHz, DDR3-1333, AMD 790FX153
- Pentium E6300, 2,80 GHz, DDR3-1066140
- Phenom II X4 810, 2,60 GHz, DDR3-1333, AMD 790FX138
- Core 2 Quad Q8200, 2,33 GHz, DDR3-1333127
- Phenom X4 9950 BE, 2,60 GHz, DDR2-1066126
- Athlon 64 X2 4850e, 2,50 GHz, DDR2-71473
-
Maximum:
- Core i7-870, 2,93 GHz, DDR3-1333, Turbo an, SMT aus672
- Core i5-750, 2,66 GHz, DDR3-1333, Turbo an652
- Core i7-860, 2,80 GHz, DDR3-1333, Turbo aus, SMT aus617
- Core i5-750, 2,66 GHz, DDR3-1333, Turbo aus605
- Core i7-950, 3,06 GHz, DDR3-1066, Turbo an, SMT an599
- Core i7-940, 2,93 GHz, DDR3-1066, Turbo an, SMT an596
- Core i7-920, 2,66 GHz, DDR3-1066, Turbo an, SMT an581
- Core i7-870, 2,93 GHz, DDR3-1333, Turbo an, SMT an579
- Core 2 QX9770, 3,20 GHz, DDR3-1600540
- Core 2 Q9550, 2,83 GHz, DDR3-1333533
- Phenom II X4 965 BE, 3,40 GHz, DDR3-1333, AMD 790FX510
- Core i7-860, 2,80 GHz, DDR3-1333, Turbo aus, SMT an505
- Core i7-870, 2,93 GHz, DDR3-1333, Turbo aus, SMT an504
- Core 2 E8600, 3,33 GHz, DDR3-1333491
- Phenom II X4 955 BE, 3,20 GHz, DDR3-1333, AMD 790FX468
- Phenom II X4 940 BE, 3,00 GHz, DDR2-1066, AMD 790FX462
- Phenom II X2 550 BE, 3,10 GHz, DDR3-1333, AMD 790FX462
- Core 2 E8400, 3,00 GHz, DDR3-1333461
- Phenom II X3 720 BE, 2,80 GHz, DDR3-1333, AMD 790FX448
- Phenom II X4 810, 2,60 GHz, DDR3-1333, AMD 790FX355
- Core 2 E7600, 3,06 GHz, DDR3-1066346
- Core 2 Quad Q8200, 2,33 GHz, DDR3-1333331
- Athlon II X2 250, 3,00 GHz, DDR3-1333, AMD 790FX325
- Pentium E6300, 2,80 GHz, DDR3-1066321
- Phenom X4 9950 BE, 2,60 GHz, DDR2-1066300
- Athlon 64 X2 4850e, 2,50 GHz, DDR2-714223
Einheit: Bilder pro Sekunde (FPS)
World in Conflict – 800x600 max Details
-
Durchschnitt:
- Core i7-870, 2,93 GHz, DDR3-1333, Turbo an, SMT aus173
- Core i5-750, 2,66 GHz, DDR3-1333, Turbo an170
- Core i5-750, 2,66 GHz, DDR3-1333, Turbo aus166
- Core i7-860, 2,80 GHz, DDR3-1333, Turbo aus, SMT aus166
- Core 2 QX9770, 3,20 GHz, DDR3-1600164
- Core i7-940, 2,93 GHz, DDR3-1066, Turbo an, SMT an162
- Core i7-950, 3,06 GHz, DDR3-1066, Turbo an, SMT an160
- Core i7-870, 2,93 GHz, DDR3-1333, Turbo an, SMT an157
- Core 2 E8600, 3,33 GHz, DDR3-1333148
- Core i7-870, 2,93 GHz, DDR3-1333, Turbo aus, SMT an146
- Core 2 Q9550, 2,83 GHz, DDR3-1333145
- Core i7-860, 2,80 GHz, DDR3-1333, Turbo aus, SMT an142
- Phenom II X4 965 BE, 3,40 GHz, DDR3-1333, AMD 790FX140
- Core i7-920, 2,66 GHz, DDR3-1066, Turbo an, SMT an139
- Core 2 E8400, 3,00 GHz, DDR3-1333139
- Phenom II X4 955 BE, 3,20 GHz, DDR3-1333, AMD 790FX135
- Phenom II X2 550 BE, 3,10 GHz, DDR3-1333, AMD 790FX125
- Phenom II X4 940 BE, 3,00 GHz, DDR2-1066, AMD 790FX124
- Phenom II X3 720 BE, 2,80 GHz, DDR3-1333, AMD 790FX124
- Phenom II X4 810, 2,60 GHz, DDR3-1333, AMD 790FX116
- Core 2 Quad Q8200, 2,33 GHz, DDR3-1333115
- Core 2 E7600, 3,06 GHz, DDR3-1066115
- Athlon II X2 250, 3,00 GHz, DDR3-1333, AMD 790FX109
- Pentium E6300, 2,80 GHz, DDR3-1066105
- Phenom X4 9950 BE, 2,60 GHz, DDR2-1066105
- Athlon 64 X2 4850e, 2,50 GHz, DDR2-71475
-
Minimum:
- Core i7-870, 2,93 GHz, DDR3-1333, Turbo an, SMT aus66
- Core i5-750, 2,66 GHz, DDR3-1333, Turbo an56
- Core i7-860, 2,80 GHz, DDR3-1333, Turbo aus, SMT aus56
- Core 2 E8600, 3,33 GHz, DDR3-133355
- Core 2 QX9770, 3,20 GHz, DDR3-160052
- Core 2 E8400, 3,00 GHz, DDR3-133349
- Core i5-750, 2,66 GHz, DDR3-1333, Turbo aus47
- Core i7-940, 2,93 GHz, DDR3-1066, Turbo an, SMT an46
- Core i7-950, 3,06 GHz, DDR3-1066, Turbo an, SMT an45
- Phenom II X4 965 BE, 3,40 GHz, DDR3-1333, AMD 790FX44
- Core i7-870, 2,93 GHz, DDR3-1333, Turbo aus, SMT an43
- Core i7-870, 2,93 GHz, DDR3-1333, Turbo an, SMT an41
- Phenom II X4 955 BE, 3,20 GHz, DDR3-1333, AMD 790FX41
- Core 2 Q9550, 2,83 GHz, DDR3-133340
- Core 2 E7600, 3,06 GHz, DDR3-106640
- Core i7-920, 2,66 GHz, DDR3-1066, Turbo an, SMT an39
- Core i7-860, 2,80 GHz, DDR3-1333, Turbo aus, SMT an38
- Phenom II X2 550 BE, 3,10 GHz, DDR3-1333, AMD 790FX38
- Phenom II X3 720 BE, 2,80 GHz, DDR3-1333, AMD 790FX38
- Phenom II X4 940 BE, 3,00 GHz, DDR2-1066, AMD 790FX37
- Pentium E6300, 2,80 GHz, DDR3-106633
- Phenom II X4 810, 2,60 GHz, DDR3-1333, AMD 790FX33
- Athlon II X2 250, 3,00 GHz, DDR3-1333, AMD 790FX31
- Phenom X4 9950 BE, 2,60 GHz, DDR2-106627
- Core 2 Quad Q8200, 2,33 GHz, DDR3-133325
- Athlon 64 X2 4850e, 2,50 GHz, DDR2-71411
-
Maximum:
- Core i7-870, 2,93 GHz, DDR3-1333, Turbo an, SMT aus243
- Core i5-750, 2,66 GHz, DDR3-1333, Turbo an241
- Core i7-860, 2,80 GHz, DDR3-1333, Turbo aus, SMT aus234
- Core i5-750, 2,66 GHz, DDR3-1333, Turbo aus231
- Core i7-940, 2,93 GHz, DDR3-1066, Turbo an, SMT an223
- Core i7-950, 3,06 GHz, DDR3-1066, Turbo an, SMT an222
- Core 2 QX9770, 3,20 GHz, DDR3-1600219
- Core i7-870, 2,93 GHz, DDR3-1333, Turbo an, SMT an215
- Core i7-920, 2,66 GHz, DDR3-1066, Turbo an, SMT an202
- Core i7-870, 2,93 GHz, DDR3-1333, Turbo aus, SMT an202
- Core 2 Q9550, 2,83 GHz, DDR3-1333197
- Core i7-860, 2,80 GHz, DDR3-1333, Turbo aus, SMT an196
- Core 2 E8600, 3,33 GHz, DDR3-1333187
- Phenom II X4 965 BE, 3,40 GHz, DDR3-1333, AMD 790FX185
- Phenom II X4 955 BE, 3,20 GHz, DDR3-1333, AMD 790FX179
- Core 2 E8400, 3,00 GHz, DDR3-1333173
- Phenom II X3 720 BE, 2,80 GHz, DDR3-1333, AMD 790FX169
- Phenom II X4 940 BE, 3,00 GHz, DDR2-1066, AMD 790FX166
- Phenom II X2 550 BE, 3,10 GHz, DDR3-1333, AMD 790FX163
- Phenom II X4 810, 2,60 GHz, DDR3-1333, AMD 790FX155
- Core 2 Quad Q8200, 2,33 GHz, DDR3-1333154
- Core 2 E7600, 3,06 GHz, DDR3-1066147
- Phenom X4 9950 BE, 2,60 GHz, DDR2-1066140
- Athlon II X2 250, 3,00 GHz, DDR3-1333, AMD 790FX140
- Pentium E6300, 2,80 GHz, DDR3-1066136
- Athlon 64 X2 4850e, 2,50 GHz, DDR2-71498
Einheit: Bilder pro Sekunde (FPS)
CB-Funk Podcast #92: Stalker 2 im Benchmark auf dem ausverkauften(?) 9800X3D mit Fabian und Jan-Frederik