AMD Bulldozer im Test: Ein schwarzer Mittwoch
A4/32Cinebench R11.5
Cinebench R11.5 | |
---|---|
Screenshots | |
Version | R11.539 |
Engine | Cinema 4D |
Benchmarkart | CPU- und OpenGL-Test |
Download | Maxon Cinebench |
Cinebench R11.5
-
CPU-Test:
- Intel Core i7-980X, 6C/12T, 3,33 GHz, 32 nm, Turbo, SMT8,90
- Intel Core i7-2600K, 4C/8T, 3,40 GHz, 32 nm, Turbo, SMT6,89
- AMD FX-8150, 4M/8T, 3,60 GHz, 32 nm, Turbo6,03
- AMD FX-8150, 4M/8T, 3,60 GHz, 32 nm5,97
- AMD Phenom II X6 1100T, 6C/6T, 3,30 GHz, Turbo, 990FX5,90
- AMD Phenom II X6 1100T, 6C/6T, 3,30 GHz, Turbo, 890FX5,89
- AMD Phenom II X6 1100T, 6C/6T, 3,30 GHz, 990FX5,87
- Intel Core i7-960, 4C/8T, 3,20 GHz, 45 nm, Turbo, SMT5,73
- Intel Core i7-870, 4C/8T, 2,93 GHz, 45 nm, Turbo, SMT5,50
- Intel Core i5-2500K, 4C/4T, 3,30 GHz, 32 nm, Turbo5,46
- AMD FX-8150, 4M/8T @ 3,30 GHz, 32 nm, DDR3-13335,44
- AMD Phenom II X6 1075T, 6C/6T, 3,00 GHz, 45 nm, Turbo5,37
- Intel Core i5-2400, 4C/4T, 3,10 GHz, 32 nm, Turbo5,11
- AMD Phenom II X4 975, 4 Kerne, 3,60 GHz, 45 nm4,26
- AMD FX-61x0, 3M/6T, 3,30 GHz, 32 nm, DDR3-13334,08
- Intel Core i5-760, 4C/4T, 2,80 GHz, 45 nm, Turbo3,96
- AMD Phenom II X4 840, 4 Kerne, 3,20 GHz, 45 nm3,63
- AMD A8-3850, 4 Kerne, 2,90 GHz, 32 nm3,50
- Intel Core 2 Quad Q9550, 4C/4T, 2,83 GHz, 45 nm3,49
- AMD FX-41x0, 2M/4T, 3,60 GHz, 32 nm, DDR3-13332,97
Einheit: Punkte -
OpenGL-Test:
- Intel Core i7-2600K, 4C/8T, 3,40 GHz, 32 nm, Turbo, SMT58,51
- Intel Core i5-2500K, 4C/4T, 3,30 GHz, 32 nm, Turbo54,40
- AMD FX-8150, 4M/8T, 3,60 GHz, 32 nm, Turbo51,54
- Intel Core i5-2400, 4C/4T, 3,10 GHz, 32 nm, Turbo49,73
- AMD Phenom II X6 1100T, 6C/6T, 3,30 GHz, Turbo, 890FX47,77
- AMD Phenom II X6 1100T, 6C/6T, 3,30 GHz, Turbo, 990FX47,08
- AMD Phenom II X4 975, 4 Kerne, 3,60 GHz, 45 nm46,56
- AMD Phenom II X6 1075T, 6C/6T, 3,00 GHz, 45 nm, Turbo45,91
- AMD FX-41x0, 2M/4T, 3,60 GHz, 32 nm, DDR3-133345,47
- AMD FX-8150, 4M/8T, 3,60 GHz, 32 nm45,04
- Intel Core i7-980X, 6C/12T, 3,33 GHz, 32 nm, Turbo, SMT44,42
- Intel Core i7-870, 4C/8T, 2,93 GHz, 45 nm, Turbo, SMT44,16
- AMD Phenom II X6 1100T, 6C/6T, 3,30 GHz, 990FX43,62
- Intel Core i5-760, 4C/4T, 2,80 GHz, 45 nm, Turbo42,10
- Intel Core i7-960, 4C/8T, 3,20 GHz, 45 nm, Turbo, SMT41,96
- AMD FX-8150, 4M/8T @ 3,30 GHz, 32 nm, DDR3-133341,75
- AMD FX-61x0, 3M/6T, 3,30 GHz, 32 nm, DDR3-133341,48
- Intel Core 2 Quad Q9550, 4C/4T, 2,83 GHz, 45 nm38,44
- AMD A8-3850, 4 Kerne, 2,90 GHz, 32 nm37,55
- AMD Phenom II X4 840, 4 Kerne, 3,20 GHz, 45 nm32,72
Einheit: Bilder pro Sekunde (FPS)