AMD Bulldozer im Test: Ein schwarzer Mittwoch
A6/32SiSoft Sandra (CPU + AES)
SiSoft Sandra | |
---|---|
Screenshots | |
Version | 2011.1.17.25 |
Benchmarkart | CPU- und AES-Test |
Download | SiSoft Sandra |
SiSoft Sandra 2011 – CPU-Leistung
-
Arithmetik Drystone:
- Intel Core i7-980X, 6C/12T, 3,33 GHz, 32 nm, Turbo, SMT153.060
- Intel Core i7-2600K, 4C/8T, 3,40 GHz, 32 nm, Turbo, SMT118.490
- AMD FX-8150, 4M/8T, 3,60 GHz, 32 nm, Turbo100.291
- AMD FX-8150, 4M/8T, 3,60 GHz, 32 nm99.210
- Intel Core i7-960, 4C/8T, 3,20 GHz, 45 nm, Turbo, SMT98.170
- Intel Core i7-870, 4C/8T, 2,93 GHz, 45 nm, Turbo, SMT94.290
- AMD FX-8150, 4M/8T @ 3,30 GHz, 32 nm, DDR3-133390.920
- Intel Core i5-2500K, 4C/4T, 3,30 GHz, 32 nm, Turbo83.440
- Intel Core i5-2400, 4C/4T, 3,10 GHz, 32 nm, Turbo78.220
- Intel Core i5-760, 4C/4T, 2,80 GHz, 45 nm, Turbo71.860
- AMD Phenom II X6 1100T, 6C/6T, 3,30 GHz, Turbo, 890FX71.030
- AMD Phenom II X6 1100T, 6C/6T, 3,30 GHz, Turbo, 990FX70.680
- AMD Phenom II X6 1100T, 6C/6T, 3,30 GHz, 990FX69.670
- AMD FX-61x0, 3M/6T, 3,30 GHz, 32 nm, DDR3-133368.360
- AMD Phenom II X6 1075T, 6C/6T, 3,00 GHz, 45 nm, Turbo64.040
- AMD Phenom II X4 975, 4 Kerne, 3,60 GHz, 45 nm52.150
- Intel Core 2 Quad Q9550, 4C/4T, 2,83 GHz, 45 nm51.780
- AMD FX-41x0, 2M/4T, 3,60 GHz, 32 nm, DDR3-133349.680
- AMD Phenom II X4 840, 4 Kerne, 3,20 GHz, 45 nm45.510
- AMD A8-3850, 4 Kerne, 2,90 GHz, 32 nm42.040
Einheit: MIPS
SiSoft Sandra 2011 – AES-Verschlüsselung
-
- AMD FX-8150, 4M/8T, 3,60 GHz, 32 nm, Turbo6.143
- Intel Core i5-2500K, 4C/4T, 3,30 GHz, 32 nm, Turbo6.133
- Intel Core i5-2400, 4C/4T, 3,10 GHz, 32 nm, Turbo6.104
- Intel Core i7-2600K, 4C/8T, 3,40 GHz, 32 nm, Turbo, SMT6.024
- Intel Core i7-980X, 6C/12T, 3,33 GHz, 32 nm, Turbo, SMT5.798
- AMD FX-8150, 4M/8T, 3,60 GHz, 32 nm5.427
- AMD FX-8150, 4M/8T @ 3,30 GHz, 32 nm, DDR3-13335.023
- AMD FX-61x0, 3M/6T, 3,30 GHz, 32 nm, DDR3-13334.966
- AMD FX-41x0, 2M/4T, 3,60 GHz, 32 nm, DDR3-13334.505
- AMD Phenom II X6 1100T, 6C/6T, 3,30 GHz, Turbo, 890FX1.009
- AMD Phenom II X6 1100T, 6C/6T, 3,30 GHz, 990FX1.009
- AMD Phenom II X6 1100T, 6C/6T, 3,30 GHz, Turbo, 990FX1.006
- AMD Phenom II X6 1075T, 6C/6T, 3,00 GHz, 45 nm, Turbo919
- Intel Core i7-960, 4C/8T, 3,20 GHz, 45 nm, Turbo, SMT814
- Intel Core i7-870, 4C/8T, 2,93 GHz, 45 nm, Turbo, SMT787
- AMD Phenom II X4 975, 4 Kerne, 3,60 GHz, 45 nm734
- Intel Core 2 Quad Q9550, 4C/4T, 2,83 GHz, 45 nm656
- Intel Core i5-760, 4C/4T, 2,80 GHz, 45 nm, Turbo654
- AMD Phenom II X4 840, 4 Kerne, 3,20 GHz, 45 nm654
- AMD A8-3850, 4 Kerne, 2,90 GHz, 32 nm617
Einheit: Megabyte pro Sekunde (MB/s)
CB-Funk Podcast #92: Stalker 2 im Benchmark auf dem ausverkauften(?) 9800X3D mit Fabian und Jan-Frederik