AMD Bulldozer im Test: Ein schwarzer Mittwoch
A23/32Resident Evil 5
Resident Evil 5 | |
---|---|
Version | Benchmark-Variante |
Engine | MT Framework |
API | DX9 |
Auflösung | 800 × 600 Bildpunkte |
Detailstufe | Hohe Details |
Benchmarkart | integrierter Test |
Besonderheiten | Teil 1 und 2 ermittelt |
Resident Evil 5 (800x600)
-
Test 1:
- Intel Core i7-980X, 6C/12T, 3,33 GHz, 32 nm, Turbo, SMT281,0
- Intel Core i7-2600K, 4C/8T, 3,40 GHz, 32 nm, Turbo, SMT264,8
- Intel Core i5-2500K, 4C/4T, 3,30 GHz, 32 nm, Turbo262,2
- Intel Core i5-2400, 4C/4T, 3,10 GHz, 32 nm, Turbo250,6
- Intel Core i7-960, 4C/8T, 3,20 GHz, 45 nm, Turbo, SMT235,2
- Intel Core i7-870, 4C/8T, 2,93 GHz, 45 nm, Turbo, SMT233,2
- Intel Core i5-760, 4C/4T, 2,80 GHz, 45 nm, Turbo215,9
- AMD Phenom II X6 1100T, 6C/6T, 3,30 GHz, Turbo, 890FX188,0
- AMD Phenom II X6 1100T, 6C/6T, 3,30 GHz, Turbo, 990FX185,5
- AMD Phenom II X6 1100T, 6C/6T, 3,30 GHz, 990FX183,4
- AMD FX-8150, 4M/8T, 3,60 GHz, 32 nm, Turbo182,4
- AMD Phenom II X4 975, 4 Kerne, 3,60 GHz, 45 nm181,4
- AMD Phenom II X6 1075T, 6C/6T, 3,00 GHz, 45 nm, Turbo176,9
- AMD FX-8150, 4M/8T, 3,60 GHz, 32 nm173,1
- AMD FX-61x0, 3M/6T, 3,30 GHz, 32 nm, DDR3-1333158,7
- AMD FX-8150, 4M/8T @ 3,30 GHz, 32 nm, DDR3-1333156,5
- AMD FX-41x0, 2M/4T, 3,60 GHz, 32 nm, DDR3-1333156,2
- AMD A8-3850, 4 Kerne, 2,90 GHz, 32 nm155,4
- Intel Core 2 Quad Q9550, 4C/4T, 2,83 GHz, 45 nm151,1
- AMD Phenom II X4 840, 4 Kerne, 3,20 GHz, 45 nm138,7
-
Test 2:
- Intel Core i7-980X, 6C/12T, 3,33 GHz, 32 nm, Turbo, SMT166,7
- Intel Core i7-2600K, 4C/8T, 3,40 GHz, 32 nm, Turbo, SMT161,4
- Intel Core i5-2500K, 4C/4T, 3,30 GHz, 32 nm, Turbo145,3
- Intel Core i7-960, 4C/8T, 3,20 GHz, 45 nm, Turbo, SMT139,1
- Intel Core i5-2400, 4C/4T, 3,10 GHz, 32 nm, Turbo138,2
- Intel Core i7-870, 4C/8T, 2,93 GHz, 45 nm, Turbo, SMT137,7
- AMD FX-8150, 4M/8T, 3,60 GHz, 32 nm, Turbo115,9
- Intel Core i5-760, 4C/4T, 2,80 GHz, 45 nm, Turbo113,7
- AMD FX-8150, 4M/8T, 3,60 GHz, 32 nm110,2
- AMD Phenom II X6 1100T, 6C/6T, 3,30 GHz, Turbo, 890FX106,1
- AMD Phenom II X6 1100T, 6C/6T, 3,30 GHz, Turbo, 990FX104,8
- AMD Phenom II X6 1100T, 6C/6T, 3,30 GHz, 990FX104,8
- AMD Phenom II X6 1075T, 6C/6T, 3,00 GHz, 45 nm, Turbo100,7
- AMD FX-8150, 4M/8T @ 3,30 GHz, 32 nm, DDR3-1333100,4
- AMD FX-61x0, 3M/6T, 3,30 GHz, 32 nm, DDR3-133396,9
- AMD Phenom II X4 975, 4 Kerne, 3,60 GHz, 45 nm95,9
- AMD FX-41x0, 2M/4T, 3,60 GHz, 32 nm, DDR3-133386,8
- AMD A8-3850, 4 Kerne, 2,90 GHz, 32 nm85,4
- Intel Core 2 Quad Q9550, 4C/4T, 2,83 GHz, 45 nm84,6
- AMD Phenom II X4 840, 4 Kerne, 3,20 GHz, 45 nm79,4
Einheit: Bilder pro Sekunde (FPS)