Asus N76VM im Test: Notebook mit Full HD auf 17 Zoll und GT 630M
A5/10Cinebench 11.5
Mit Cinebench lassen sich sowohl die Leistung eines einzelnen Prozessor-Kerns als auch die des ganzen Prozessors testen. Zusätzlich wird auch die Geschwindigkeit der Grafikkarte in einem separaten Test gemessen. Als Basis des Testprogramms dient Maxons 3D-Software Cinema 4D.
Download: Cinebench
Cinebench R11.5
-
1-CPU:
- One M56-2N (Core i7-3820QM, Intel HD 4000, SSD/HDD)1,53
- One M56-2N (Core i7-3820QM, GTX 670M, SSD/HDD)1,53
- One M56-2N (Core i7-2960XM, Intel HD 3000, SSD/HDD)1,47
- One M56-2N (Core i7-2960XM, GTX 670M, SSD/HDD)1,47
- Asus N76VM (Core i7-3610QM, Intel HD 4000, HDD)1,35
- Sony Vaio Z21 (Core i7-2620M, HD 6650M, SSD)1,33
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)1,32
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)1,29
- Apple MacBook Pro 17" 2011 (Core i7-2720QM, HD 6750M, HDD)1,25
- Lenovo X1 (Core i5-2520M, Intel HD 3000, HDD)1,25
- Asus N53SV (Core i7-2720QM, GeForce 540M, HDD)1,23
- Lenovo X220 (Core i5-2520M, Intel HD 3000, HDD)1,23
- LG P430 (Core i5-2520M, Intel HD 3000, HDD)1,23
- Asus X53SK (Core i5-2450M, HD 7610M, HDD)1,18
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)1,17
- Schenker XMG A701 (Core i7-2630QM, GeForce 540M, HDD)1,14
- Schenker XMG P501 Pro (Core i5-2410M, GeForce 485M, HDD)1,11
- LG P430 (Core i5-2520M, Nvidia GT 520M, HDD)1,11
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)1,10
- Apple MacBook Pro 15" 2011 (Core i7-2635QM, HD 6490M, HDD)1,08
- Sony Vaio SB (Core i5-2410M, HD 6470M, HDD)1,07
- Dell XPS 15z (Core i7-2620M, Nvidia GT 525M, HDD)1,06
- Apple Mac Mini 2011 (Core i5-2410M, Intel HD 3000, HDD)1,04
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)0,97
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)0,87
- Acer Aspire M3 (Core i5-2467M, GT 640M, HDD)0,87
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)0,86
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)0,86
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)0,86
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)0,86
- Apple MacBook Air 2011 (Core i5-2467M, Intel HD 3000 SSD)0,85
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)0,85
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)0,80
- Samsung 900X3A (Core i5-2537M, Intel HD 3000, SSD)0,75
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)0,74
- Samsung 200B5B (Core i3-2310M, Nvidia NVS 4200M, HDD)0,72
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)0,71
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)0,71
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)0,69
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)0,57
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)0,57
- Apple MacBook Air 2010 (C2D SL9400, GeForce 320M, SSD)0,56
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)0,50
- Asus K75D (A8-4500M, HD 7640G, HDD)0,48
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)0,39
- Acer Aspire 5253 (AMD E-350, HD 6310M, HDD)0,31
- Acer Aspire one 522 (C-60, HD 6290, HDD)0,25
- Samsung NC-110 (Atom N455, Intel GMA 3150, HDD)0,15
-
X-CPU:
- One M56-2N (Core i7-3820QM, Intel HD 4000, SSD/HDD)6,98
- One M56-2N (Core i7-3820QM, GTX 670M, SSD/HDD)6,98
- One M56-2N (Core i7-2960XM, GTX 670M, SSD/HDD)6,43
- One M56-2N (Core i7-2960XM, Intel HD 3000, SSD/HDD)6,35
- Asus N76VM (Core i7-3610QM, Intel HD 4000, HDD)6,23
- Asus N53SV (Core i7-2720QM, GeForce 540M, HDD)5,49
- Apple MacBook Pro 17" 2011 (Core i7-2720QM, HD 6750M, HDD)5,28
- Apple MacBook Pro 15" 2011 (Core i7-2635QM, HD 6490M, HDD)4,80
- Schenker XMG A701 (Core i7-2630QM, GeForce 540M, HDD)4,64
- Sony Vaio Z21 (Core i7-2620M, HD 6650M, SSD)3,07
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)3,06
- Dell XPS 15z (Core i7-2620M, Nvidia GT 525M, HDD)3,05
- Lenovo X220 (Core i5-2520M, Intel HD 3000, HDD)2,85
- Lenovo X1 (Core i5-2520M, Intel HD 3000, HDD)2,84
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)2,84
- Asus X53SK (Core i5-2450M, HD 7610M, HDD)2,69
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)2,68
- Sony Vaio SB (Core i5-2410M, HD 6470M, HDD)2,60
- Schenker XMG P501 Pro (Core i5-2410M, GeForce 485M, HDD)2,56
- Apple Mac Mini 2011 (Core i5-2410M, Intel HD 3000, HDD)2,54
- LG P430 (Core i5-2520M, Nvidia GT 520M, HDD)2,43
- LG P430 (Core i5-2520M, Intel HD 3000, HDD)2,40
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)2,33
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)2,23
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)1,98
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)1,97
- Acer Aspire M3 (Core i5-2467M, GT 640M, HDD)1,94
- Samsung 200B5B (Core i3-2310M, Nvidia NVS 4200M, HDD)1,93
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)1,93
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)1,93
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)1,93
- Apple MacBook Air 2011 (Core i5-2467M, Intel HD 3000 SSD)1,87
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)1,87
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)1,84
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)1,84
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)1,83
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)1,75
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)1,63
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)1,55
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)1,54
- Asus K75D (A8-4500M, HD 7640G, HDD)1,37
- Samsung 900X3A (Core i5-2537M, Intel HD 3000, SSD)1,36
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)1,35
- Apple MacBook Air 2010 (C2D SL9400, GeForce 320M, SSD)1,05
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)0,72
- Acer Aspire 5253 (AMD E-350, HD 6310M, HDD)0,61
- Acer Aspire one 522 (C-60, HD 6290, HDD)0,47
- Samsung NC-110 (Atom N455, Intel GMA 3150, HDD)0,26
-
OpenGL:
- One M56-2N (Core i7-3820QM, GTX 670M, SSD/HDD)51,78
- One M56-2N (Core i7-2960XM, GTX 670M, SSD/HDD)47,64
- Schenker XMG P501 Pro (Core i5-2410M, GeForce 485M, HDD)37,67
- Sony Vaio Z21 (Core i7-2620M, HD 6650M, SSD)35,75
- Apple MacBook Pro 17" 2011 (Core i7-2720QM, HD 6750M, HDD)34,68
- Asus K75D (A8-4500M, HD 7640G & HD 7670M, HDD)31,18
- Asus N76VM (Core i7-3610QM, GT 630M, HDD)29,16
- Acer Aspire M3 (Core i5-2467M, GT 640M, HDD)28,91
- Asus X53SK (Core i5-2450M, HD 7610M, HDD)27,56
- Asus K75D (A8-4500M, HD 7670M, HDD)25,91
- Asus N53SV (Core i7-2720QM, GeForce 540M, HDD)24,97
- Schenker XMG A701 (Core i7-2630QM, GeForce 540M, HDD)24,94
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)22,67
- Dell XPS 15z (Core i7-2620M, Nvidia GT 525M, HDD)22,57
- One M56-2N (Core i7-3820QM, Intel HD 4000, SSD/HDD)22,45
- Apple MacBook Pro 15" 2011 (Core i7-2635QM, HD 6490M, HDD)20,84
- Asus N76VM (Core i7-3610QM, Intel HD 4000, HDD)20,08
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)20,00
- Sony Vaio SB (Core i5-2410M, HD 6470M, HDD)18,70
- One M56-2N (Core i7-2960XM, Intel HD 3000, SSD/HDD)16,98
- Samsung 200B5B (Core i3-2310M, Nvidia NVS 4200M, HDD)16,58
- LG P430 (Core i5-2520M, Nvidia GT 520M, HDD)15,49
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)14,00
- Asus K75D (A8-4500M, HD 7640G, HDD)12,74
- Apple MacBook Air 2010 (C2D SL9400, GeForce 320M, SSD)12,44
- Apple Mac Mini 2011 (Core i5-2410M, Intel HD 3000, HDD)11,79
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)11,39
- Asus N53SV (Core i7-2720QM, Intel HD 3000, HDD)10,79
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)10,49
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)10,39
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)10,37
- Apple MacBook Air 2011 (Core i5-2467M, Intel HD 3000 SSD)10,18
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)9,78
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)9,30
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)9,15
- LG P430 (Core i5-2520M, Intel HD 3000, HDD)8,55
- Lenovo X1 (Core i5-2520M, Intel HD 3000, HDD)8,40
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)8,35
- Lenovo X220 (Core i5-2520M, Intel HD 3000, HDD)8,34
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)8,13
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)8,06
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)7,95
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)7,62
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)7,55
- Acer Aspire 5253 (AMD E-350, HD 6310M, HDD)7,46
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)7,38
- Samsung 900X3A (Core i5-2537M, Intel HD 3000, SSD)6,81
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)5,77
- Acer Aspire one 522 (C-60, HD 6290, HDD)5,09
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)0,00Test nicht möglich
- Samsung NC-110 (Atom N455, Intel GMA 3150, HDD)0,00Test nicht möglich
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)0,00Test nicht möglich
Einheit: Punkte
CB-Funk Podcast: CEO Dirk Ringe im Interview: Einblicke in die Entwicklung von Pioneers of Pagonia mit Fabian und Jan-Frederik