Asus N76VM im Test: Notebook mit Full HD auf 17 Zoll und GT 630M
A8/10Messwerte
Display
Display: Helligkeit
-
Helligkeit minimal:
- Lenovo X220 (Core i5-2520M, Intel HD 3000, HDD)3
- Lenovo X1 (Core i5-2520M, Intel HD 3000, HDD)5
- Apple MacBook Pro 15" 2011 (Core i7-2635QM, HD 6490M, HDD)6
- Apple MacBook Pro 17" 2011 (Core i7-2720QM, HD 6750M, HDD, matt)7
- Samsung NC-110 (Atom N455, Intel GMA 3150, HDD)10
- Apple MacBook Air 2010 (C2D SL9400, GeForce 320M, SSD)11
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)11
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)11
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)12
- Sony Vaio SB (Core i5-2410M, HD 6470M, HDD)13
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)13
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)13
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)14
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)14
- Acer Aspire 5253 (AMD E-350, HD 6310M, HDD)15
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)16
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)17
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)17
- Acer Aspire Timeline X 5820TG (Core i5-480M, HD 6550M, HDD)18
- Apple MacBook Air 2011 (Core i5-2467M, Intel HD 3000 SSD)18
- Schenker XMG A701 (Core i7-2630QM, GeForce 540M, HDD)19
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)19
- HP ProBook 5320m (Core i3-350M, GMA HD, HDD)20
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)20
- LG P430 (Core i5-2520M, Intel HD 3000, HDD)21
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)21
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)22
- Apple MacBook Pro 17" 2011 (Core i7-2720QM, HD 6750M, HDD, glänzend)23
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)23
- Acer Aspire one 522 (C-60, HD 6290, HDD)24
- One M56-2N (Core i7-2960XM, Intel HD 3000, SSD/HDD)24
- Samsung 900X3A (Core i5-2537M, Intel HD 3000, SSD)25
- Schenker XMG P501 Pro (Core i5-2410M, GeForce 485M, HDD)29
- Asus N76VM (Core i7-3610QM, Intel HD 4000, HDD)31
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)33
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)37
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)37
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)44
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)47
- Asus N53SV (Core i7-2720QM, Intel HD 3000, HDD)52
-
Helligkeit maximal:
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)582
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)508
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)425
- Samsung 900X3A (Core i5-2537M, Intel HD 3000, SSD)412
- Apple MacBook Air 2010 (C2D SL9400, GeForce 320M, SSD)358
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)356
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)341
- Apple MacBook Pro 17" 2011 (Core i7-2720QM, HD 6750M, HDD, glänzend)338
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)333
- Lenovo X1 (Core i5-2520M, Intel HD 3000, HDD)331
- Apple MacBook Pro 17" 2011 (Core i7-2720QM, HD 6750M, HDD, matt)330
- Apple MacBook Air 2011 (Core i5-2467M, Intel HD 3000 SSD)328
- Apple MacBook Pro 15" 2011 (Core i7-2635QM, HD 6490M, HDD)321
- Schenker XMG P501 Pro (Core i5-2410M, GeForce 485M, HDD)313
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)310
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)304
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)288
- Sony Vaio SB (Core i5-2410M, HD 6470M, HDD)271
- HP ProBook 5320m (Core i3-350M, GMA HD, HDD)260
- Asus N76VM (Core i7-3610QM, Intel HD 4000, HDD)260
- Asus N53SV (Core i7-2720QM, Intel HD 3000, HDD)257
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)240
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)239
- Acer Aspire one 522 (C-60, HD 6290, HDD)236
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)236
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)235
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)232
- One M56-2N (Core i7-2960XM, Intel HD 3000, SSD/HDD)229
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)226
- Lenovo X220 (Core i5-2520M, Intel HD 3000, HDD)223
- LG P430 (Core i5-2520M, Intel HD 3000, HDD)223
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)221
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)217
- Acer Aspire 5253 (AMD E-350, HD 6310M, HDD)212
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)208
- Acer Aspire Timeline X 5820TG (Core i5-480M, HD 6550M, HDD)206
- Samsung NC-110 (Atom N455, Intel GMA 3150, HDD)205
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)204
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)202
- Schenker XMG A701 (Core i7-2630QM, GeForce 540M, HDD)186
Einheit: Leuchtdichte (cd/m²)
Display: Homogenität
-
Homogenität:
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)90
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)89
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)88
- One M56-2N (Core i7-2960XM, Intel HD 3000, SSD/HDD)88
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)88
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)87
- Asus N76VM (Core i7-3610QM, Intel HD 4000, HDD)86
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)84
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)83
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)82
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)81
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)77
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)74
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)68
Einheit: Prozent
Display: Kontrast
-
Kontrast:
- Asus N76VM (Core i7-3610QM, Intel HD 4000, HDD)850:1
- Apple MacBook Pro 15" 2011 (Core i7-2635QM, HD 6490M, HDD)802:1
- Samsung 900X3A (Core i5-2537M, Intel HD 3000, SSD)705:1
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)671:1
- Apple MacBook Pro 17" 2011 (Core i7-2720QM, HD 6750M, HDD, matt)635:1
- Apple MacBook Pro 17" 2011 (Core i7-2720QM, HD 6750M, HDD, glänzend)626:1
- Apple MacBook Air 2010 (C2D SL9400, GeForce 320M, SSD)577:1
- Apple MacBook Air 2011 (Core i5-2467M, Intel HD 3000 SSD)556:1
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)533:1
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)423:1
- One M56-2N (Core i7-2960XM, Intel HD 3000, SSD/HDD)310:1
- Schenker XMG P501 Pro (Core i5-2410M, GeForce 485M, HDD)279:1
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)260:1
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)255:1
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)231:1
- Lenovo X220 (Core i5-2520M, Intel HD 3000, HDD)220:1
- Acer Aspire 5253 (AMD E-350, HD 6310M, HDD)217:1
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)217:1
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)216:1
- Asus N53SV (Core i7-2720QM, Intel HD 3000, HDD)214:1
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)209:1
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)201:1
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)191:1
- Acer Aspire one 522 (C-60, HD 6290, HDD)189:1
- Sony Vaio SB (Core i5-2410M, HD 6470M, HDD)188:1
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)188:1
- Lenovo X1 (Core i5-2520M, Intel HD 3000, HDD)187:1
- LG P430 (Core i5-2520M, Intel HD 3000, HDD)181:1
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)180:1
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)177:1
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)177:1
- Schenker XMG A701 (Core i7-2630QM, GeForce 540M, HDD)175:1
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)172:1
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)163:1
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)162:1
- Samsung NC-110 (Atom N455, Intel GMA 3150, HDD)162:1
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)157:1
- HP ProBook 5320m (Core i3-350M, GMA HD, HDD)140:1
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)140:1
- Acer Aspire Timeline X 5820TG (Core i5-480M, HD 6550M, HDD)130:1
Einheit: Kontrast
Display: Farbraumabdeckung
-
ISO-Farbraumabdeckung:
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)90
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)88
- One M56-2N (Core i7-2960XM, Intel HD 3000, SSD/HDD)85
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)84
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)84
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)83
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)82
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)81
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)81
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)80
- Asus N76VM (Core i7-3610QM, Intel HD 4000, HDD)80
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)79
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)78
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)77
-
sRGB-Farbraumabdeckung:
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)98
- One M56-2N (Core i7-2960XM, Intel HD 3000, SSD/HDD)89
- Asus N76VM (Core i7-3610QM, Intel HD 4000, HDD)83
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)81
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)79
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)76
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)74
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)74
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)73
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)72
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)71
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)69
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)69
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)67
-
AdobeRGB-Farbraumabdeckung:
- Asus N76VM (Core i7-3610QM, Intel HD 4000, HDD)86
- One M56-2N (Core i7-2960XM, Intel HD 3000, SSD/HDD)75
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)74
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)65
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)61
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)60
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)58
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)58
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)57
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)56
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)55
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)54
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)53
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)52
Einheit: Prozent
Display: Farbtemperatur
-
Farbtemperatur:
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)7.300
- Lenovo X1 (Core i5-2520M, Intel HD 3000, HDD)7.100
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)7.100
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)7.100
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)7.000
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)7.000
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)7.000
- Asus N76VM (Core i7-3610QM, Intel HD 4000, HDD)7.000
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)6.900
- Apple MacBook Pro 15" 2011 (Core i7-2635QM, HD 6490M, HDD)6.800
- Lenovo X220 (Core i5-2520M, Intel HD 3000, HDD)6.800
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)6.800
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)6.800
- HP ProBook 5320m (Core i3-350M, GMA HD, HDD)6.700
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)6.700
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)6.700
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)6.600
- Acer Aspire 5253 (AMD E-350, HD 6310M, HDD)6.500
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)6.500
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)6.500
- Apple MacBook Pro 17" 2011 (Core i7-2720QM, HD 6750M, HDD, glänzend)6.400
- Apple MacBook Pro 17" 2011 (Core i7-2720QM, HD 6750M, HDD, matt)6.400
- Schenker XMG P501 Pro (Core i5-2410M, GeForce 485M, HDD)6.400
- Apple MacBook Air 2011 (Core i5-2467M, Intel HD 3000 SSD)6.400
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)6.400
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)6.400
- Asus N53SV (Core i7-2720QM, Intel HD 3000, HDD)6.300
- Sony Vaio SB (Core i5-2410M, HD 6470M, HDD)6.300
- LG P430 (Core i5-2520M, Intel HD 3000, HDD)6.300
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)6.300
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)6.300
- Acer Aspire one 522 (C-60, HD 6290, HDD)6.300
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)6.300
- Apple MacBook Air 2010 (C2D SL9400, GeForce 320M, SSD)6.200
- Acer Aspire Timeline X 5820TG (Core i5-480M, HD 6550M, HDD)6.200
- Schenker XMG A701 (Core i7-2630QM, GeForce 540M, HDD)6.100
- Samsung 900X3A (Core i5-2537M, Intel HD 3000, SSD)6.100
- One M56-2N (Core i7-2960XM, Intel HD 3000, SSD/HDD)6.100
- Samsung NC-110 (Atom N455, Intel GMA 3150, HDD)6.000
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)5.800
Einheit: Punkte
CB-Funk Podcast: CEO Dirk Ringe im Interview: Einblicke in die Entwicklung von Pioneers of Pagonia mit Fabian und Jan-Frederik