Apple MacBook im Test: Air und Pro mit 13 Zoll im Vergleich
A6/6Lautstärke & Temperatur
Die Lautstärke wird in einem Abstand von etwa 50 Zentimetern zum Display gemessen. Diese Position entspricht in der Regel der des Kopfes des Nutzers.
Lautstärke im Vergleich
-
Leerlauf:
- One M56-2N (i7-2960XM, Intel HD 3000, SSD/HDD)27
- Apple MacBook Air 2010 (C2D SL9400, GeForce 320M, SSD)28
- Apple MacBook Pro 15" 2011 (Core i7-2635QM, HD 6490M, HDD)28
- Lenovo X220 (Core i5-2520M, Intel HD 3000, HDD)28
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)28
- Apple MacBook Air 2011 (Core i5-2467M, Intel HD 3000 SSD)28
- Acer Aspire one 522 (C-60, HD 6290, HDD)28
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)28
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)28
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)28
- Apple MacBook Pro 17" 2011 (Core i7-2720QM, HD 6750M, HDD)29
- Sony Vaio SB (Core i5-2410M, HD 6470M, HDD)29
- Samsung 900X3A (Core i5-2537M, Intel HD 3000, SSD)29
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)29
- Sony Vaio Z21 (Core i7-2620M, HD 6650M, SSD)29
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)29
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)29
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)29
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)29
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)29
- Apple MacBook Air 13" 2012 (i5-3427U, HD 4000, SSD)29
- Acer Aspire Timeline X 5820TG (Core i5-480M, HD 6550M, HDD)30
- Acer Aspire 5253 (AMD E-350, HD 6310M, HDD)30
- Lenovo X1 (Core i5-2520M, Intel HD 3000, HDD)30
- LG P430 (Core i5-2520M, Intel HD 3000, HDD)30
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)30
- Apple Mac Mini 2011 (Core i5-2410M, Intel HD 3000, HDD)30
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)30
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)30
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)30
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)30
- One M56-2O (i7-3610QM, Intel HD 4000, SSD/HDD)30
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)30
- Apple MacBook Pro 13" 2012 (i5-3210M, HD 4000, HDD)30
- Asus N53SV (Core i7-2720QM, Intel HD 3000, HDD)31
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)31
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)31
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)31
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)31
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)31
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)31
- Schenker XMG A701 (Core i7-2630QM, GeForce 540M, HDD)32
- Schenker XMG P501 Pro (Core i5-2410M, GeForce 485M, HDD)32
- Samsung NC-110 (Atom N455, Intel GMA 3150, HDD)40
-
Vollast:
- Apple Mac Mini 2011 (Core i5-2410M, Intel HD 3000, HDD)33
- Acer Aspire 5253 (AMD E-350, HD 6310M, HDD)34
- Samsung 900X3A (Core i5-2537M, Intel HD 3000, SSD)36
- Lenovo X220 (Core i5-2520M, Intel HD 3000, HDD)37
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)37
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)38
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)38
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)38
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)39
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)39
- Lenovo X1 (Core i5-2520M, Intel HD 3000, HDD)40
- Samsung 200B5B (Core i3-2310M, Nvidia NVS 4200M, HDD)40
- Asus N53SV (Core i7-2720QM, GeForce 540M, HDD)41
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)41
- Asus X53SK (Core i5-2450M, HD 7610M, HDD)41
- Apple MacBook Air 2010 (C2D SL9400, GeForce 320M, SSD)42
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6755G2, HDD)42
- Acer Aspire one 522 (C-60, HD 6290, HDD)42
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)42
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)42
- Apple MacBook Pro 15" 2011 (Core i7-2635QM, HD 6490M, HDD)43
- Apple MacBook Pro 17" 2011 (Core i7-2720QM, HD 6750M, HDD)43
- Acer Aspire Timeline X 5820TG (Core i5-480M, HD 6550M, HDD)43
- Schenker XMG P501 Pro (Core i5-2410M, GeForce 485M, HDD)43
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)43
- LG P430 (Core i5-2520M, Nvidia GT 520M, HDD)43
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)43
- Samsung NC-110 (Atom N455, Intel GMA 3150, HDD)43
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)43
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)43
- Asus N76VM (i7-3610QM, GT 630M, HDD)43
- Asus N56VM (i7-3610QM, GT 630M, HDD)43
- Apple MacBook Air 2011 (Core i5-2467M, Intel HD 3000 SSD)44
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)44
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)44
- One M56-2O (i7-3610QM, GT 650M, SSD/HDD)44
- Apple MacBook Pro 13" 2012 (i5-3210M, HD 4000, HDD)44
- Sony Vaio SB (Core i5-2410M, HD 6470M, HDD)45
- Acer Aspire M3 (Core i5-2467M, GT 640M, HDD)45
- Apple MacBook Air 13" 2012 (i5-3427U, HD 4000, SSD)45
- Dell XPS 15z (Core i7-2620M, Nvidia GT 525M, HDD)46
- Sony Vaio Z21 (Core i7-2620M, HD 6650M, SSD)46
- Schenker XMG A701 (Core i7-2630QM, GeForce 540M, HDD)47
- One M56-2N (i7-2960XM, GTX 670M, SSD/HDD)47
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)49
-
Optisches Laufwerk:
- Acer Aspire 5253 (AMD E-350, HD 6310M, HDD)41
- Sony Vaio SB (Core i5-2410M, HD 6470M, HDD)42
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)43
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)43
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)44
- Asus N56VM (i7-3610QM, GT 630M, HDD)44
- Apple MacBook Pro 15" 2011 (Core i7-2635QM, HD 6490M, HDD)45
- Apple MacBook Pro 17" 2011 (Core i7-2720QM, HD 6750M, HDD)45
- Schenker XMG P501 Pro (Core i5-2410M, GeForce 485M, HDD)45
- LG P430 (Core i5-2520M, Nvidia GT 520M, HDD)45
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)45
- Asus X53SK (Core i5-2450M, HD 7610M, HDD)45
- Asus N76VM (i7-3610QM, GT 630M, HDD)45
- Asus N53SV (Core i7-2720QM, Intel HD 3000, HDD)46
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)46
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)46
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)46
- Acer Aspire M3 (Core i5-2467M, GT 640M, HDD)46
- One M56-2O (i7-3610QM, GT 650M, SSD/HDD)46
- Apple MacBook Pro 13" 2012 (i5-3210M, HD 4000, HDD)46
- Schenker XMG A701 (Core i7-2630QM, GeForce 540M, HDD)47
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)47
- One M56-2N (i7-2960XM, GTX 670M, SSD/HDD)47
- Sony Vaio Z21 (Core i7-2620M, HD 6650M, SSD)49
- Acer Aspire Timeline X 5820TG (Core i5-480M, HD 6550M, HDD)52
Einheit: dB(A)
Die Gehäusetemperatur wird mittels eines Kontaktthermometers an neun Punkten auf Ober- und Unterseite des Notebooks ermittelt.
Gehäusetemperatur Leerlauf
-
Oberseite:
- Schenker XMG A701 (Core i7-2630QM, GeForce 540M, HDD)21,6
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)22,8
- One M56-2N (i7-3820QM, Intel HD 4000, SSD/HDD)23,2
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)23,4
- Acer Aspire one 522 (C-60, HD 6290, HDD)23,4
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)24,0
- One M56-2N (i7-2960XM, Intel HD 3000, SSD/HDD)24,0
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)24,1
- Apple MacBook Pro 17" 2011 (Core i7-2720QM, HD 6750M, HDD)24,2
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)24,6
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)24,8
- Samsung NC-110 (Atom N455, Intel GMA 3150, HDD)25,5
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)25,7
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)25,8
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)26,1
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)26,4
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)27,0
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)27,1
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)27,1
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)27,1
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)27,2
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)27,5
- LG P430 (Core i5-2520M, Intel HD 3000, HDD)27,7
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)27,8
- Lenovo X220 (Core i5-2520M, Intel HD 3000, HDD)28,1
- Apple MacBook Pro 15" 2011 (Core i7-2635QM, HD 6490M, HDD)28,3
- Asus N53SV (Core i7-2720QM, Intel HD 3000, HDD)28,3
- Schenker XMG P501 Pro (Core i5-2410M, GeForce 485M, HDD)28,3
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)28,4
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)28,6
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)28,8
- Samsung 900X3A (Core i5-2537M, Intel HD 3000, SSD)29,1
- Apple MacBook Pro 13" 2012 (i5-3210M, HD 4000, HDD)29,1
- Apple MacBook Air 13" 2012 (i5-3427U, HD 4000, SSD)29,6
- Acer Aspire Timeline X 5820TG (Core i5-480M, HD 6550M, HDD)29,8
- One M56-2O (i7-3610QM, Intel HD 4000, SSD/HDD)29,8
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)30,1
- Lenovo X1 (Core i5-2520M, Intel HD 3000, HDD)30,2
- Sony Vaio SB (Core i5-2410M, HD 6470M, HDD)30,5
- Acer Aspire 5253 (AMD E-350, HD 6310M, HDD)30,7
- Apple MacBook Air 2010 (C2D SL9400, GeForce 320M, SSD)30,9
- Apple Mac Mini 2011 (Core i5-2410M, Intel HD 3000, HDD)31,0
- Apple MacBook Air 2011 (Core i5-2467M, Intel HD 3000 SSD)31,1
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)36,4
-
Unterseite:
- Schenker XMG A701 (Core i7-2630QM, GeForce 540M, HDD)22,4
- One M56-2N (i7-2960XM, Intel HD 3000, SSD/HDD)22,7
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)23,6
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)23,7
- One M56-2N (i7-3820QM, Intel HD 4000, SSD/HDD)23,7
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)23,8
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)23,9
- Apple MacBook Pro 17" 2011 (Core i7-2720QM, HD 6750M, HDD)24,0
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)24,3
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)25,5
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)25,5
- Acer Aspire Timeline X 5820TG (Core i5-480M, HD 6550M, HDD)26,1
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)26,1
- Asus N53SV (Core i7-2720QM, Intel HD 3000, HDD)26,6
- Acer Aspire one 522 (C-60, HD 6290, HDD)26,6
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)26,8
- Acer Aspire 5253 (AMD E-350, HD 6310M, HDD)26,9
- Samsung NC-110 (Atom N455, Intel GMA 3150, HDD)27,1
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)27,2
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)27,3
- Apple MacBook Air 13" 2012 (i5-3427U, HD 4000, SSD)27,5
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)27,8
- LG P430 (Core i5-2520M, Intel HD 3000, HDD)27,9
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)27,9
- Apple MacBook Air 2010 (C2D SL9400, GeForce 320M, SSD)28,0
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)28,2
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)28,7
- Apple MacBook Pro 15" 2011 (Core i7-2635QM, HD 6490M, HDD)28,8
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)28,8
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)28,8
- Apple MacBook Pro 13" 2012 (i5-3210M, HD 4000, HDD)29,4
- Samsung 900X3A (Core i5-2537M, Intel HD 3000, SSD)29,7
- Lenovo X220 (Core i5-2520M, Intel HD 3000, HDD)30,2
- Apple Mac Mini 2011 (Core i5-2410M, Intel HD 3000, HDD)30,2
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)30,2
- Schenker XMG P501 Pro (Core i5-2410M, GeForce 485M, HDD)30,4
- Sony Vaio SB (Core i5-2410M, HD 6470M, HDD)30,5
- Apple MacBook Air 2011 (Core i5-2467M, Intel HD 3000 SSD)30,5
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)30,6
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)30,7
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)30,8
- One M56-2O (i7-3610QM, Intel HD 4000, SSD/HDD)30,8
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)31,8
- Lenovo X1 (Core i5-2520M, Intel HD 3000, HDD)34,2
Einheit: °C
Gehäusetemperatur Last
-
Oberseite:
- One M56-2N (i7-3820QM, GTX 670M, SSD/HDD)26,3
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)26,5
- One M56-2N (i7-2960XM, GTX 670M, SSD/HDD)26,5
- Acer Aspire one 522 (C-60, HD 6290, HDD)26,6
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)26,8
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)27,2
- Samsung NC-110 (Atom N455, Intel GMA 3150, HDD)27,3
- Asus N53SV (Core i7-2720QM, GeForce 540M, HDD)27,8
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)28,1
- Asus X53SK (Core i5-2450M, HD 7610M, HDD)28,8
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)29,0
- Schenker XMG P501 Pro (Core i5-2410M, GeForce 485M, HDD)29,3
- Schenker XMG A701 (Core i7-2630QM, GeForce 540M, HDD)30,0
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)31,1
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)31,4
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)32,4
- LG P430 (Core i5-2520M, Nvidia GT 520M, HDD)32,6
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)32,8
- Apple Mac Mini 2011 (Core i5-2410M, Intel HD 3000, HDD)33,2
- Acer Aspire M3 (Core i5-2467M, GT 640M, HDD)33,3
- Sony Vaio SB (Core i5-2410M, HD 6470M, HDD)33,9
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)34,1
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)34,5
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6755G2, HDD)35,1
- Acer Aspire 5253 (AMD E-350, HD 6310M, HDD)35,2
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)35,5
- Samsung 900X3A (Core i5-2537M, Intel HD 3000, SSD)35,7
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)36,4
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)36,7
- Dell XPS 15z (Core i7-2620M, Nvidia GT 525M, HDD)37,1
- Lenovo X1 (Core i5-2520M, Intel HD 3000, HDD)37,4
- Apple MacBook Air 2010 (C2D SL9400, GeForce 320M, SSD)37,8
- Asus N76VM (i7-3610QM, GT 630M, HDD)38,5
- Acer Aspire Timeline X 5820TG (Core i5-480M, HD 6550M, HDD)39,0
- Samsung 200B5B (Core i3-2310M, Nvidia NVS 4200M, HDD)39,1
- One M56-2O (i7-3610QM, GT 650M, SSD/HDD)39,9
- Lenovo X220 (Core i5-2520M, Intel HD 3000, HDD)40,2
- Asus N56VM (i7-3610QM, GT 630M, HDD)40,2
- Apple MacBook Pro 17" 2011 (Core i7-2720QM, HD 6750M, HDD)40,5
- Apple MacBook Air 13" 2012 (i5-3427U, HD 4000, SSD)40,6
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)41,8
- Apple MacBook Air 2011 (Core i5-2467M, Intel HD 3000 SSD)42,5
- Apple MacBook Pro 15" 2011 (Core i7-2635QM, HD 6490M, HDD)45,8
- Apple MacBook Pro 13" 2012 (i5-3210M, HD 4000, HDD)48,2
-
Unterseite:
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)24,5
- Asus X53SK (Core i5-2450M, HD 7610M, HDD)27,6
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)28,0
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)28,5
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)28,6
- Acer Aspire one 522 (C-60, HD 6290, HDD)30,1
- One M56-2N (i7-2960XM, GTX 670M, SSD/HDD)30,2
- Acer Aspire Timeline X 5820TG (Core i5-480M, HD 6550M, HDD)30,3
- One M56-2N (i7-3820QM, GTX 670M, SSD/HDD)30,5
- Samsung NC-110 (Atom N455, Intel GMA 3150, HDD)30,8
- Asus N76VM (i7-3610QM, GT 630M, HDD)30,8
- LG P430 (Core i5-2520M, Nvidia GT 520M, HDD)31,1
- Asus N53SV (Core i7-2720QM, GeForce 540M, HDD)31,2
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)31,2
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)31,5
- Schenker XMG P501 Pro (Core i5-2410M, GeForce 485M, HDD)31,9
- Apple Mac Mini 2011 (Core i5-2410M, Intel HD 3000, HDD)32,6
- Asus N56VM (i7-3610QM, GT 630M, HDD)32,7
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)33,5
- Acer Aspire 5253 (AMD E-350, HD 6310M, HDD)33,8
- Apple MacBook Air 13" 2012 (i5-3427U, HD 4000, SSD)33,8
- Schenker XMG A701 (Core i7-2630QM, GeForce 540M, HDD)34,3
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)34,3
- Acer Aspire M3 (Core i5-2467M, GT 640M, HDD)34,7
- Sony Vaio SB (Core i5-2410M, HD 6470M, HDD)34,8
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)34,9
- Apple MacBook Air 2010 (C2D SL9400, GeForce 320M, SSD)35,4
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)36,3
- Samsung 900X3A (Core i5-2537M, Intel HD 3000, SSD)36,4
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)36,4
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)37,1
- One M56-2O (i7-3610QM, GT 650M, SSD/HDD)37,3
- Apple MacBook Pro 13" 2012 (i5-3210M, HD 4000, HDD)37,8
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)38,1
- Dell XPS 15z (Core i7-2620M, Nvidia GT 525M, HDD)38,2
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6755G2, HDD)39,1
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)39,2
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)39,7
- Apple MacBook Pro 17" 2011 (Core i7-2720QM, HD 6750M, HDD)40,6
- Apple MacBook Air 2011 (Core i5-2467M, Intel HD 3000 SSD)42,2
- Apple MacBook Pro 15" 2011 (Core i7-2635QM, HD 6490M, HDD)43,2
- Lenovo X1 (Core i5-2520M, Intel HD 3000, HDD)43,4
- Lenovo X220 (Core i5-2520M, Intel HD 3000, HDD)43,7
- Samsung 200B5B (Core i3-2310M, Nvidia NVS 4200M, HDD)48,7
-
Höchster gemessener Wert:
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)28,6
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)32,8
- Asus X53SK (Core i5-2450M, HD 7610M, HDD)33,8
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)35,2
- Samsung NC-110 (Atom N455, Intel GMA 3150, HDD)37,6
- Apple MacBook Air 2010 (C2D SL9400, GeForce 320M, SSD)38,9
- Samsung 900X3A (Core i5-2537M, Intel HD 3000, SSD)39,0
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)39,2
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)41,2
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)41,4
- Acer Aspire 5253 (AMD E-350, HD 6310M, HDD)43,1
- Acer Aspire one 522 (C-60, HD 6290, HDD)43,5
- Apple MacBook Pro 17" 2011 (Core i7-2720QM, HD 6750M, HDD)44,1
- One M56-2N (i7-3820QM, GTX 670M, SSD/HDD)45,3
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)45,8
- Apple Mac Mini 2011 (Core i5-2410M, Intel HD 3000, HDD)46,1
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)46,1
- Apple MacBook Pro 15" 2011 (Core i7-2635QM, HD 6490M, HDD)46,2
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)46,2
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)47,3
- Apple MacBook Air 13" 2012 (i5-3427U, HD 4000, SSD)47,5
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)47,8
- One M56-2N (i7-2960XM, GTX 670M, SSD/HDD)48,1
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)48,3
- Dell XPS 15z (Core i7-2620M, Nvidia GT 525M, HDD)49,6
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)50,2
- Apple MacBook Pro 13" 2012 (i5-3210M, HD 4000, HDD)51,3
- Apple MacBook Air 2011 (Core i5-2467M, Intel HD 3000 SSD)52,1
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)52,5
- Asus N53SV (Core i7-2720QM, GeForce 540M, HDD)53,4
- Sony Vaio SB (Core i5-2410M, HD 6470M, HDD)55,4
- Schenker XMG A701 (Core i7-2630QM, GeForce 540M, HDD)56,3
- Acer Aspire M3 (Core i5-2467M, GT 640M, HDD)56,6
- LG P430 (Core i5-2520M, Nvidia GT 520M, HDD)57,1
- Acer Aspire Timeline X 5820TG (Core i5-480M, HD 6550M, HDD)58,2
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)58,7
- Asus N76VM (i7-3610QM, GT 630M, HDD)63,2
- Samsung 200B5B (Core i3-2310M, Nvidia NVS 4200M, HDD)63,5
- One M56-2O (i7-3610QM, GT 650M, SSD/HDD)63,7
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6755G2, HDD)64,3
- Schenker XMG P501 Pro (Core i5-2410M, GeForce 485M, HDD)65,1
- Lenovo X1 (Core i5-2520M, Intel HD 3000, HDD)65,5
- Lenovo X220 (Core i5-2520M, Intel HD 3000, HDD)66,2
- Asus N56VM (i7-3610QM, GT 630M, HDD)66,7
Einheit: °C
Prozessortemperatur
-
Leerlauf:
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)32
- Apple MacBook Pro 17" 2011 (Core i7-2720QM, HD 6750M, HDD)35
- Asus K75D (A8-4500M, HD 7640G, HDD)37
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)38
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)38
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)38
- Lenovo X1 (Core i5-2520M, Intel HD 3000, HDD)39
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)39
- Apple MacBook Pro 15" 2011 (Core i7-2635QM, HD 6490M, HDD)40
- Schenker XMG P501 Pro (Core i5-2410M, GeForce 485M, HDD)40
- Samsung 900X3A (Core i5-2537M, Intel HD 3000, SSD)40
- Lenovo X220 (Core i5-2520M, Intel HD 3000, HDD)40
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)40
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)41
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)41
- One M56-2N (i7-2960XM, Intel HD 3000, SSD/HDD)41
- Apple MacBook Air 13" 2012 (i5-3427U, HD 4000, SSD)41
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)42
- Sony Vaio Z21 (Core i7-2620M, HD 6650M, SSD)42
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)42
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)42
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)43
- Apple MacBook Pro 13" 2012 (i5-3210M, HD 4000, HDD)43
- Sony Vaio SB (Core i5-2410M, HD 6470M, HDD)44
- LG P430 (Core i5-2520M, Intel HD 3000, HDD)44
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)45
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)45
- One M56-2N (i7-3820QM, Intel HD 4000, SSD/HDD)45
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)45
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)46
- One M56-2O (i7-3610QM, Intel HD 4000, SSD/HDD)46
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)47
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)47
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)47
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)47
- Apple MacBook Air 2011 (Core i5-2467M, Intel HD 3000 SSD)48
