DevilTech Devil 6700 im Test: Schnelles Schwergewicht mit Intel i7-3630QM
A4/103DMark 11
Die derzeit aktuelle Version 11 des 3DMark beeinflussen im Gegensatz zum Vorgänger auch die DirectX-11-Fähigkeiten der verbauten GPU das Ergebnis.
3DMark 11: Entry
-
3D-Mark Score:
- One M73-2N (i7-3720QM, GTX 680M, SSD/HDD)9.201
- DevilTech Devil 6700 (i7-3630QM, GTX 680M, HDD)8.765
- One M56-2N (i7-3820QM, GTX 670M, SSD/HDD)4.976
- One M56-2N (i7-2960XM, GTX 670M, SSD/HDD)4.966
- One M56-2O (i7-3610QM, GT 650M, SSD/HDD)3.670
- Schenker XMG A502 (i5-3360M, GT 650M, SSD/HDD)3.466
- Acer Aspire M3 (Core i5-2467M, GT 640M, HDD)2.794
- Asus N76VM (i7-3610QM, GT 630M, HDD)2.203
- Asus N56VM (i7-3610QM, GT 630M, HDD)2.181
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6755G2, HDD)2.178
- Dell XPS 14 (i7-3517U, GT 630M, HDD)2.016
- Sony Vaio Z21 (Core i7-2620M, HD 6650M, SSD)1.966
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6750M, HDD)1.857
- Asus K75D (A8-4500M, HD 7640G & HD 7670M, HDD)1.783
- Asus K75D (A8-4500M, HD 7670M, HDD)1.690
- One M73-2N (i7-3720QM, HD 4000, SSD/HDD)1.573
- Dell XPS 15z (Core i7-2620M, Nvidia GT 525M, HDD)1.510
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)1.423
- One M56-2O (i7-3610QM, Intel HD 4000, SSD/HDD)1.396
- Asus X53SK (Core i5-2450M, HD 7610M, HDD)1.394
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)1.393
- DevilTech Devil 6700 (i7-3630QM, HD 4000, HDD)1.385
- Schenker XMG A502 (i5-3360M, HD 4000, SSD/HDD)1.263
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 8 GB)1.174
- Samsung 900X3C (i5-3317U, HD 4000, SSD)1.124
- Lenovo X230 (i5-3210M, HD 4000, HDD)1.114
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)1.081
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)1.074
- Dell XPS 14 (i7-3517U, HD 4000, HDD)1.061
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)1.038
- Samsung 200B5B (Core i3-2310M, Nvidia NVS 4200M, HDD)1.038
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 4 GB)1.021
- LG P430 (Core i5-2520M, Nvidia GT 520M, HDD)972
- Asus K75D (A8-4500M, HD 7640G, HDD)794
- One M56-2N (i7-3820QM, Intel HD 4000, SSD/HDD)0Abbruch durch Fehler
-
Grafik Score:
- DevilTech Devil 6700 (i7-3630QM, GTX 680M, HDD)10.323
- One M73-2N (i7-3720QM, GTX 680M, SSD/HDD)10.285
- One M56-2N (i7-2960XM, GTX 670M, SSD/HDD)4.723
- One M56-2N (i7-3820QM, GTX 670M, SSD/HDD)4.679
- Schenker XMG A502 (i5-3360M, GT 650M, SSD/HDD)3.648
- One M56-2O (i7-3610QM, GT 650M, SSD/HDD)3.487
- Acer Aspire M3 (Core i5-2467M, GT 640M, HDD)3.051
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6755G2, HDD)2.493
- Asus K75D (A8-4500M, HD 7640G & HD 7670M, HDD)2.061
- Asus N76VM (i7-3610QM, GT 630M, HDD)1.960
- Asus N56VM (i7-3610QM, GT 630M, HDD)1.942
- Dell XPS 14 (i7-3517U, GT 630M, HDD)1.874
- Sony Vaio Z21 (Core i7-2620M, HD 6650M, SSD)1.839
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6750M, HDD)1.821
- Asus K75D (A8-4500M, HD 7670M, HDD)1.749
- Dell XPS 15z (Core i7-2620M, Nvidia GT 525M, HDD)1.371
- One M56-2N (i7-3820QM, Intel HD 4000, SSD/HDD)1.338kein vollständiger Durchlauf möglich
- One M73-2N (i7-3720QM, HD 4000, SSD/HDD)1.334
- Asus X53SK (Core i5-2450M, HD 7610M, HDD)1.256
- DevilTech Devil 6700 (i7-3630QM, HD 4000, HDD)1.192
- One M56-2O (i7-3610QM, Intel HD 4000, SSD/HDD)1.178
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)1.177
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 8 GB)1.167
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)1.153
- Schenker XMG A502 (i5-3360M, HD 4000, SSD/HDD)1.076
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 4 GB)992
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)991
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)982
- Samsung 900X3C (i5-3317U, HD 4000, SSD)975
- Lenovo X230 (i5-3210M, HD 4000, HDD)965
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)961
- Samsung 200B5B (Core i3-2310M, Nvidia NVS 4200M, HDD)957
- Dell XPS 14 (i7-3517U, HD 4000, HDD)924
- LG P430 (Core i5-2520M, Nvidia GT 520M, HDD)882
- Asus K75D (A8-4500M, HD 7640G, HDD)726
-
Physik Score:
- One M56-2N (i7-3820QM, GTX 670M, SSD/HDD)9.140
- One M56-2N (i7-2960XM, GTX 670M, SSD/HDD)8.349
- One M73-2N (i7-3720QM, GTX 680M, SSD/HDD)8.329
- Asus N76VM (i7-3610QM, GT 630M, HDD)7.922
- Asus N56VM (i7-3610QM, GT 630M, HDD)7.898
- One M56-2O (i7-3610QM, GT 650M, SSD/HDD)7.782
- One M56-2N (i7-3820QM, Intel HD 4000, SSD/HDD)7.457kein vollständiger Durchlauf möglich
- One M73-2N (i7-3720QM, HD 4000, SSD/HDD)6.974
- DevilTech Devil 6700 (i7-3630QM, GTX 680M, HDD)6.776
- One M56-2O (i7-3610QM, Intel HD 4000, SSD/HDD)6.593
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)6.457
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)6.455
- DevilTech Devil 6700 (i7-3630QM, HD 4000, HDD)5.330
- Sony Vaio Z21 (Core i7-2620M, HD 6650M, SSD)4.370
- Dell XPS 15z (Core i7-2620M, Nvidia GT 525M, HDD)4.298
- Schenker XMG A502 (i5-3360M, HD 4000, SSD/HDD)4.197
- Schenker XMG A502 (i5-3360M, GT 650M, SSD/HDD)3.877
- Dell XPS 14 (i7-3517U, GT 630M, HDD)3.706
- Asus X53SK (Core i5-2450M, HD 7610M, HDD)3.618
- Lenovo X230 (i5-3210M, HD 4000, HDD)3.377
- Dell XPS 14 (i7-3517U, HD 4000, HDD)3.280
- LG P430 (Core i5-2520M, Nvidia GT 520M, HDD)3.270
- Samsung 900X3C (i5-3317U, HD 4000, SSD)3.146
- Samsung 200B5B (Core i3-2310M, Nvidia NVS 4200M, HDD)2.764
- Acer Aspire M3 (Core i5-2467M, GT 640M, HDD)2.756
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6755G2, HDD)2.502
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6750M, HDD)2.441
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)2.395
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)2.108
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)2.088
- Asus K75D (A8-4500M, HD 7640G, HDD)1.795
- Asus K75D (A8-4500M, HD 7670M, HDD)1.794
- Asus K75D (A8-4500M, HD 7640G & HD 7670M, HDD)1.780
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 4 GB)1.481
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 8 GB)1.406
-
Kombinierter Score:
- One M73-2N (i7-3720QM, GTX 680M, SSD/HDD)6.024
- DevilTech Devil 6700 (i7-3630QM, GTX 680M, HDD)5.968
- One M56-2N (i7-2960XM, GTX 670M, SSD/HDD)3.426
- One M56-2N (i7-3820QM, GTX 670M, SSD/HDD)3.396
- Schenker XMG A502 (i5-3360M, GT 650M, SSD/HDD)2.222
- One M56-2O (i7-3610QM, GT 650M, SSD/HDD)2.175
- Acer Aspire M3 (Core i5-2467M, GT 640M, HDD)1.792
- Dell XPS 14 (i7-3517U, GT 630M, HDD)1.461
- Asus N76VM (i7-3610QM, GT 630M, HDD)1.401
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6750M, HDD)1.386
- Asus N56VM (i7-3610QM, GT 630M, HDD)1.380
- Asus K75D (A8-4500M, HD 7670M, HDD)1.250
- One M73-2N (i7-3720QM, HD 4000, SSD/HDD)1.217
- Sony Vaio Z21 (Core i7-2620M, HD 6650M, SSD)1.216
- One M56-2O (i7-3610QM, Intel HD 4000, SSD/HDD)1.092
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)1.088
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)1.081
- Schenker XMG A502 (i5-3360M, HD 4000, SSD/HDD)1.076
- DevilTech Devil 6700 (i7-3630QM, HD 4000, HDD)1.029
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6755G2, HDD)1.018
- Asus X53SK (Core i5-2450M, HD 7610M, HDD)955
- Dell XPS 15z (Core i7-2620M, Nvidia GT 525M, HDD)954
- Samsung 900X3C (i5-3317U, HD 4000, SSD)929
- Asus K75D (A8-4500M, HD 7640G & HD 7670M, HDD)920
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 8 GB)915
- Lenovo X230 (i5-3210M, HD 4000, HDD)885
- Dell XPS 14 (i7-3517U, HD 4000, HDD)808
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)744
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 4 GB)721
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)657
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)649
- Samsung 200B5B (Core i3-2310M, Nvidia NVS 4200M, HDD)627
- LG P430 (Core i5-2520M, Nvidia GT 520M, HDD)575
- Asus K75D (A8-4500M, HD 7640G, HDD)544
- One M56-2N (i7-3820QM, Intel HD 4000, SSD/HDD)0Abbruch durch Fehler
Einheit: Punkte
3DMark 11: Performance
-
3DMark 11 (Performance):
- One M73-2N (i7-3720QM, GTX 680M, SSD/HDD)6.134
- DevilTech Devil 6700 (i7-3630QM, GTX 680M, HDD)5.928
- One M56-2N (i7-2960XM, GTX 670M, SSD/HDD)3.001
- One M56-2N (i7-3820QM, GTX 670M, SSD/HDD)3.001
- One M56-2O (i7-3610QM, GT 650M, SSD/HDD)2.265
- Schenker XMG A502 (i5-3360M, GT 650M, SSD/HDD)2.239
- Acer Aspire M3 (Core i5-2467M, GT 640M, HDD)1.822
- Asus K75D (A8-4500M, HD 7640G & HD 7670M, HDD)1.564
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6755G2, HDD)1.495
- Asus N76VM (i7-3610QM, GT 630M, HDD)1.301
- Asus N56VM (i7-3610QM, GT 630M, HDD)1.289
- Sony Vaio Z21 (Core i7-2620M, HD 6650M, SSD)1.267
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6750M, HDD)1.213
- Dell XPS 14 (i7-3517U, GT 630M, HDD)1.205
- Asus K75D (A8-4500M, HD 7670M, HDD)1.177
- Dell XPS 15z (Core i7-2620M, Nvidia GT 525M, HDD)888
- Asus X53SK (Core i5-2450M, HD 7610M, HDD)869
- One M73-2N (i7-3720QM, HD 4000, SSD/HDD)803
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 8 GB)739
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)717
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)711
- One M56-2O (i7-3610QM, Intel HD 4000, SSD/HDD)710
- DevilTech Devil 6700 (i7-3630QM, HD 4000, HDD)686
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)675
- Schenker XMG A502 (i5-3360M, HD 4000, SSD/HDD)665
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)634
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)623
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 4 GB)619
- Samsung 200B5B (Core i3-2310M, Nvidia NVS 4200M, HDD)611
- Lenovo X230 (i5-3210M, HD 4000, HDD)598
- Samsung 900X3C (i5-3317U, HD 4000, SSD)595
- LG P430 (Core i5-2520M, Nvidia GT 520M, HDD)571
- Dell XPS 14 (i7-3517U, HD 4000, HDD)566
- Asus K75D (A8-4500M, HD 7640G, HDD)498
- One M56-2N (i7-3820QM, Intel HD 4000, SSD/HDD)0Abbruch durch Fehler
-
Grafik Score:
- One M73-2N (i7-3720QM, GTX 680M, SSD/HDD)5.996
- DevilTech Devil 6700 (i7-3630QM, GTX 680M, HDD)5.931
- One M56-2N (i7-3820QM, GTX 670M, SSD/HDD)3.689
- One M56-2N (i7-2960XM, GTX 670M, SSD/HDD)2.701
- Schenker XMG A502 (i5-3360M, GT 650M, SSD/HDD)2.113
- One M56-2O (i7-3610QM, GT 650M, SSD/HDD)2.039
- Acer Aspire M3 (Core i5-2467M, GT 640M, HDD)1.748
- Asus K75D (A8-4500M, HD 7640G & HD 7670M, HDD)1.645
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6755G2, HDD)1.506
- Sony Vaio Z21 (Core i7-2620M, HD 6650M, SSD)1.144
- Asus N76VM (i7-3610QM, GT 630M, HDD)1.137
- Asus N56VM (i7-3610QM, GT 630M, HDD)1.127
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6750M, HDD)1.111
- Asus K75D (A8-4500M, HD 7670M, HDD)1.101
- Dell XPS 14 (i7-3517U, GT 630M, HDD)1.066
- Dell XPS 15z (Core i7-2620M, Nvidia GT 525M, HDD)788
- Asus X53SK (Core i5-2450M, HD 7610M, HDD)765
- One M56-2N (i7-3820QM, Intel HD 4000, SSD/HDD)700kein vollständiger Durchlauf möglich
- One M73-2N (i7-3720QM, HD 4000, SSD/HDD)684
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 8 GB)672
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)609
- One M56-2O (i7-3610QM, Intel HD 4000, SSD/HDD)603
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)600
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)589
- DevilTech Devil 6700 (i7-3630QM, HD 4000, HDD)589
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)580
- Schenker XMG A502 (i5-3360M, HD 4000, SSD/HDD)566
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)565
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 4 GB)565
- Samsung 200B5B (Core i3-2310M, Nvidia NVS 4200M, HDD)542
- Lenovo X230 (i5-3210M, HD 4000, HDD)517
- Samsung 900X3C (i5-3317U, HD 4000, SSD)511
- LG P430 (Core i5-2520M, Nvidia GT 520M, HDD)505
- Dell XPS 14 (i7-3517U, HD 4000, HDD)490
- Asus K75D (A8-4500M, HD 7640G, HDD)444
-
Physik Score:
- One M56-2N (i7-3820QM, GTX 670M, SSD/HDD)9.102
- One M73-2N (i7-3720QM, GTX 680M, SSD/HDD)8.338
- One M56-2N (i7-2960XM, GTX 670M, SSD/HDD)8.309
- Asus N76VM (i7-3610QM, GT 630M, HDD)7.913
- Asus N56VM (i7-3610QM, GT 630M, HDD)7.885
- One M56-2O (i7-3610QM, GT 650M, SSD/HDD)7.847
- One M56-2N (i7-3820QM, Intel HD 4000, SSD/HDD)7.455kein vollständiger Durchlauf möglich
- One M73-2N (i7-3720QM, HD 4000, SSD/HDD)6.973
- DevilTech Devil 6700 (i7-3630QM, GTX 680M, HDD)6.754
- One M56-2O (i7-3610QM, Intel HD 4000, SSD/HDD)6.569
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)6.422
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)6.410
- DevilTech Devil 6700 (i7-3630QM, HD 4000, HDD)5.374
- Sony Vaio Z21 (Core i7-2620M, HD 6650M, SSD)4.375
- Dell XPS 15z (Core i7-2620M, Nvidia GT 525M, HDD)4.313
- Schenker XMG A502 (i5-3360M, HD 4000, SSD/HDD)4.192
- Schenker XMG A502 (i5-3360M, GT 650M, SSD/HDD)3.885
- Dell XPS 14 (i7-3517U, GT 630M, HDD)3.703
- Asus X53SK (Core i5-2450M, HD 7610M, HDD)3.627
- Dell XPS 14 (i7-3517U, HD 4000, HDD)3.283
- Lenovo X230 (i5-3210M, HD 4000, HDD)3.160
- Samsung 900X3C (i5-3317U, HD 4000, SSD)3.158
- LG P430 (Core i5-2520M, Nvidia GT 520M, HDD)3.100
- Acer Aspire M3 (Core i5-2467M, GT 640M, HDD)2.809
- Samsung 200B5B (Core i3-2310M, Nvidia NVS 4200M, HDD)2.760
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6755G2, HDD)2.487
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6750M, HDD)2.458
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)2.387
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)2.139
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)2.116
- Asus K75D (A8-4500M, HD 7670M, HDD)2.032
- Asus K75D (A8-4500M, HD 7640G & HD 7670M, HDD)1.884
- Asus K75D (A8-4500M, HD 7640G, HDD)1.851
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 8 GB)1.523
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 4 GB)1.479
-
Kombinierter Score:
- One M73-2N (i7-3720QM, GTX 680M, SSD/HDD)5.015
- DevilTech Devil 6700 (i7-3630QM, GTX 680M, HDD)4.994
- One M56-2N (i7-2960XM, GTX 670M, SSD/HDD)2.669
- One M56-2N (i7-3820QM, GTX 670M, SSD/HDD)2.649
- Schenker XMG A502 (i5-3360M, GT 650M, SSD/HDD)1.885
- One M56-2O (i7-3610QM, GT 650M, SSD/HDD)1.839
- Acer Aspire M3 (Core i5-2467M, GT 640M, HDD)1.507
- Dell XPS 14 (i7-3517U, GT 630M, HDD)1.172
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6750M, HDD)1.137
- Asus N76VM (i7-3610QM, GT 630M, HDD)1.113
- Asus N56VM (i7-3610QM, GT 630M, HDD)1.102
- Asus K75D (A8-4500M, HD 7670M, HDD)1.063
- Sony Vaio Z21 (Core i7-2620M, HD 6650M, SSD)1.011
- Asus K75D (A8-4500M, HD 7640G & HD 7670M, HDD)964
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6755G2, HDD)906
- One M73-2N (i7-3720QM, HD 4000, SSD/HDD)794
- Asus X53SK (Core i5-2450M, HD 7610M, HDD)776
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 8 GB)727
- Dell XPS 15z (Core i7-2620M, Nvidia GT 525M, HDD)721
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)717
- One M56-2O (i7-3610QM, Intel HD 4000, SSD/HDD)715
- Schenker XMG A502 (i5-3360M, HD 4000, SSD/HDD)709
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)699
- DevilTech Devil 6700 (i7-3630QM, HD 4000, HDD)641
- Samsung 900X3C (i5-3317U, HD 4000, SSD)606
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)595
- Lenovo X230 (i5-3210M, HD 4000, HDD)577
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 4 GB)541
- Dell XPS 14 (i7-3517U, HD 4000, HDD)527
- Samsung 200B5B (Core i3-2310M, Nvidia NVS 4200M, HDD)509
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)492
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)487
- LG P430 (Core i5-2520M, Nvidia GT 520M, HDD)461
- Asus K75D (A8-4500M, HD 7640G, HDD)423
- One M56-2N (i7-3820QM, Intel HD 4000, SSD/HDD)0Abbruch durch Fehler
Einheit: Punkte
🎅 Nicht vergessen: Noch bis 18.12. läuft das große Nikolaus-Rätsel 2024. Zu gewinnen gibt es zwei High-End-PCs mit Ryzen 7 9800X3D oder Core Ultra 9 285K.