Acer Aspire S7 Ultrabook im Test: 12 mm zum Anfassen
A5/10Cinebench 11.5
Mit Cinebench lassen sich sowohl die Leistung eines einzelnen Prozessor-Kerns als auch die des ganzen Prozessors testen. Zusätzlich wird auch die Geschwindigkeit der Grafikkarte in einem separaten Test gemessen. Als Basis des Testprogramms dient Maxons 3D-Software Cinema 4D.
Download: Cinebench
Cinebench R11.5
-
1-CPU:
- One M56-2N (i7-3820QM, Intel HD 4000, SSD/HDD)1,53
- One M56-2N (i7-3820QM, GTX 670M, SSD/HDD)1,53
- One M73-2N (i7-3720QM, HD 4000, SSD/HDD)1,50
- One M56-2N (i7-2960XM, Intel HD 3000, SSD/HDD)1,47
- One M56-2N (i7-2960XM, GTX 670M, SSD/HDD)1,47
- DevilTech Devil 6700 (i7-3630QM, HD 4000, HDD)1,41
- Schenker XMG A502 (i5-3360M, HD 4000, SSD/HDD)1,40
- One M56-2O (i7-3610QM, GT 650M, SSD/HDD)1,39
- One M56-2O (i7-3610QM, Intel HD 4000, SSD/HDD)1,37
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)1,35
- Sony Vaio Z21 (Core i7-2620M, HD 6650M, SSD)1,33
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)1,33
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)1,32
- Apple MacBook Pro Retina (i7-3610QM, HD 4000, SSD)1,31
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)1,29
- Asus N53SV (Core i7-2720QM, GeForce 540M, HDD)1,23
- Lenovo X230 (i5-3210M, HD 4000, HDD)1,23
- Dell XPS 14 (i7-3517U, HD 4000, HDD)1,22
- Apple MacBook Pro 13" 2012 (i5-3210M, HD 4000, HDD)1,20
- Asus X53SK (Core i5-2450M, HD 7610M, HDD)1,18
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)1,17
- Schenker XMG A701 (Core i7-2630QM, GeForce 540M, HDD)1,14
- Schenker XMG P501 Pro (Core i5-2410M, GeForce 485M, HDD)1,11
- Apple MacBook Air 13" 2012 (i5-3427U, HD 4000, SSD)1,11
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)1,10
- Sony Vaio SB (Core i5-2410M, HD 6470M, HDD)1,07
- Samsung 900X3C (i5-3317U, HD 4000, SSD)1,07
- Dell XPS 15z (Core i7-2620M, Nvidia GT 525M, HDD)1,06
- Acer Aspire S7 (i7-3517U, HD 4000, SSD)1,01
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)0,97
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)0,87
- Acer Aspire M3 (Core i5-2467M, GT 640M, HDD)0,87
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)0,86
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)0,86
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)0,86
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)0,86
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)0,85
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)0,80
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 4 GB)0,79
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 8 GB)0,76
- Samsung 900X3A (Core i5-2537M, Intel HD 3000, SSD)0,75
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)0,74
- Samsung 200B5B (Core i3-2310M, Nvidia NVS 4200M, HDD)0,72
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)0,71
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)0,71
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)0,69
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)0,57
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)0,57
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)0,50
- Asus K75D (A8-4500M, HD 7640G, HDD)0,48
- Acer Aspire 5253 (AMD E-350, HD 6310M, HDD)0,31
-
X-CPU:
- One M56-2N (i7-3820QM, Intel HD 4000, SSD/HDD)6,98
- One M56-2N (i7-3820QM, GTX 670M, SSD/HDD)6,98
- One M73-2N (i7-3720QM, HD 4000, SSD/HDD)6,80
- DevilTech Devil 6700 (i7-3630QM, HD 4000, HDD)6,44
- One M56-2N (i7-2960XM, GTX 670M, SSD/HDD)6,43
- One M56-2N (i7-2960XM, Intel HD 3000, SSD/HDD)6,35
- One M56-2O (i7-3610QM, GT 650M, SSD/HDD)6,26
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)6,23
- One M56-2O (i7-3610QM, Intel HD 4000, SSD/HDD)6,23
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)6,21
- Apple MacBook Pro Retina (i7-3610QM, HD 4000, SSD)6,12
- Asus N53SV (Core i7-2720QM, GeForce 540M, HDD)5,49
- Schenker XMG A701 (Core i7-2630QM, GeForce 540M, HDD)4,64
- Schenker XMG A502 (i5-3360M, HD 4000, SSD/HDD)3,29
- Sony Vaio Z21 (Core i7-2620M, HD 6650M, SSD)3,07
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)3,06
- Dell XPS 15z (Core i7-2620M, Nvidia GT 525M, HDD)3,05
- Lenovo X230 (i5-3210M, HD 4000, HDD)2,89
- Apple MacBook Pro 13" 2012 (i5-3210M, HD 4000, HDD)2,86
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)2,84
- Acer Aspire S7 (i7-3517U, HD 4000, SSD)2,81
- Dell XPS 14 (i7-3517U, HD 4000, HDD)2,73
- Asus X53SK (Core i5-2450M, HD 7610M, HDD)2,69
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)2,68
- Sony Vaio SB (Core i5-2410M, HD 6470M, HDD)2,60
- Schenker XMG P501 Pro (Core i5-2410M, GeForce 485M, HDD)2,56
- Apple MacBook Air 13" 2012 (i5-3427U, HD 4000, SSD)2,52
- Samsung 900X3C (i5-3317U, HD 4000, SSD)2,41
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)2,33
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)2,23
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)1,98
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)1,97
- Acer Aspire M3 (Core i5-2467M, GT 640M, HDD)1,94
- Samsung 200B5B (Core i3-2310M, Nvidia NVS 4200M, HDD)1,93
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)1,93
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)1,93
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)1,93
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)1,87
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)1,84
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)1,84
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)1,83
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)1,75
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)1,63
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)1,55
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)1,54
- Asus K75D (A8-4500M, HD 7640G, HDD)1,37
- Samsung 900X3A (Core i5-2537M, Intel HD 3000, SSD)1,36
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)1,35
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 4 GB)1,13
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 8 GB)1,13
- Acer Aspire 5253 (AMD E-350, HD 6310M, HDD)0,61
-
OpenGL:
- One M56-2N (i7-3820QM, GTX 670M, SSD/HDD)51,78
- One M56-2N (i7-2960XM, GTX 670M, SSD/HDD)47,64
- One M73-2N (i7-3720QM, GTX 680M, SSD/HDD)45,42
- DevilTech Devil 6700 (i7-3630QM, GTX 680M, HDD)43,94
- One M56-2O (i7-3610QM, GT 650M, SSD/HDD)43,91
- Schenker XMG P501 Pro (Core i5-2410M, GeForce 485M, HDD)37,67
- Sony Vaio Z21 (Core i7-2620M, HD 6650M, SSD)35,75
- Schenker XMG A502 (i5-3360M, GT 650M, SSD/HDD)35,08
- Apple MacBook Pro Retina (i7-3610QM, GT 650M, SSD)34,33
- Asus K75D (A8-4500M, HD 7640G & HD 7670M, HDD)31,18
- Asus N76VM (i7-3610QM, GT 630M, HDD)29,16
- Asus N56VM (i7-3610QM, GT 630M, HDD)29,11
- Acer Aspire M3 (Core i5-2467M, GT 640M, HDD)28,91
- Asus X53SK (Core i5-2450M, HD 7610M, HDD)27,56
- Asus K75D (A8-4500M, HD 7670M, HDD)25,91
- Asus N53SV (Core i7-2720QM, GeForce 540M, HDD)24,97
- Schenker XMG A701 (Core i7-2630QM, GeForce 540M, HDD)24,94
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)22,67
- Dell XPS 15z (Core i7-2620M, Nvidia GT 525M, HDD)22,57
- One M56-2N (i7-3820QM, Intel HD 4000, SSD/HDD)22,45
- One M73-2N (i7-3720QM, HD 4000, SSD/HDD)22,43
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 8 GB)21,19
- Apple MacBook Pro Retina (i7-3610QM, HD 4000, SSD)20,51
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)20,08
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)20,01
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)20,00
- One M56-2O (i7-3610QM, Intel HD 4000, SSD/HDD)19,76
- Sony Vaio SB (Core i5-2410M, HD 6470M, HDD)18,70
- DevilTech Devil 6700 (i7-3630QM, HD 4000, HDD)18,38
- Schenker XMG A502 (i5-3360M, HD 4000, SSD/HDD)18,14
- One M56-2N (i7-2960XM, Intel HD 3000, SSD/HDD)16,98
- Apple MacBook Pro 13" 2012 (i5-3210M, HD 4000, HDD)16,97
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 4 GB)16,71
- Samsung 200B5B (Core i3-2310M, Nvidia NVS 4200M, HDD)16,58
- Apple MacBook Air 13" 2012 (i5-3427U, HD 4000, SSD)16,17
- Acer Aspire S7 (i7-3517U, HD 4000, SSD)15,63
- Samsung 900X3C (i5-3317U, HD 4000, SSD)15,61
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)14,00
- Lenovo X230 (i5-3210M, HD 4000, HDD)13,54
- Asus K75D (A8-4500M, HD 7640G, HDD)12,74
- Dell XPS 14 (i7-3517U, HD 4000, HDD)11,66
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)11,39
- Asus N53SV (Core i7-2720QM, Intel HD 3000, HDD)10,79
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)10,49
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)10,39
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)10,37
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)9,78
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)9,30
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)9,15
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)8,35
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)8,13
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)8,06
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)7,95
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)7,62
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)7,55
- Acer Aspire 5253 (AMD E-350, HD 6310M, HDD)7,46
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)7,38
- Samsung 900X3A (Core i5-2537M, Intel HD 3000, SSD)6,81
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)5,77
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)0,00Test nicht möglich
Einheit: Punkte