Microsoft Surface Pro im Test: Schweres Tablet, leichtes Notebook
A7/16Crystal Disk Mark 3
Crystal Disk Mark 3
-
Read: Sequentiell:
- Acer Aspire S7 (i7-3517U, HD 4000, SSD)929,300
- Asus UX51VZ (i7-3612QM, HD 4000, SSD)890,400
- MSI GX60 (A10-4600M, HD 7660G, SSD)522,000
- Microsoft Surface Pro (i5-3317U, HD 4000, SSD)507,800
- One M56-2N (i7-2960XM, Intel HD 3000, SSD/HDD)491,400
- Dell XPS 12 (i7-3517U, HD 4000, SSD)481,600
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)476,800
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)468,500
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)460,200
- Samsung 900X3C (i5-3317U, HD 4000, SSD)457,000
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)445,600
- Schenker XMG A502 (i5-3360M, HD 4000, SSD)400,000
- One M73-2N (i7-3720QM, HD 4000, SSD)256,900
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)251,700
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)221,800
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)221,400
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)188,800
- MSI GX60 (A10-4600M, HD 7660G, HDD)130,400
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)125,800
- Lenovo X230 (i5-3210M, HD 4000, HDD)125,800
- Dell XPS 14 (i7-3517U, HD 4000, HDD)121,600
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)121,400
- DevilTech Devil 6700 (i7-3630QM, HD 4000, HDD)114,500
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)112,200
- Schenker XMG A502 (i5-3360M, HD 4000, HDD)111,800
- One M73-2N (i7-3720QM, HD 4000, HDD)110,200
- One M56-2O (i7-3610QM, Intel HD 4000, SSD)109,400
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)101,300
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)100,800
- One M56-2O (i7-3610QM, Intel HD 4000, HDD)97,940
- Samsung Serie 7 Chronos (i7-3635QM, HD 4000, HDD)95,590
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)95,400
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)93,900
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)93,700
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)91,820
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 4 GB)88,120
- Acer Aspire one 522 (C-60, HD 6290, HDD)87,310
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)87,060
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)86,310
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)82,580
- Acer Iconia W510 (Z2760, Intel GMA, eMMC)81,400
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)80,460
- Asus Vivo Tab Smart (Z2760, Intel GMA, eMMC)80,230
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)70,960
- Samsung NC-110 (Atom N455, Intel GMA 3150, HDD)70,840
- LG P430 (Core i5-2520M, Intel HD 3000, HDD)58,110
-
Read: Random 512 KB:
- Asus UX51VZ (i7-3612QM, HD 4000, SSD)714,900
- Acer Aspire S7 (i7-3517U, HD 4000, SSD)569,200
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)413,800
- One M56-2N (i7-2960XM, Intel HD 3000, SSD/HDD)368,000
- Microsoft Surface Pro (i5-3317U, HD 4000, SSD)366,600
- Schenker XMG A502 (i5-3360M, HD 4000, SSD)355,200
- Dell XPS 12 (i7-3517U, HD 4000, SSD)338,900
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)325,100
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)265,000
- Samsung 900X3C (i5-3317U, HD 4000, SSD)244,600
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)243,500
- One M73-2N (i7-3720QM, HD 4000, SSD)233,500
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)191,500
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)164,400
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)160,400
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)159,200
- MSI GX60 (A10-4600M, HD 7660G, SSD)157,700
- Dell XPS 14 (i7-3517U, HD 4000, HDD)125,400
- One M56-2O (i7-3610QM, Intel HD 4000, SSD)106,400
- Acer Iconia W510 (Z2760, Intel GMA, eMMC)77,400
- Asus Vivo Tab Smart (Z2760, Intel GMA, eMMC)75,880
- MSI GX60 (A10-4600M, HD 7660G, HDD)47,570
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)45,340
- Schenker XMG A502 (i5-3360M, HD 4000, HDD)41,570
- DevilTech Devil 6700 (i7-3630QM, HD 4000, HDD)39,170
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)38,050
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)36,150
- One M73-2N (i7-3720QM, HD 4000, HDD)35,410
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 4 GB)33,220
- Acer Aspire one 522 (C-60, HD 6290, HDD)32,900
- Lenovo X230 (i5-3210M, HD 4000, HDD)32,100
- One M56-2O (i7-3610QM, Intel HD 4000, HDD)31,850
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)30,560
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)30,000
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)29,810
- Samsung Serie 7 Chronos (i7-3635QM, HD 4000, HDD)29,440
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)29,280
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)29,270
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)28,730
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)28,620
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)28,210
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)27,740
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)27,360
- Samsung NC-110 (Atom N455, Intel GMA 3150, HDD)26,580
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)25,510
- LG P430 (Core i5-2520M, Intel HD 3000, HDD)23,390
-
Read: Random 4KB:
- One M73-2N (i7-3720QM, HD 4000, SSD)27,220
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)26,830
- Schenker XMG A502 (i5-3360M, HD 4000, SSD)25,680
- Microsoft Surface Pro (i5-3317U, HD 4000, SSD)25,370
- Asus UX51VZ (i7-3612QM, HD 4000, SSD)24,770
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)22,580
- Dell XPS 12 (i7-3517U, HD 4000, SSD)21,340
- One M56-2N (i7-2960XM, Intel HD 3000, SSD/HDD)20,930
- Acer Aspire S7 (i7-3517U, HD 4000, SSD)19,200
- One M56-2O (i7-3610QM, Intel HD 4000, SSD)17,460
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)17,010
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)16,570
- Samsung 900X3C (i5-3317U, HD 4000, SSD)16,000
- MSI GX60 (A10-4600M, HD 7660G, SSD)13,940
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)13,600
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)13,000
- Dell XPS 14 (i7-3517U, HD 4000, HDD)10,130
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)9,808
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)8,969
- Asus Vivo Tab Smart (Z2760, Intel GMA, eMMC)8,389
- Acer Iconia W510 (Z2760, Intel GMA, eMMC)6,612
- MSI GX60 (A10-4600M, HD 7660G, HDD)0,695
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)0,558
- Schenker XMG A502 (i5-3360M, HD 4000, HDD)0,534
- DevilTech Devil 6700 (i7-3630QM, HD 4000, HDD)0,493
- Acer Aspire one 522 (C-60, HD 6290, HDD)0,429
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)0,423
- One M73-2N (i7-3720QM, HD 4000, HDD)0,421
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)0,415
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 4 GB)0,415
- Lenovo X230 (i5-3210M, HD 4000, HDD)0,378
- One M56-2O (i7-3610QM, Intel HD 4000, HDD)0,376
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)0,371
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)0,361
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)0,358
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)0,347
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)0,344
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)0,344
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)0,340
- Samsung NC-110 (Atom N455, Intel GMA 3150, HDD)0,338
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)0,337
- Samsung Serie 7 Chronos (i7-3635QM, HD 4000, HDD)0,325
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)0,324
- LG P430 (Core i5-2520M, Intel HD 3000, HDD)0,315
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)0,306
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)0,303
-
Write: Sequentiell:
- Acer Aspire S7 (i7-3517U, HD 4000, SSD)689,600
- Asus UX51VZ (i7-3612QM, HD 4000, SSD)605,000
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)345,700
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)338,500
- Microsoft Surface Pro (i5-3317U, HD 4000, SSD)322,500
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)265,100
- Dell XPS 12 (i7-3517U, HD 4000, SSD)264,100
- Samsung 900X3C (i5-3317U, HD 4000, SSD)246,300
- One M73-2N (i7-3720QM, HD 4000, SSD)201,200
- One M56-2N (i7-2960XM, Intel HD 3000, SSD/HDD)195,400
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)174,700
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)173,500
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)170,600
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)169,200
- Lenovo X230 (i5-3210M, HD 4000, HDD)126,100
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)124,100
- MSI GX60 (A10-4600M, HD 7660G, HDD)123,000
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)119,300
- DevilTech Devil 6700 (i7-3630QM, HD 4000, HDD)110,600
- Schenker XMG A502 (i5-3360M, HD 4000, HDD)110,400
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)109,500
- One M73-2N (i7-3720QM, HD 4000, HDD)108,900
- MSI GX60 (A10-4600M, HD 7660G, SSD)100,800
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)99,660
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)98,110
- Dell XPS 14 (i7-3517U, HD 4000, HDD)97,930
- One M56-2O (i7-3610QM, Intel HD 4000, HDD)95,720
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)94,980
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)92,410
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)91,960
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)90,470
- Samsung Serie 7 Chronos (i7-3635QM, HD 4000, HDD)87,780
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 4 GB)87,210
- Acer Aspire one 522 (C-60, HD 6290, HDD)86,580
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)86,350
- Schenker XMG A502 (i5-3360M, HD 4000, SSD)85,910
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)81,570
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)79,750
- One M56-2O (i7-3610QM, Intel HD 4000, SSD)78,530
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)72,590
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)69,990
- Samsung NC-110 (Atom N455, Intel GMA 3150, HDD)69,790
- LG P430 (Core i5-2520M, Intel HD 3000, HDD)69,430
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)50,930
- Asus Vivo Tab Smart (Z2760, Intel GMA, eMMC)34,660
- Acer Iconia W510 (Z2760, Intel GMA, eMMC)29,710
-
Write: Random 512 KB:
- Acer Aspire S7 (i7-3517U, HD 4000, SSD)670,600
- Asus UX51VZ (i7-3612QM, HD 4000, SSD)567,100
- Microsoft Surface Pro (i5-3317U, HD 4000, SSD)322,500
- Dell XPS 12 (i7-3517U, HD 4000, SSD)260,100
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)252,900
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)233,700
- One M73-2N (i7-3720QM, HD 4000, SSD)202,200
- One M56-2N (i7-2960XM, Intel HD 3000, SSD/HDD)190,300
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)187,000
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)186,500
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)168,200
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)168,200
- Schenker XMG A502 (i5-3360M, HD 4000, SSD)86,320
- MSI GX60 (A10-4600M, HD 7660G, HDD)70,370
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)68,370
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)56,290
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)55,650
- One M56-2O (i7-3610QM, Intel HD 4000, SSD)53,330
- Lenovo X230 (i5-3210M, HD 4000, HDD)52,420
- DevilTech Devil 6700 (i7-3630QM, HD 4000, HDD)51,070
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)44,610
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)43,440
- Schenker XMG A502 (i5-3360M, HD 4000, HDD)42,540
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 4 GB)42,020
- One M73-2N (i7-3720QM, HD 4000, HDD)41,950
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)40,060
- Acer Aspire one 522 (C-60, HD 6290, HDD)32,910
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)32,380
- One M56-2O (i7-3610QM, Intel HD 4000, HDD)31,440
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)31,150
- MSI GX60 (A10-4600M, HD 7660G, SSD)31,130
- Dell XPS 14 (i7-3517U, HD 4000, HDD)30,140
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)29,430
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)29,280
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)28,290
- Asus Vivo Tab Smart (Z2760, Intel GMA, eMMC)27,980
- Samsung Serie 7 Chronos (i7-3635QM, HD 4000, HDD)27,870
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)27,790
- Samsung NC-110 (Atom N455, Intel GMA 3150, HDD)27,430
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)27,320
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)27,190
- LG P430 (Core i5-2520M, Intel HD 3000, HDD)26,600
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)22,740
- Samsung 900X3C (i5-3317U, HD 4000, SSD)21,060
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)8,456
- Acer Iconia W510 (Z2760, Intel GMA, eMMC)7,782
-
Write: Random 4KB:
- Acer Aspire S7 (i7-3517U, HD 4000, SSD)170,300
- Dell XPS 13 (Core i7-2637M, Intel HD 3000, SSD)65,370
- Dell XPS 12 (i7-3517U, HD 4000, SSD)60,940
- Schenker XMG A502 (i5-3360M, HD 4000, SSD)58,090
- One M56-2N (i7-2960XM, Intel HD 3000, SSD/HDD)51,760
- One M73-2N (i7-3720QM, HD 4000, SSD)49,830
- Asus Zenbook UX21E (Core i5-2467M, Intel HD 3000, SSD)48,630
- One M56-2O (i7-3610QM, Intel HD 4000, SSD)47,340
- Asus UX51VZ (i7-3612QM, HD 4000, SSD)45,520
- Microsoft Surface Pro (i5-3317U, HD 4000, SSD)43,310
- HP Envy 14 Spectre (Core i5-2467M, Intel HD 3000, SSD)42,130
- Samsung T700T1A (Core i5-2467M, Intel HD 3000, SSD)40,140
- HP Folio 13 (Core i5-2467M, Intel HD 3000, SSD)37,870
- Sony Vaio Z21 (Core i7-2620M, Intel HD 3000, SSD)31,530
- MSI GX60 (A10-4600M, HD 7660G, SSD)27,620
- Asus Zenbook UX31E (Core i7-2667M, Intel HD 3000, SSD)12,840
- Samsung 900X3C (i5-3317U, HD 4000, SSD)11,210
- Toshiba Satellite Z830 (Core i5-2467M, Intel HD 3000, SSD)2,712
- Acer Iconia W510 (Z2760, Intel GMA, eMMC)2,101
- Asus Vivo Tab Smart (Z2760, Intel GMA, eMMC)2,073
- MSI GX60 (A10-4600M, HD 7660G, HDD)1,434
- Dell Vostro 3555 (A8-3500M, HD 6620G, HDD)1,189
- Dell XPS 15z (Core i7-2620M, Intel HD 3000, HDD)1,076
- Dell XPS 14z (Core i5-2430M, Intel HD 3000, HDD)1,062
- One M73-2N (i7-3720QM, HD 4000, HDD)1,002
- Lenovo X230 (i5-3210M, HD 4000, HDD)0,941
- Acer Aspire S3 (Core i5-2467M, Intel HD 3000, HDD)0,889
- Sony Vaio EH (Core i3-2310M, Intel HD 3000, HDD)0,834
- LG P430 (Core i5-2520M, Intel HD 3000, HDD)0,819
- DevilTech Devil 6700 (i7-3630QM, HD 4000, HDD)0,810
- Dell XPS 14 (i7-3517U, HD 4000, HDD)0,799
- Samsung 200B5B (Core i3-2310M, Intel HD 3000, HDD)0,790
- Acer Aspire one 522 (C-60, HD 6290, HDD)0,765
- Lenovo ThinkPad Edge E525 (A8-3500M, HD 6620G, HDD)0,764
- Lenovo E535 (A6-4400M, HD 7520G, HDD, 4 GB)0,759
- Asus N76VM (i7-3610QM, Intel HD 4000, HDD)0,724
- HP Pavilion dv6-6110sg (A6-3410MX, HD 6520G, HDD)0,703
- Asus N56VM (i7-3610QM, Intel HD 4000, HDD)0,688
- Samsung NC-110 (Atom N455, Intel GMA 3150, HDD)0,681
- One M56-2O (i7-3610QM, Intel HD 4000, HDD)0,668
- Asus X53SK (Core i5-2450M, Intel HD 3000, HDD)0,645
- Acer Aspire M3 (Core i5-2467M, Intel HD 3000, HDD)0,626
- Samsung 530U3B (Core i5-2467M, Intel HD 3000, HDD)0,623
- Samsung Serie 7 Chronos (i7-3635QM, HD 4000, HDD)0,620
- Schenker XMG A502 (i5-3360M, HD 4000, HDD)0,558
- PB Butterfly XS (Pentium SU4100, Intel GMA 4500MHD, HDD)0,151
Einheit: Megabyte pro Sekunde (MB/s)