| | | |
|
| | CPUID Eigenschaften:
|
| | | CPUID Hersteller | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz
|
| | | CPUID Revision | 000306A9h
|
| | | Plattform ID | 00h (Unbekannt)
|
| | | HTT / CMP Einheiten | 0 / 0
|
|
| | Befehlssatz:
|
| | | 64-bit x86-Erweiterung (AMD64, Intel64) | Unterstützt
|
| | | AMD 3DNow! | Nicht unterstützt
|
| | | AMD 3DNow! Professional | Nicht unterstützt
|
| | | AMD 3DNowPrefetch | Nicht unterstützt
|
| | | AMD Enhanced 3DNow! | Nicht unterstützt
|
| | | AMD Extended MMX | Nicht unterstützt
|
| | | AMD MisAligned SSE | Nicht unterstützt
|
| | | AMD SSE4A | Nicht unterstützt
|
| | | AMD SSE5 | Nicht unterstützt
|
| | | Cyrix Extended MMX | Nicht unterstützt
|
| | | IA-64 | Nicht unterstützt
|
| | | IA MMX | Unterstützt
|
| | | IA SSE | Unterstützt
|
| | | IA SSE 2 | Unterstützt
|
| | | IA SSE 3 | Unterstützt
|
| | | IA Supplemental SSE 3 | Unterstützt
|
| | | IA SSE 4.1 | Unterstützt
|
| | | IA SSE 4.2 | Unterstützt
|
| | | IA AVX | Unterstützt
|
| | | IA FMA | Nicht unterstützt
|
| | | IA AES Extensions | Unterstützt
|
| | | VIA Alternate Instruction Set | Nicht unterstützt
|
| | | CLFLUSH Befehl | Unterstützt
|
| | | CMPXCHG8B Befehl | Unterstützt
|
| | | CMPXCHG16B Befehl | Unterstützt
|
| | | Conditional Move Befehl | Unterstützt
|
| | | LZCNT Befehl | Nicht unterstützt
|
| | | MONITOR / MWAIT Befehl | Unterstützt
|
| | | MOVBE Befehl | Nicht unterstützt
|
| | | PCLMULQDQ Befehl | Unterstützt
|
| | | POPCNT Befehl | Unterstützt
|
| | | RDTSCP Befehl | Unterstützt
|
| | | SYSCALL / SYSRET Befehl | Nicht unterstützt
|
| | | SYSENTER / SYSEXIT Befehl | Unterstützt
|
| | | VIA FEMMS Befehl | Nicht unterstützt
|
|
| | Sicherheits Besonderheiten:
|
| | | Advanced Cryptography Engine (ACE) | Nicht unterstützt
|
| | | Advanced Cryptography Engine 2 (ACE2) | Nicht unterstützt
|
| | | Dateiausführungsverhinderung (DEP, NX, EDB) | Unterstützt
|
| | | Hardware Zufallsnummern Generator (RNG) | Nicht unterstützt
|
| | | PadLock Hash Engine (PHE) | Nicht unterstützt
|
| | | PadLock Montgomery Multiplier (PMM) | Nicht unterstützt
|
| | | Prozessor Seriennummer (PSN) | Nicht unterstützt
|
|
| | Energieverwaltungs Fähigkeiten:
|
| | | Automatic Clock Control | Unterstützt
|
| | | Digital Thermometer | Unterstützt
|
| | | Dynamic FSB Frequency Switching | Nicht unterstützt
|
| | | Enhanced Halt State (C1E) | Nicht unterstützt
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Unterstützt, Aktiviert
|
| | | Frequency ID Control | Nicht unterstützt
|
| | | Hardware P-State Control | Nicht unterstützt
|
| | | LongRun | Nicht unterstützt
|
| | | LongRun Table Interface | Nicht unterstützt
|
| | | PowerSaver 1.0 | Nicht unterstützt
|
| | | PowerSaver 2.0 | Nicht unterstützt
|
| | | PowerSaver 3.0 | Nicht unterstützt
|
| | | Processor Duty Cycle Control | Unterstützt
|
| | | Software Thermal Control | Nicht unterstützt
|
| | | Temperatur Sensing Diode | Nicht unterstützt
|
| | | Thermal Monitor 1 | Unterstützt
|
| | | Thermal Monitor 2 | Unterstützt
|
| | | Thermal Monitoring | Nicht unterstützt
|
| | | Thermal Trip | Nicht unterstützt
|
| | | Voltage ID Control | Nicht unterstützt
|
|
| | CPUID Besonderheiten:
|
| | | 1 GB Page Size | Nicht unterstützt
|
| | | 36-bit Page Size Extension | Unterstützt
|
| | | Address Region Registers (ARR) | Nicht unterstützt
|
| | | Core Power Boost | Nicht unterstützt
|
| | | CPL Qualified Debug Store | Unterstützt
|
| | | Debug Trace Store | Unterstützt
|
| | | Debugging Extension | Unterstützt
|
| | | Direct Cache Access | Nicht unterstützt
|
| | | Dynamic Acceleration Technology (IDA) | Nicht unterstützt
|
| | | Fast Save & Restore | Unterstützt
|
| | | Hyper-Threading Technology (HTT) | Nicht unterstützt
|
| | | Invariant Time Stamp Counter | Unterstützt
|
| | | L1 Context ID | Nicht unterstützt
|
| | | Local APIC On Chip | Unterstützt
|
| | | Machine Check Architecture (MCA) | Unterstützt
|
| | | Machine Check Exception (MCE) | Unterstützt
|
| | | Memory Configuration Registers (MCR) | Nicht unterstützt
|
| | | Memory Type Range Registers (MTRR) | Unterstützt
|
| | | Model Specific Registers (MSR) | Unterstützt
|
| | | Nested Paging | Nicht unterstützt
|
| | | Page Attribute Table (PAT) | Unterstützt
|
| | | Page Global Extension | Unterstützt
|
| | | Page Size Extension (PSE) | Unterstützt
|
| | | Pending Break Event | Unterstützt
|
| | | Physical Address Extension (PAE) | Unterstützt
|
| | | Safer Mode Extensions (SMX) | Nicht unterstützt
|
| | | Secure Virtual Machine Extensions (Pacifica) | Nicht unterstützt
|
| | | Self-Snoop | Unterstützt
|
| | | Time Stamp Counter (TSC) | Unterstützt
|
| | | Turbo Boost | Nicht unterstützt
|
| | | Virtual Machine Extensions (Vanderpool) | Unterstützt
|
| | | Virtual Mode Extension | Unterstützt
|
| | | x2APIC | Nicht unterstützt
|
| | | XSAVE / XRSTOR Extended States | Unterstützt
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306A9-00100800-7F9AE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B0FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00001FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300803-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000001-00000100-00000000
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000000
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D356920-30373533
|
| | | CPUID 80000004 | 5043204B-20402055-30342E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306A9-02100800-7F9AE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B0FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00001FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300803-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000001-00000100-00000002
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000002
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D356920-30373533
|
| | | CPUID 80000004 | 5043204B-20402055-30342E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #3):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306A9-04100800-7F9AE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B0FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00001FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300803-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000001-00000100-00000004
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000004
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D356920-30373533
|
| | | CPUID 80000004 | 5043204B-20402055-30342E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #4):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306A9-06100800-7F9AE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B0FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00001FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300803-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000001-00000100-00000006
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000006
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D356920-30373533
|
| | | CPUID 80000004 | 5043204B-20402055-30342E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | MSR Registers:
|
| | | MSR 00000198 | 0000-2363-0000-2600
|
| | | MSR 00000199 | 0000-0000-0000-2600
|
| | | MSR 0000019A | 0000-0000-0000-0000
|
| | | MSR 0000019B | 0000-0000-0000-0000
|
| | | MSR 0000019C | 0000-0000-883D-0000
|
| | | MSR 0000019D | 0000-0000-0000-0000
|
| | | |
|
| | OpenGL Eigenschaften:
|
| | | Anbieter | ATI Technologies Inc.
|
| | | Renderer | ATI Radeon HD 5700 Series
|
| | | Version | 4.2.11733 Compatibility Profile Context
|
| | | Abtönungs Sprachversion | 4.20
|
| | | OpenGL DLL | 6.1.7600.16385(win7_rtm.090713-1255)
|
| | | Multitexture Texture Units | 8
|
| | | Occlusion Query Counter Bits | 32
|
| | | Sub-Pixel Precision | 8 Bit
|
| | | Max Viewport Size | 16384 x 16384
|
| | | Max Cube Map Texture Size | 16384 x 16384
|
| | | Max Rectangle Texture Size | 16384 x 16384
|
| | | Max 3D Texture Size | 8192 x 8192 x 8192
|
| | | Max Anisotropy | 16
|
| | | Max Clipping Planes | 8
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Draw Buffers | 8
|
| | | Max Evaluator Order | 40
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 256
|
| | | Min / Max Program Texel Offset | -8 / 7
|
| | | Max Texture Array Layers | 8192
|
| | | Max Texture LOD Bias | 16
|
|
| | OpenGL Befolgung:
|
| | | OpenGL 1.1 | Ja (100%)
|
| | | OpenGL 1.2 | Ja (100%)
|
| | | OpenGL 1.3 | Ja (100%)
|
| | | OpenGL 1.4 | Ja (100%)
|
| | | OpenGL 1.5 | Ja (100%)
|
| | | OpenGL 2.0 | Ja (100%)
|
| | | OpenGL 2.1 | Ja (100%)
|
| | | OpenGL 3.0 | Ja (100%)
|
| | | OpenGL 3.1 | Ja (100%)
|
| | | OpenGL 3.2 | Ja (100%)
|
| | | OpenGL 3.3 | Ja (100%)
|
| | | OpenGL 4.0 | Ja (100%)
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 64
|
| | | Projection Matrix Stack | 10
|
| | | Texture Matrix Stack | 10
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 16777215
|
| | | Max Vertex Count | 2147483647
|
|
| | Transform Feedback:
|
| | | Max Interleaved Components | 64
|
| | | Max Separate Attributes | 4
|
| | | Max Separate Components | 4
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 8
|
| | | Max Render Buffer Size | 16384 x 16384
|
|
| | Imaging:
|
| | | Max Color Matrix Stack Depth | 10
|
| | | Max Convolution Width / Height | 11 / 11
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 16384
|
| | | Max Varying Floats | 128
|
| | | Max Vertex Texture Image Units | 16
|
| | | Max Combined Texture Image Units | 32
|
|
| | Geometry Shader:
|
| | | Max Geometry Texture Units | 16
|
| | | Max Varying Components | 128
|
| | | Max Geometry Varying Components | 128
|
| | | Max Vertex Varying Components | 128
|
| | | Max Geometry Uniform Components | 16384
|
| | | Max Geometry Output Vertices | 1024
|
| | | Max Geometry Total Output Components | 16384
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 16384
|
| | | Max Fragment Registers | 6
|
| | | Max Fragment Constants | 8
|
| | | Max Passes | 2
|
| | | Max Instructions Per Pass | 8
|
| | | Max Total Instructions | 16
|
| | | Max Input Interpolator Components | 3
|
| | | Max Loopback Components | 3
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 256
|
| | | Max Program Matrices | 32
|
| | | Max Program Matrix Stack Depth | 32
|
| | | Max Vertex Attributes | 29
|
| | | Max Instructions | 2147483647
|
| | | Max Native Instructions | 2147483647
|
| | | Max Temporaries | 320
|
| | | Max Native Temporaries | 256
|
| | | Max Parameters | 256
|
| | | Max Native Parameters | 256
|
| | | Max Attributes | 29
|
| | | Max Native Attributes | 32
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 16
|
| | | Max Texture Image Units | 16
|
| | | Max Instructions | 2147483647
|
| | | Max Native Instructions | 2147483647
|
| | | Max Temporaries | 320
|
| | | Max Native Temporaries | 256
|
| | | Max Parameters | 256
|
| | | Max Native Parameters | 256
|
| | | Max Attributes | 29
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 0
|
| | | Max Native Address Registers | 0
|
| | | Max ALU Instructions | 2147483647
|
| | | Max Native ALU Instructions | 2147483647
|
| | | Max Texture Instructions | 2147483647
|
| | | Max Native Texture Instructions | 2147483647
|
| | | Max Texture Indirections | 2147483647
|
| | | Max Native Texture Indirections | 2147483647
|
|
| | OpenGL Erweiterungen:
|
| | | GL_3DFX_multisample | Nicht unterstützt
|
| | | GL_3DFX_tbuffer | Nicht unterstützt
|
| | | GL_3DFX_texture_compression_FXT1 | Nicht unterstützt
|
| | | GL_3DL_direct_texture_access2 | Nicht unterstützt
|
| | | GL_3Dlabs_multisample_transparency_id | Nicht unterstützt
|
| | | GL_3Dlabs_multisample_transparency_range | Nicht unterstützt
|
| | | GL_AMD_conservative_depth | Unterstützt
|
| | | GL_AMD_debug_output | Unterstützt
|
| | | GL_AMD_depth_clamp_separate | Unterstützt
|
| | | GL_AMD_draw_buffers_blend | Unterstützt
|
| | | GL_AMD_multi_draw_indirect | Unterstützt
|
| | | GL_AMD_name_gen_delete | Unterstützt
|
| | | GL_AMD_performance_monitor | Unterstützt
|
| | | GL_AMD_pinned_memory | Unterstützt
|
| | | GL_AMD_query_buffer_object | Unterstützt
|
| | | GL_AMD_sample_positions | Unterstützt
|
| | | GL_AMD_seamless_cubemap_per_texture | Unterstützt
|
| | | GL_AMD_shader_stencil_export | Unterstützt
|
| | | GL_AMD_shader_trace | Unterstützt
|
| | | GL_AMD_texture_compression_dxt6 | Nicht unterstützt
|
| | | GL_AMD_texture_compression_dxt7 | Nicht unterstützt
|
| | | GL_AMD_texture_cube_map_array | Unterstützt
|
| | | GL_AMD_texture_texture4 | Unterstützt
|
| | | GL_AMD_transform_feedback3_lines_triangles | Unterstützt
|
| | | GL_AMD_vertex_shader_layer | Unterstützt
|
| | | GL_AMD_vertex_shader_tessellator | Unterstützt
|
| | | GL_AMD_vertex_shader_viewport_index | Unterstützt
|
| | | GL_AMDX_debug_output | Unterstützt
|
| | | GL_AMDX_name_gen_delete | Nicht unterstützt
|
| | | GL_AMDX_random_access_target | Nicht unterstützt
|
| | | GL_AMDX_vertex_shader_tessellator | Unterstützt
|
| | | GL_APPLE_aux_depth_stencil | Nicht unterstützt
|
| | | GL_APPLE_client_storage | Nicht unterstützt
|
| | | GL_APPLE_element_array | Nicht unterstützt
|
| | | GL_APPLE_fence | Nicht unterstützt
|
| | | GL_APPLE_float_pixels | Nicht unterstützt
|
| | | GL_APPLE_flush_buffer_range | Nicht unterstützt
|
| | | GL_APPLE_flush_render | Nicht unterstützt
|
| | | GL_APPLE_packed_pixel | Nicht unterstützt
|
| | | GL_APPLE_packed_pixels | Nicht unterstützt
|
| | | GL_APPLE_pixel_buffer | Nicht unterstützt
|
| | | GL_APPLE_specular_vector | Nicht unterstützt
|
| | | GL_APPLE_texture_range | Nicht unterstützt
|
| | | GL_APPLE_transform_hint | Nicht unterstützt
|
| | | GL_APPLE_vertex_array_object | Nicht unterstützt
|
| | | GL_APPLE_vertex_array_range | Nicht unterstützt
|
| | | GL_APPLE_vertex_program_evaluators | Nicht unterstützt
|
| | | GL_APPLE_ycbcr_422 | Nicht unterstützt
|
| | | GL_ARB_base_instance | Unterstützt
|
| | | GL_ARB_blend_func_extended | Unterstützt
|
| | | GL_ARB_color_buffer_float | Unterstützt
|
| | | GL_ARB_compatibility | Nicht unterstützt
|
| | | GL_ARB_compressed_texture_pixel_storage | Unterstützt
|
| | | GL_ARB_conservative_depth | Unterstützt
|
| | | GL_ARB_copy_buffer | Unterstützt
|
| | | GL_ARB_depth_buffer_float | Unterstützt
|
| | | GL_ARB_depth_clamp | Unterstützt
|
| | | GL_ARB_depth_texture | Unterstützt
|
| | | GL_ARB_draw_buffers | Unterstützt
|
| | | GL_ARB_draw_buffers_blend | Unterstützt
|
| | | GL_ARB_draw_elements_base_vertex | Unterstützt
|
| | | GL_ARB_draw_indirect | Unterstützt
|
| | | GL_ARB_draw_instanced | Unterstützt
|
| | | GL_ARB_ES2_compatibility | Unterstützt
|
| | | GL_ARB_explicit_attrib_location | Unterstützt
|
| | | GL_ARB_fragment_coord_conventions | Unterstützt
|
| | | GL_ARB_fragment_program | Unterstützt
|
| | | GL_ARB_fragment_program_shadow | Unterstützt
|
| | | GL_ARB_fragment_shader | Unterstützt
|
| | | GL_ARB_framebuffer_object | Unterstützt
|
| | | GL_ARB_framebuffer_sRGB | Unterstützt
|
| | | GL_ARB_geometry_shader4 | Unterstützt
|
| | | GL_ARB_get_program_binary | Unterstützt
|
| | | GL_ARB_gpu_shader_fp64 | Unterstützt
|
| | | GL_ARB_gpu_shader5 | Unterstützt
|
| | | GL_ARB_half_float_pixel | Unterstützt
|
| | | GL_ARB_half_float_vertex | Unterstützt
|
| | | GL_ARB_imaging | Unterstützt
|
| | | GL_ARB_instanced_arrays | Unterstützt
|
| | | GL_ARB_internalformat_query | Unterstützt
|
| | | GL_ARB_map_buffer_alignment | Unterstützt
|
| | | GL_ARB_map_buffer_range | Unterstützt
|
| | | GL_ARB_matrix_palette | Nicht unterstützt
|
| | | GL_ARB_multisample | Unterstützt
|
| | | GL_ARB_multitexture | Unterstützt
|
| | | GL_ARB_occlusion_query | Unterstützt
|
| | | GL_ARB_occlusion_query2 | Unterstützt
|
| | | GL_ARB_pixel_buffer_object | Unterstützt
|
| | | GL_ARB_point_parameters | Unterstützt
|
| | | GL_ARB_point_sprite | Unterstützt
|
| | | GL_ARB_provoking_vertex | Unterstützt
|
| | | GL_ARB_sample_shading | Unterstützt
|
| | | GL_ARB_sampler_objects | Unterstützt
|
| | | GL_ARB_seamless_cube_map | Unterstützt
|
| | | GL_ARB_separate_shader_objects | Unterstützt
|
| | | GL_ARB_shader_atomic_counters | Unterstützt
|
| | | GL_ARB_shader_bit_encoding | Unterstützt
|
| | | GL_ARB_shader_image_load_store | Unterstützt
|
| | | GL_ARB_shader_objects | Unterstützt
|
| | | GL_ARB_shader_precision | Unterstützt
|
| | | GL_ARB_shader_stencil_export | Unterstützt
|
| | | GL_ARB_shader_subroutine | Unterstützt
|
| | | GL_ARB_shader_texture_lod | Unterstützt
|
| | | GL_ARB_shading_language_100 | Unterstützt
|
| | | GL_ARB_shading_language_420pack | Unterstützt
|
| | | GL_ARB_shading_language_packing | Unterstützt
|
| | | GL_ARB_shadow | Unterstützt
|
| | | GL_ARB_shadow_ambient | Unterstützt
|
| | | GL_ARB_sync | Unterstützt
|
| | | GL_ARB_tessellation_shader | Unterstützt
|
| | | GL_ARB_texture_border_clamp | Unterstützt
|
| | | GL_ARB_texture_buffer_object | Unterstützt
|
| | | GL_ARB_texture_buffer_object_rgb32 | Unterstützt
|
| | | GL_ARB_texture_compression | Unterstützt
|
| | | GL_ARB_texture_compression_bptc | Unterstützt
|
| | | GL_ARB_texture_compression_rgtc | Unterstützt
|
| | | GL_ARB_texture_cube_map | Unterstützt
|
| | | GL_ARB_texture_cube_map_array | Unterstützt
|
| | | GL_ARB_texture_env_add | Unterstützt
|
| | | GL_ARB_texture_env_combine | Unterstützt
|
| | | GL_ARB_texture_env_crossbar | Unterstützt
|
| | | GL_ARB_texture_env_dot3 | Unterstützt
|
| | | GL_ARB_texture_float | Unterstützt
|
| | | GL_ARB_texture_gather | Unterstützt
|
| | | GL_ARB_texture_mirrored_repeat | Unterstützt
|
| | | GL_ARB_texture_multisample | Unterstützt
|
| | | GL_ARB_texture_non_power_of_two | Unterstützt
|
| | | GL_ARB_texture_query_lod | Unterstützt
|
| | | GL_ARB_texture_rectangle | Unterstützt
|
| | | GL_ARB_texture_rg | Unterstützt
|
| | | GL_ARB_texture_rgb10_a2ui | Unterstützt
|
| | | GL_ARB_texture_snorm | Unterstützt
|
| | | GL_ARB_texture_storage | Unterstützt
|
| | | GL_ARB_texture_swizzle | Nicht unterstützt
|
| | | GL_ARB_timer_query | Unterstützt
|
| | | GL_ARB_transform_feedback_instanced | Unterstützt
|
| | | GL_ARB_transform_feedback2 | Unterstützt
|
| | | GL_ARB_transform_feedback3 | Unterstützt
|
| | | GL_ARB_transpose_matrix | Unterstützt
|
| | | GL_ARB_uniform_buffer_object | Unterstützt
|
| | | GL_ARB_vertex_array_bgra | Unterstützt
|
| | | GL_ARB_vertex_array_object | Unterstützt
|
| | | GL_ARB_vertex_attrib_64bit | Unterstützt
|
| | | GL_ARB_vertex_blend | Nicht unterstützt
|
| | | GL_ARB_vertex_buffer_object | Unterstützt
|
| | | GL_ARB_vertex_program | Unterstützt
|
| | | GL_ARB_vertex_shader | Unterstützt
|
| | | GL_ARB_vertex_type_2_10_10_10_rev | Unterstützt
|
| | | GL_ARB_viewport_array | Unterstützt
|
| | | GL_ARB_window_pos | Unterstützt
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Nicht unterstützt
|
| | | GL_ATI_blend_equation_separate | Nicht unterstützt
|
| | | GL_ATI_blend_weighted_minmax | Nicht unterstützt
|
| | | GL_ATI_draw_buffers | Unterstützt
|
| | | GL_ATI_element_array | Nicht unterstützt
|
| | | GL_ATI_envmap_bumpmap | Unterstützt
|
| | | GL_ATI_fragment_shader | Unterstützt
|
| | | GL_ATI_lock_texture | Nicht unterstützt
|
| | | GL_ATI_map_object_buffer | Nicht unterstützt
|
| | | GL_ATI_meminfo | Unterstützt
|
| | | GL_ATI_pixel_format_float | Nicht unterstützt
|
| | | GL_ATI_pn_triangles | Nicht unterstützt
|
| | | GL_ATI_point_cull_mode | Nicht unterstützt
|
| | | GL_ATI_separate_stencil | Unterstützt
|
| | | GL_ATI_shader_texture_lod | Nicht unterstützt
|
| | | GL_ATI_text_fragment_shader | Nicht unterstützt
|
| | | GL_ATI_texture_compression_3dc | Unterstützt
|
| | | GL_ATI_texture_env_combine3 | Unterstützt
|
| | | GL_ATI_texture_float | Unterstützt
|
| | | GL_ATI_texture_mirror_once | Unterstützt
|
