CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.58 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 2 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 1 | |
-- Thread 0 | 1 |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 2 (max 2) |
Name | AMD Athlon 64 X2 3800+ |
Codename | Windsor |
Specification | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ |
Package | Socket AM2 (940) |
CPUID | F.B.2 |
Extended CPUID | F.4B |
Brand ID | 4 |
Core Stepping | BH-F2 |
Technology | 90 nm |
Core Speed | 2004.4 MHz |
Multiplier x FSB | 10.0 x 200.4 MHz |
HT Link speed | 1002.2 MHz |
Stock frequency | 2000 MHz |
Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V |
L1 Data cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
L2 cache | 2 x 512 KBytes, 16-way set associative, 64-byte line size |
FID/VID Control | yes |
Max FID | 10.0x |
Max VID | 1.300 V |
| |
K8 Thermal sensor | yes |
K8 Revision ID | 5.2 |
Attached device | PCI device at bus 0, device 24, function 0 |
Attached device | PCI device at bus 0, device 24, function 1 |
Attached device | PCI device at bus 0, device 24, function 2 |
Attached device | PCI device at bus 0, device 24, function 3 |
| |
| |
| |
Chipset | |
Northbridge | NVIDIA GeForce 6150 rev. A2 |
Southbridge | NVIDIA nForce 410/430 MCP rev. A3 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR2 |
Memory Size | 4096 MBytes |
Channels | Dual |
Memory Frequency | 400.9 MHz (CPU/5) |
CAS# latency (CL) | 5.0 |
RAS# to CAS# delay (tRCD) | 5 |
RAS# Precharge (tRP) | 5 |
Cycle Time (tRAS) | 18 |
Bank Cycle Time (tRC) | 24 |
Command Rate (CR) | 2T |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | Kingston (7F98000000000000) |
Size | 1024 MBytes |
Max bandwidth | PC2-6400 (400 MHz) |
Part number | KTC1G-UDIMM |
Serial number | C43F6E3F |
Manufacturing date | Week 32/Year 07 |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #3 | 5.0-5-5-18-23 @ 400 MHz |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | Kingston (7F98000000000000) |
Size | 1024 MBytes |
Max bandwidth | PC2-6400 (400 MHz) |
Part number | KTC1G-UDIMM |
Serial number | C53F693F |
Manufacturing date | Week 32/Year 07 |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #3 | 5.0-5-5-18-23 @ 400 MHz |
| |
DIMM # | 3 |
SMBus address | 0x52 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | Kingston (7F98000000000000) |
Size | 1024 MBytes |
Max bandwidth | PC2-6400 (400 MHz) |
Part number | KTC1G-UDIMM |
Serial number | C63F583F |
Manufacturing date | Week 32/Year 07 |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #3 | 5.0-5-5-18-23 @ 400 MHz |
| |
DIMM # | 4 |
SMBus address | 0x53 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | Kingston (7F98000000000000) |
Size | 1024 MBytes |
Max bandwidth | PC2-6400 (400 MHz) |
Part number | KTC1G-UDIMM |
Serial number | 803F9E4E |
Manufacturing date | Week 32/Year 07 |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #3 | 5.0-5-5-18-23 @ 400 MHz |
| |
| |
Monitoring | |
Mainboard Model | 0CT103 (0x0000015B - 0x0051F660) |
| |
LPCIO | |
LPCIO Vendor | SMSC |
LPCIO Vendor ID | 0x55 |
LPCIO Chip ID | 0x83 |
| |
Hardware Monitors | |
Hardware monitor | AMD ADL |
Voltage 0 | 0.90 Volts [0x384] (VIN0) |
Temperature 0 | 50°C (121°F) [0x31] (TMPIN0) |
| |
| |
PCI Devices | |
Description | RAM Memory Controller |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x02F0 |
Revision ID | 0xA2 |
| |
Description | RAM Memory Controller |
Location | bus 0 (0x00), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x02FA |
Revision ID | 0xA2 |
| |
Description | RAM Memory Controller |
Location | bus 0 (0x00), device 0 (0x00), function 2 (0x02) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x02FE |
Revision ID | 0xA2 |
| |
Description | RAM Memory Controller |
Location | bus 0 (0x00), device 0 (0x00), function 3 (0x03) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x02F8 |
Revision ID | 0xA2 |
| |
Description | RAM Memory Controller |
Location | bus 0 (0x00), device 0 (0x00), function 4 (0x04) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x02F9 |
Revision ID | 0xA2 |
| |
Description | RAM Memory Controller |
Location | bus 0 (0x00), device 0 (0x00), function 5 (0x05) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x02FF |
Revision ID | 0xA2 |
| |
Description | RAM Memory Controller |
Location | bus 0 (0x00), device 0 (0x00), function 6 (0x06) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x027F |
Revision ID | 0xA2 |
| |
Description | RAM Memory Controller |
Location | bus 0 (0x00), device 0 (0x00), function 7 (0x07) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x027E |
Revision ID | 0xA2 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x02FC |
Revision ID | 0xA1 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x02FD |
Revision ID | 0xA1 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x02FB |
Revision ID | 0xA1 |
| |
Description | RAM Memory Controller |
Location | bus 0 (0x00), device 9 (0x09), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0270 |
Revision ID | 0xA2 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 10 (0x0A), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0260 |
Revision ID | 0xA3 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 10 (0x0A), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0264 |
Revision ID | 0xA3 |
| |
Description | RAM Memory Controller |
Location | bus 0 (0x00), device 10 (0x0A), function 2 (0x02) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0272 |
Revision ID | 0xA3 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 11 (0x0B), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x026D |
Revision ID | 0xA3 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 11 (0x0B), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x026E |
Revision ID | 0xA3 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 14 (0x0E), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0266 |
Revision ID | 0xA1 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 15 (0x0F), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0267 |
Revision ID | 0xA1 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 16 (0x10), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x026F |
Revision ID | 0xA2 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 16 (0x10), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x026C |
Revision ID | 0xA2 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1100 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1101 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1102 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1103 |
Revision ID | 0x00 |
| |
Description | VGA Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x68F9 |
Revision ID | 0x00 |
| |
Description | Multimedia device |
Location | bus 3 (0x03), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0xAA68 |
Revision ID | 0x00 |
| |
Description | Ethernet Controller |
Location | bus 4 (0x04), device 7 (0x07), function 0 (0x00) |
Common header | |
Vendor ID | 0x14E4 |
Model ID | 0x170C |
Revision ID | 0x02 |
| |
| |
DMI | |
DMI BIOS | |
vendor | Dell Inc |
version | 1.0.3 |
date | 10/02/2006 |
| |
DMI System Information | |
manufacturer | Dell Inc |
product | Dimension E521 |
version | unknown |
serial | FZCDM2J |
UUID | {4C4C4544-005A-4310-8044-C6C04F4D324A} |
| |
DMI Baseboard | |
vendor | Dell Inc |
model | 0CT103 |
revision | A03 |
serial | ..CN708216AJF0DQ. |
| |
DMI System Enclosure | |
manufacturer | Dell Inc |
chassis type | Desktop |
chassis serial | FZCDM2J |
| |
DMI Processor | |
manufacturer | AMD |
model | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ |
clock speed | 2000.0 MHz |
FSB speed | 1000.0 MHz |
multiplier | 2.0x |
| |
DMI Memory Controller | |
correction | 64-bit ECC |
Max module size | 4096 MBytes |
| |
DMI Memory Module | |
designation | DIMM_4 |
size | 1024 MBytes (double bank) |
| |
DMI Memory Module | |
designation | DIMM_3 |
size | 1024 MBytes (double bank) |
| |
DMI Memory Module | |
designation | DIMM_2 |
size | 1024 MBytes (double bank) |
| |
DMI Memory Module | |
designation | DIMM_1 |
size | 1024 MBytes (double bank) |
| |
DMI Port Connector | |
designation | IDE1 (internal) |
connector | On Board IDE |
| |
DMI Port Connector | |
designation | FLOPPY1 (internal) |
port type | 8251 FIFO Compatible |
connector | On Board Floppy |
| |
DMI Port Connector | |
designation | USB1 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB2 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB3 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB4 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB5 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB6 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | VIDEO (internal) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | AUDIO (internal) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | Line Out (internal) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | Mic In (internal) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | Line In (internal) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | ETHERNET (internal) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Extension Slot | |
designation | SLOT1 |
type | 1 |
populated | yes |
| |
DMI Extension Slot | |
designation | SLOT2 |
type | 1 |
populated | no |
| |
DMI Extension Slot | |
designation | SLOT3 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | SLOT4 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI OEM Strings | |
string[0] | www.dell.com |
string[1] | 1[01ED] |
string[2] | 3[1.4] |
string[3] | 4[0001] |
string[4] | 6[DA] |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 16384 MBytes |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | DIMM_4 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 1024 MBytes |
| |
DMI Memory Device | |
designation | DIMM_3 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 1024 MBytes |
| |
DMI Memory Device | |
designation | DIMM_2 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 1024 MBytes |
| |
DMI Memory Device | |
designation | DIMM_1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 1024 MBytes |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | ATI I/O |
API | ADL SDK |
| |
Display Adapters | |
Display adapter 0 | |
Name | ATI Radeon HD 5450 |
Memory size | 1024 MB |
GPU ref clock | 27000 |
PCI device | bus 3 (0x3), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x1002 (0x174B) |
Model ID | 0x68F9 (0xE164) |
Performance Level | 0 |
| |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) (Build 7600) |
DirectX Version | 11.0 |
| |