Hallo, leiber Computerbase Gemeinde.
Ich habe gerade einen alten PC wieder hergestellt nachdem sich dort das Board verabschiedet hat.
Nachdem ich ein Neues Board eingebaut habe, erhalte ich die oben genannte Fehlermeldung.
- Ich starte den PC, Pc fährt hoch bis zum Acer Logo mit DEL und F12
- Der Monitor wird schwarz und die Fehlermedung erscheint "Monitoraußerhalb des Bereich H:35Khz V87Hz Max 1280x1024"
- ca. 5sek später geht der Monitor wieder an, Windows bootet
Im prinzip ist es ja nicht schlimm da der PC ja hochfährt, aber ich hätte gern den Fehler weg.
Das 'Anzeige mit niedriger Auflösung aktivieren (640x480)' funktioniert leider nicht, da ich nach dem drücken von F8 nichts mehr sehe.
Einen anderen TFT habe ich angeschlossen, dort ist das selbe Problem.
Hier der Auszug von EverestHome:
--------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]------------------------------------------------------------
Version EVEREST v2.20.405/de
Homepage http://www.lavalys.com/
Report Type Quick Report
Computer FLOCKI-PC
Generator Flocki
Operating System Windows 7 Professional Media Center Edition 6.1.7601
Date 2017-02-23
Time 12:15
--------[ Summary ]-----------------------------------------------------------------------------------------------------
Computer:
Operating System Windows 7 Professional Media Center Edition
OS Service Pack Service Pack 1
DirectX 4.09.00.0904 (DirectX 9.0c)
Computer Name FLOCKI-PC
User Name Flocki
Motherboard:
CPU Type Intel Celeron D 330, 2666 MHz (20 x 133)
Motherboard Name ECS 661FX-M (Deluxe) / 661FX-M7 / SF2 / Abit SG-72 / Acer E61ML / AOpen s661FXm-US
Motherboard Chipset SiS 661FX/GX
System Memory 2016 MB (PC3200 DDR SDRAM)
BIOS Type Award (01/14/04)
Communication Port Kommunikationsanschluss (COM1)
Communication Port Kommunikationsanschluss (COM2)
Communication Port ECP-Druckeranschluss (LPT1)
Display:
Video Adapter SiS 650/651/740/661FX/741/760 series (32 MB)
3D Accelerator SiS 330 Mirage Integrated
Monitor CMC 17" AD [17" LCD] (0)
Multimedia:
Audio Adapter SiS 7012 Audio Device
Storage:
IDE Controller SiS PCI-IDE-Controller
Disk Drive Maxtor 6Y080L0 ATA Device (80 GB, 7200 RPM, Ultra-ATA/133)
Disk Drive IC USB Storage-CFC USB Device
Disk Drive IC USB Storage-MSC USB Device
Disk Drive IC USB Storage-MMC USB Device
Disk Drive IC USB Storage-SMC USB Device
Disk Drive Intenso Alu Line USB Device (14 GB, USB)
Optical Drive LITE-ON DVDRW SOHW-1633S ATA Device (DVD+R9:2.4x, DVD+RW:16x/4x, DVD-RW:8x/4x, DVD-ROM:16x, CD:48x/24x/48x DVD+RW/DVD-RW)
SMART Hard Disks Status OK
Partitions:
C: (NTFS) 78164 MB (52942 MB free)
Input:
Keyboard Standardtastatur (PS/2)
Mouse PS/2-kompatible Maus
Network:
Network Adapter Realtek RTL8139/810x Family Fast Ethernet NIC
Network Adapter SAMSUNG Mobile USB Remote NDIS Network Device (192.168.42.47)
Peripherals:
Printer Fax
Printer Microsoft XPS Document Writer
USB1 Controller SiS 7001 PCI-USB Open Host Controller
USB1 Controller SiS 7001 PCI-USB Open Host Controller
USB1 Controller SiS 7001 PCI-USB Open Host Controller
USB2 Controller SiS 7002 USB 2.0 Enhanced Host Controller
USB Device SAMSUNG Mobile USB Composite Device
USB Device SAMSUNG Mobile USB Remote NDIS Network Device #2
USB Device USB-Massenspeichergerät
USB Device USB-Massenspeichergerät
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: SiS 661FX/GX Chipset - Host-PCI Bridge
Offset 00: 39 10 61 06 07 00 10 22 11 00 00 06 00 20 80 00
Offset 10: 00 00 00 D0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 10 1B
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: FF 09 01 83 43 43 0C 0A 03 B7 0C 00 12 DF 20 86
Offset 60: 6F 6F 6C 00 93 80 E6 82 01 10 E0 00 6A 00 80 00
Offset 70: 1F 9F 18 80 02 00 08 80 00 00 00 00 02 07 00 44
Offset 80: 22 27 30 03 81 00 04 2B 00 00 00 01 00 00 00 7E
Offset 90: 00 00 00 00 50 00 00 00 B0 80 27 02 00 00 00 13
Offset A0: A5 A8 77 42 03 03 01 33 41 AA 40 00 44 01 E0 07
Offset B0: 00 00 00 80 C1 01 20 00 0B 14 30 35 00 00 B0 00
Offset C0: 02 00 35 00 0B 4E 00 1F 02 03 00 00 00 00 00 00
Offset D0: E0 01 00 00 20 0F 01 00 00 10 78 79 00 00 00 88
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 18 15 00 00 00 30 AA AA 00 00 00 00 00 00 00 00
B00 D01 F00: SiS AGP Controller
Offset 00: 39 10 03 00 07 01 20 00 00 00 04 06 00 40 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 20 D0 D0 20 20
Offset 20: 00 E0 00 E0 00 D8 F0 DF 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0E 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 22 42 30 02 09 FF FF 01 60 60 AA 10 01 00 00 23
Offset E0: 23 47 15 A0 00 00 00 00 55 00 55 E5 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F00: SiS 964 MuTIOL Media I/O Bridge
Offset 00: 39 10 64 09 0F 00 00 02 36 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 92 80 8A 8B 80 40 3D DD 10 00 00 00 11 30 04 01
Offset 50: 11 38 02 01 20 00 20 00 00 00 12 00 00 05 36 00
Offset 60: 8A 8B 89 85 FF C1 0C 12 09 80 00 46 B7 00 02 11
Offset 70: 00 00 FF FF 00 10 03 3C 20 00 20 80 16 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 1F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 01 00 00 7E 00 00 00 00 1F 9F 18 00 00 00 00 41
Offset D0: 20 0D 00 01 22 26 30 00 81 00 04 2B AA AA AA AA
Offset E0: 40 00 00 D8 7C 00 44 00 00 00 00 00 00 00 00 00
Offset F0: 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F05: SiS 85C513 IDE Controller
Offset 00: 39 10 13 55 05 00 10 02 01 8A 01 01 00 80 00 00
Offset 10: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
Offset 20: 01 40 00 00 00 00 00 00 00 00 00 00 19 10 10 1B
Offset 30: 00 00 00 00 58 00 00 00 00 00 00 00 00 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 10 00 06 00 00 00 00 00
Offset 50: AB A1 AA 21 2A 96 C5 D0 01 00 02 80 00 00 00 00
Offset 60: FB AA FB AA 00 00 00 00 A9 A9 00 00 00 00 00 00
Offset 70: 56 23 06 04 56 23 06 04 00 60 1C 1E 00 60 1C 1E
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F07: SiS 7012 Audio Device
Offset 00: 39 10 12 70 05 00 90 02 A0 00 01 04 00 20 00 00
Offset 10: 01 E0 00 00 01 E4 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 10 1B
Offset 30: 00 00 00 00 48 00 00 00 00 00 00 00 12 03 34 0B
Offset 40: 04 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D03 F00: SiS 7001 PCI-USB Open Host Controller
Offset 00: 39 10 01 70 06 00 80 02 0F 10 03 0C 08 20 80 00
Offset 10: 00 00 10 E0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 10 1B
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 14 01 00 50
Offset 40: 00 00 00 00 5C AC 01 00 3F 02 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D03 F01: SiS 7001 PCI-USB Open Host Controller
Offset 00: 39 10 01 70 06 00 80 02 0F 10 03 0C 08 20 00 00
Offset 10: 00 10 10 E0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 10 1B
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 15 02 00 50
Offset 40: 00 00 00 00 5C AC 01 00 3F 02 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D03 F02: SiS 7001 PCI-USB Open Host Controller
Offset 00: 39 10 01 70 06 00 80 02 0F 10 03 0C 08 20 00 00
Offset 10: 00 20 10 E0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 10 1B
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 16 03 00 50
Offset 40: 00 00 00 00 5C AC 01 00 7F 02 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D03 F03: SiS 7002 USB 2.0 Enhanced Host Controller
Offset 00: 39 10 02 70 06 00 90 02 00 20 03 0C 08 20 00 00
Offset 10: 00 30 10 E0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 10 1B
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 50
Offset 40: 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 C2 C9 00 00 00 00 0A 00 00 21 00 00 00 00
Offset 60: 20 20 FF 01 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 01 00 00 00 00 00 00 C0 00 00 FF 3F 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0D F00: VIA VT6307 Fire IIM IEEE1394 Host Controller
Offset 00: 06 11 44 30 07 00 10 02 80 10 00 0C 08 20 00 00
Offset 10: 00 40 10 E0 01 E8 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 06 11 44 30
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 11 01 00 20
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 02 E4 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0E F00: Realtek RTL8139 PCI Fast Ethernet Adapter [A/B/C]
Offset 00: EC 10 39 81 07 00 90 02 10 00 00 02 00 20 00 00
Offset 10: 01 EC 00 00 00 50 10 E0 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 10 1B
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 12 01 20 40
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 C2 F7 00 01 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B01 D00 F00: SiS 330 Mirage Integrated Video Adapter
Offset 00: 39 10 30 63 03 00 30 02 00 00 00 03 00 00 00 80
Offset 10: 08 00 00 D8 00 00 00 E0 01 D0 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 10 1B
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 01 50 02 06 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 02 00 30 00 0B 02 00 FF 02 43 00 1F 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
--------[ Debug - Video BIOS ]------------------------------------------------------------------------------------------
C000:0000 U.`...0.65.00 2.........w....IBM COMPATIBLE08/14/2003-02:50:04
C000:0040 =...<.>.c.9.0c....U....0..)?.........?........Y.UB..............
C000:0080 ................\#...\#...7!...7"...)!...\#...e#...7!...(".d.7".
C000:00C0 ..D"...S".......................................................
C000:0100 SiS 6330 AGP True Color Graphics and Video Accelerator.........
C000:0140 Bytes Video Memory,...BIOS Version 0.65.00 ..Support VESA BIOS
C000:0180 Extension Ver 3.0..%..SiS.................Silicon Integrated Sys
C000:01C0 tems Corp...................6330................0.65.00...d.....
C000:0200 Z<.A7=.I.A.......A.w..............i.............................
C000:0240 ..J................. .8.d.e.f.r.~...........0...................
C000:0280 ..........................................N...W.....$..k(...+..j
C000:02C0 ,..k1..V2.tg4.mf8..lA.FDC..FD..JH..MK.nFL..KN.1BO..DS.F%T.x)V.bD
C000:0300 ^.+Ah.:#i..*l.<#m..+q..Dt..F...&..."..x.......0........&..b...?.
C000:0340 ......4...X...$.......p...%.......'.....#...$...6...;...D...K...
C000:0380 L.^.T...x.....R*6.Rj..b$F.bdF..L.. &!.1.'.WF...H..$F..&d..7d(..B
C000:03C0 l.7ad.x'l...#.fC{../P..*l.E%S.p........N...W.....$.BG(...+.].,.R
------------------------------------------------------------------------------------------------------------------------
The names of actual companies and products mentioned herein may be the trademarks of their respective owners.
Ich habe gerade einen alten PC wieder hergestellt nachdem sich dort das Board verabschiedet hat.
Nachdem ich ein Neues Board eingebaut habe, erhalte ich die oben genannte Fehlermeldung.
- Ich starte den PC, Pc fährt hoch bis zum Acer Logo mit DEL und F12
- Der Monitor wird schwarz und die Fehlermedung erscheint "Monitoraußerhalb des Bereich H:35Khz V87Hz Max 1280x1024"
- ca. 5sek später geht der Monitor wieder an, Windows bootet
Im prinzip ist es ja nicht schlimm da der PC ja hochfährt, aber ich hätte gern den Fehler weg.
Das 'Anzeige mit niedriger Auflösung aktivieren (640x480)' funktioniert leider nicht, da ich nach dem drücken von F8 nichts mehr sehe.
Einen anderen TFT habe ich angeschlossen, dort ist das selbe Problem.
Hier der Auszug von EverestHome:
--------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]------------------------------------------------------------
Version EVEREST v2.20.405/de
Homepage http://www.lavalys.com/
Report Type Quick Report
Computer FLOCKI-PC
Generator Flocki
Operating System Windows 7 Professional Media Center Edition 6.1.7601
Date 2017-02-23
Time 12:15
--------[ Summary ]-----------------------------------------------------------------------------------------------------
Computer:
Operating System Windows 7 Professional Media Center Edition
OS Service Pack Service Pack 1
DirectX 4.09.00.0904 (DirectX 9.0c)
Computer Name FLOCKI-PC
User Name Flocki
Motherboard:
CPU Type Intel Celeron D 330, 2666 MHz (20 x 133)
Motherboard Name ECS 661FX-M (Deluxe) / 661FX-M7 / SF2 / Abit SG-72 / Acer E61ML / AOpen s661FXm-US
Motherboard Chipset SiS 661FX/GX
System Memory 2016 MB (PC3200 DDR SDRAM)
BIOS Type Award (01/14/04)
Communication Port Kommunikationsanschluss (COM1)
Communication Port Kommunikationsanschluss (COM2)
Communication Port ECP-Druckeranschluss (LPT1)
Display:
Video Adapter SiS 650/651/740/661FX/741/760 series (32 MB)
3D Accelerator SiS 330 Mirage Integrated
Monitor CMC 17" AD [17" LCD] (0)
Multimedia:
Audio Adapter SiS 7012 Audio Device
Storage:
IDE Controller SiS PCI-IDE-Controller
Disk Drive Maxtor 6Y080L0 ATA Device (80 GB, 7200 RPM, Ultra-ATA/133)
Disk Drive IC USB Storage-CFC USB Device
Disk Drive IC USB Storage-MSC USB Device
Disk Drive IC USB Storage-MMC USB Device
Disk Drive IC USB Storage-SMC USB Device
Disk Drive Intenso Alu Line USB Device (14 GB, USB)
Optical Drive LITE-ON DVDRW SOHW-1633S ATA Device (DVD+R9:2.4x, DVD+RW:16x/4x, DVD-RW:8x/4x, DVD-ROM:16x, CD:48x/24x/48x DVD+RW/DVD-RW)
SMART Hard Disks Status OK
Partitions:
C: (NTFS) 78164 MB (52942 MB free)
Input:
Keyboard Standardtastatur (PS/2)
Mouse PS/2-kompatible Maus
Network:
Network Adapter Realtek RTL8139/810x Family Fast Ethernet NIC
Network Adapter SAMSUNG Mobile USB Remote NDIS Network Device (192.168.42.47)
Peripherals:
Printer Fax
Printer Microsoft XPS Document Writer
USB1 Controller SiS 7001 PCI-USB Open Host Controller
USB1 Controller SiS 7001 PCI-USB Open Host Controller
USB1 Controller SiS 7001 PCI-USB Open Host Controller
USB2 Controller SiS 7002 USB 2.0 Enhanced Host Controller
USB Device SAMSUNG Mobile USB Composite Device
USB Device SAMSUNG Mobile USB Remote NDIS Network Device #2
USB Device USB-Massenspeichergerät
USB Device USB-Massenspeichergerät
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: SiS 661FX/GX Chipset - Host-PCI Bridge
Offset 00: 39 10 61 06 07 00 10 22 11 00 00 06 00 20 80 00
Offset 10: 00 00 00 D0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 10 1B
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: FF 09 01 83 43 43 0C 0A 03 B7 0C 00 12 DF 20 86
Offset 60: 6F 6F 6C 00 93 80 E6 82 01 10 E0 00 6A 00 80 00
Offset 70: 1F 9F 18 80 02 00 08 80 00 00 00 00 02 07 00 44
Offset 80: 22 27 30 03 81 00 04 2B 00 00 00 01 00 00 00 7E
Offset 90: 00 00 00 00 50 00 00 00 B0 80 27 02 00 00 00 13
Offset A0: A5 A8 77 42 03 03 01 33 41 AA 40 00 44 01 E0 07
Offset B0: 00 00 00 80 C1 01 20 00 0B 14 30 35 00 00 B0 00
Offset C0: 02 00 35 00 0B 4E 00 1F 02 03 00 00 00 00 00 00
Offset D0: E0 01 00 00 20 0F 01 00 00 10 78 79 00 00 00 88
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 18 15 00 00 00 30 AA AA 00 00 00 00 00 00 00 00
B00 D01 F00: SiS AGP Controller
Offset 00: 39 10 03 00 07 01 20 00 00 00 04 06 00 40 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 20 D0 D0 20 20
Offset 20: 00 E0 00 E0 00 D8 F0 DF 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0E 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 22 42 30 02 09 FF FF 01 60 60 AA 10 01 00 00 23
Offset E0: 23 47 15 A0 00 00 00 00 55 00 55 E5 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F00: SiS 964 MuTIOL Media I/O Bridge
Offset 00: 39 10 64 09 0F 00 00 02 36 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
