Hallo zusammen,
Danke für interessante Hinweise, die ich noch nicht kannte (Battery Report, Messgerät)!
Batteryreport
Die kompletten HTM-Reports füge ich unten ein, falls interessant. Nach meiner Übersicht gibt es dort keine VOLT-Angaben, nur mWh. Offenbar kann man keine HTM-Dateien anhängen.
Alte Originalbatterie, funktioniert wie erwartet:
DESIGN CAPACITY | 32.224 mWh |
| |
FULL CHARGE CAPACITY | 16.340 mWh |
CYCLE COUNT | 375 |
Neue Ersatzbatterie, erscheint "geladen", aber liefert k. Strom an Laptop:
DESIGN CAPACITY | 33.440 mWh |
| |
FULL CHARGE CAPACITY | 30.856 mWh |
CYCLE COUNT | 68 |
Messgerät:
Ich habe tatsächlich ein 16-Euro-Multimeter, dessen Spitzen aber nicht an die Kontakte herankommen. Ich habe darum Simkartenfachlochpiekser in die alternativen "Krokodilmaulklemmen" gesteckt und zunächst testweise eine normale AA-Batterie gemessen – es kam sofort das erwartete Ergebnis.
An beiden Laptopbatterien erhielt ich aber immer nur 0,0 V. Ich habe viele verschiedene Winkel und Steckplätze ausprobiert. Das verlinkte Video (Danke!) erwähnt einen Trick und eine Sicherheitsmaßnahme der Batteriehersteller, aber das verstehe ich nicht richtig.
Bei Interesse, hier die Kontakte am Laptop (die ja mit der alten Originalbatterie immer funktionieren und mit der neuen Ersatzbatterie bis vor kurzem auch funktionierten):
Ich würde auch dazu tendieren, auf gut Glück eine neue Batterie für 50 oder 80 Euro zu bestellen und die notfalls zu retournieren. Ich hatte allerdings schon mal äußerste Schwierigkeiten, einen billigen Ebay-Kauf zu einem chinesischen Händler zu retournieren, der das mit allen Tricks verhindern wollte, und habe schließlich entnervt aufgegeben, es ging um 30 Euro.
Die jetzt nicht funktionierende "neue" Batterie wurde am 14.8.23 per Paypal mit 45 Euro inkl Versand auch China bezahlt. In der PayPal-Bestätigung steht sogar vom Hersteller ein E-Mail und eine chinesische Telnummer dabei. Sie hatte lt. Batteryreport 68 Ladezyklen. Es käme mir komisch vor, hier einen Austausch zu fordern?
Dazu kommt noch was anderes: Just beim ersten Bemerken, dass die Batterie neuerdings keinen Strom liefert, sah ich hinterher mit Netzstrom einen rosa Streifen auf dem Monitor, als ob eine komplette Pixelspalte am Monitor ausgefallen sei (s. Foto unten). Der Streifen verschwand wieder, darum erwähnte ich ihn hier nicht. Doch der Streifen erschien nach 2 Wochen erneut, aber nur abhängig vom Monitorwinkel – und seit heute kommt gelegentlich manchmal ein 2. rosa senkrechter Streifen offenbar 1 Pixel breit dazu. Dies scheint auf einen verfallenden Monitor hinzudeuten und insgesamt sollte man vielleicht weder Zeit noch Geld in den Laptop investieren? (Der Streifen stört derzeit nicht wirklich, aber letztlich nervt er und man befürchtet jederzeit weiteren Verfall.)
Danke für alle Ideen!
Batteriereport alte Originalbatterie, funktioniert noch:
COMPUTER NAME | LAPTOP |
SYSTEM PRODUCT NAME | ASUSTeK COMPUTER INC. BU201LA |
BIOS | BU201LA.209 06/11/2019 |
OS BUILD | 19041.1.amd64fre.vb_release.191206-1406 |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Not supported |
REPORT TIME | 2024-09-05 10:30:13 |
Installed batteries
Information about each currently installed battery
| BATTERY 1 |
NAME | ASUS Battery |
MANUFACTURER | ASUSTeK |
SERIAL NUMBER | - |
CHEMISTRY | LIon |
DESIGN CAPACITY | 32.224 mWh |
FULL CHARGE CAPACITY | 16.340 mWh |
CYCLE COUNT | 375 |
Recent usage
Power states over the last 3 days
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2024-09-05 10:21:42 | Active | AC | 94 % | 29.085 mWh |
10:29:26 | Suspended | | 94 % | 29.085 mWh |
10:30:13 | Report generated | AC | 94 % | 29.085 mWh |
Battery usage
Battery drains over the last 3 days
START TIME | STATE | DURATION | ENERGY DRAINED | |
- | - | - | - | - |
Usage history
History of system usage on AC and battery
| BATTERY DURATION | | AC DURATION | | |
PERIOD | ACTIVE | CONNECTED STANDBY | | ACTIVE | CONNECTED STANDBY |
2020-02-03 - 2020-02-10 | 1:11:38 | - | | 5:58:06 | - |
2020-02-10 - 2020-03-16 | 0:01:43 | - | | 4:18:50 | - |
2020-03-16 - 2020-04-02 | 0:02:41 | - | | 3:45:54 | - |
2020-04-02 - 2020-04-11 | 0:32:35 | - | | 2:25:21 | - |
2020-04-11 - 2020-04-20 | - | - | | 1:54:06 | - |
2020-04-20 - 2020-04-27 | - | - | | 0:56:32 | - |
2020-04-27 - 2020-05-12 | - | - | | 1:01:50 | - |
2020-05-12 - 2020-06-10 | - | - | | 0:54:33 | - |
2020-06-10 - 2020-06-15 | - | - | | 1:53:51 | - |
2020-06-15 - 2020-06-26 | 0:01:18 | - | | 3:46:16 | - |
2020-06-26 - 2020-07-20 | 0:54:41 | - | | 4:44:44 | - |
2020-07-20 - 2020-09-02 | 2:16:48 | - | | 26:33:12 | - |
2020-09-02 - 2020-09-09 | - | - | | 0:08:48 | - |
2020-09-09 - 2020-09-14 | 1:03:10 | - | | 6:45:45 | - |
2020-09-14 - 2020-10-08 | 1:38:45 | - | | 28:03:55 | - |
2020-10-08 - 2021-04-28 | 2:44:41 | - | | 18:19:03 | - |
2021-04-28 - 2021-05-09 | - | - | | 0:16:19 | - |
2021-05-09 - 2021-07-03 | 1:18:53 | - | | 15:39:35 | - |
2021-07-03 - 2021-08-23 | 0:59:00 | - | | 7:43:03 | - |
2021-08-23 - 2021-12-30 | - | - | | - | - |
2021-12-30 - 2022-02-14 | 0:20:44 | - | | 3:37:58 | - |
2022-02-14 - 2022-03-13 | 0:11:34 | - | | 1:38:03 | - |
2022-03-13 | 0:00:09 | - | | 0:37:51 | - |
2022-03-14 - 2022-03-21 | 1:06:35 | - | | 18:51:14 | - |
2022-03-21 - 2022-03-28 | 0:02:42 | - | | 17:29:33 | - |
2022-03-28 - 2022-08-10 | 0:10:23 | - | | 17:34:19 | - |
2022-08-10 - 2022-08-16 | 0:37:37 | - | | 18:12:12 | - |
2022-08-16 - 2022-10-31 | 0:01:34 | - | | 14:01:51 | - |
2022-10-31 - 2022-11-15 | 0:16:08 | - | | 13:19:35 | - |
2022-11-15 - 2022-11-22 | 0:00:10 | - | | 4:23:16 | - |
2022-11-22 - 2022-11-28 | 2:08:38 | - | | 76:08:08 | - |
2022-11-28 - 2022-12-05 | 2:33:54 | - | | 65:54:55 | - |
2022-12-05 - 2022-12-12 | 0:08:20 | - | | 38:59:22 | - |
2022-12-12 - 2022-12-19 | 0:28:25 | - | | 31:11:23 | - |
2022-12-19 - 2022-12-26 | 1:19:16 | - | | 49:35:34 | - |
2022-12-26 - 2023-01-02 | 0:18:21 | - | | 42:21:26 | - |
2023-01-02 - 2023-01-09 | 1:49:04 | - | | 34:43:46 | - |
2023-01-09 - 2023-01-16 | 3:35:08 | - | | 107:47:34 | - |
2023-01-16 - 2023-06-13 | 5:18:47 | - | | 239:48:35 | - |
2023-06-13 - 2023-09-28 | 1:14:07 | - | | 31:03:10 | - |
2023-09-28 - 2023-11-13 | 1:20:45 | - | | 33:01:12 | - |
2023-11-13 - 2023-11-20 | 9:16:48 | - | | 42:40:37 | - |
2023-11-20 - 2023-11-27 | 16:36:22 | - | | 69:02:45 | - |
2023-11-27 - 2023-12-04 | 11:44:49 | - | | 78:50:16 | - |
2023-12-04 - 2023-12-11 | 2:14:30 | - | | 50:25:50 | - |
2023-12-11 - 2023-12-19 | 7:40:01 | - | | 7:30:11 | - |
2023-12-19 - 2023-12-25 | 2:16:29 | - | | 27:07:11 | - |
2023-12-25 - 2024-01-01 | 6:27:13 | - | | 24:05:52 | - |
2024-01-01 - 2024-01-08 | 0:16:15 | - | | 54:25:21 | - |
2024-01-08 - 2024-01-15 | 2:08:56 | - | | 38:18:23 | - |
2024-01-15 - 2024-01-24 | 2:48:29 | - | | 260:06:16 | - |
2024-01-24 - 2024-02-05 | 14:50:23 | - | | 62:28:45 | - |
2024-02-05 - 2024-02-12 | 25:43:59 | - | | 92:35:30 | - |
2024-02-12 - 2024-02-19 | 18:58:46 | - | | 14:44:38 | - |
2024-02-19 - 2024-04-01 | 12:06:54 | - | | 37:08:31 | - |
2024-04-01 - 2024-04-08 | 0:14:29 | - | | 12:25:52 | - |
2024-04-08 - 2024-04-22 | 0:00:53 | - | | 15:36:04 | - |
2024-04-22 - 2024-04-29 | 1:15:20 | - | | 9:53:42 | - |
2024-04-29 - 2024-05-06 | 0:05:13 | - | | 9:56:32 | - |
2024-05-06 - 2024-05-13 | - | - | | 1:08:49 | - |
2024-05-13 - 2024-05-26 | - | - | | 0:57:48 | - |
2024-05-26 - 2024-06-19 | 0:01:57 | - | | 328:29:01 | - |
2024-06-19 - 2024-07-04 | 0:11:04 | - | | 474:38:41 | - |
2024-07-04 - 2024-07-16 | - | - | | - | - |
2024-07-16 - 2024-07-23 | - | - | | 3:38:33 | - |
2024-07-23 - 2024-07-30 | 0:02:15 | - | | 2:36:50 | - |
2024-07-30 - 2024-08-06 | 1:04:16 | - | | 5:42:00 | - |
2024-08-06 - 2024-08-13 | - | - | | 0:20:21 | - |
2024-08-13 - 2024-08-20 | - | - | | 167:59:59 | - |
2024-08-20 - 2024-08-27 | - | - | | 164:20:30 | - |
2024-08-27 | - | - | | 16:20:13 | - |
2024-08-28 | - | - | | - | - |
2024-08-29 | - | - | | - | - |
2024-08-30 | - | - | | - | - |
2024-08-31 | - | - | | - | - |
2024-09-01 | 0:00:06 | - | | 6:46:49 | - |
2024-09-02 | - | - | | 23:59:59 | - |
2024-09-03 | - | - | | 23:59:59 | - |
2024-09-04 | - | - | | 23:59:59 | - |
Battery capacity history
Charge capacity history of the system's batteries
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2020-02-03 - 2020-02-10 | 12.677 mWh | 32.224 mWh |
2020-02-10 - 2020-03-16 | 11.832 mWh | 32.224 mWh |
2020-03-16 - 2020-04-02 | 11.454 mWh | 32.224 mWh |
2020-04-02 - 2020-04-11 | 11.452 mWh | 32.224 mWh |
2020-04-11 - 2020-04-20 | 10.746 mWh | 32.224 mWh |
2020-04-20 - 2020-04-27 | 10.746 mWh | 32.224 mWh |
2020-04-27 - 2020-05-12 | 10.746 mWh | 32.224 mWh |
2020-05-12 - 2020-06-10 | 9.965 mWh | 32.224 mWh |
2020-06-10 - 2020-06-15 | 9.717 mWh | 32.224 mWh |
2020-06-15 - 2020-06-26 | 8.809 mWh | 32.224 mWh |
2020-06-26 - 2020-07-20 | 10.253 mWh | 32.224 mWh |
2020-07-20 - 2020-09-02 | 11.850 mWh | 32.224 mWh |
2020-09-02 - 2020-09-09 | 12.509 mWh | 32.224 mWh |
2020-09-09 - 2020-09-14 | 11.167 mWh | 32.224 mWh |
2020-09-14 - 2020-10-08 | 11.587 mWh | 32.224 mWh |
2020-10-08 - 2021-04-28 | 10.590 mWh | 32.224 mWh |
2021-04-28 - 2021-05-09 | 10.495 mWh | 32.224 mWh |
2021-05-09 - 2021-07-03 | 10.404 mWh | 32.224 mWh |
2021-07-03 - 2021-08-23 | 10.192 mWh | 32.224 mWh |
2021-08-23 - 2021-12-30 | 12.243 mWh | 32.224 mWh |
2021-12-30 - 2022-02-14 | 10.827 mWh | 32.224 mWh |
2022-02-14 - 2022-03-13 | 6.571 mWh | 32.224 mWh |
2022-03-13 | 6.688 mWh | 32.224 mWh |
2022-03-14 - 2022-03-21 | 8.634 mWh | 32.224 mWh |
2022-03-21 - 2022-03-28 | 10.178 mWh | 32.224 mWh |
2022-03-28 - 2022-08-10 | 10.459 mWh | 32.224 mWh |
2022-08-10 - 2022-08-16 | 10.556 mWh | 32.224 mWh |
2022-08-16 - 2022-10-31 | 7.710 mWh | 32.224 mWh |
2022-10-31 - 2022-11-15 | 7.027 mWh | 32.224 mWh |
2022-11-15 - 2022-11-22 | 4.277 mWh | 32.224 mWh |
2022-11-22 - 2022-11-28 | 9.750 mWh | 32.224 mWh |
2022-11-28 - 2022-12-05 | 14.150 mWh | 32.224 mWh |
2022-12-05 - 2022-12-12 | 19.669 mWh | 32.224 mWh |
2022-12-12 - 2022-12-19 | 19.700 mWh | 32.224 mWh |
2022-12-19 - 2022-12-26 | 18.093 mWh | 32.224 mWh |
2022-12-26 - 2023-01-02 | 16.476 mWh | 32.224 mWh |
2023-01-02 - 2023-01-09 | 15.390 mWh | 32.224 mWh |
2023-01-09 - 2023-01-16 | 13.794 mWh | 32.224 mWh |
2023-01-16 - 2023-06-13 | 11.976 mWh | 32.224 mWh |
2023-06-13 - 2023-09-28 | 21.537 mWh | 33.120 mWh |
2023-09-28 - 2023-11-13 | 27.142 mWh | 33.239 mWh |
2023-11-13 - 2023-11-20 | 29.548 mWh | 33.440 mWh |
2023-11-20 - 2023-11-27 | 29.548 mWh | 33.440 mWh |
2023-11-27 - 2023-12-04 | 35.190 mWh | 33.440 mWh |
2023-12-04 - 2023-12-11 | 35.279 mWh | 33.440 mWh |
2023-12-11 - 2023-12-19 | 35.405 mWh | 33.440 mWh |
2023-12-19 - 2023-12-25 | 35.476 mWh | 33.440 mWh |
2023-12-25 - 2024-01-01 | 35.476 mWh | 33.440 mWh |
2024-01-01 - 2024-01-08 | 33.894 mWh | 33.440 mWh |
2024-01-08 - 2024-01-15 | 33.850 mWh | 33.440 mWh |
2024-01-15 - 2024-01-24 | 33.850 mWh | 33.440 mWh |
2024-01-24 - 2024-02-05 | 34.308 mWh | 33.440 mWh |
2024-02-05 - 2024-02-12 | 34.355 mWh | 33.440 mWh |
2024-02-12 - 2024-02-19 | 34.605 mWh | 33.440 mWh |
2024-02-19 - 2024-04-01 | 33.112 mWh | 33.440 mWh |
2024-04-01 - 2024-04-08 | 32.801 mWh | 33.440 mWh |
2024-04-08 - 2024-04-22 | 32.801 mWh | 33.440 mWh |
2024-04-22 - 2024-04-29 | 32.801 mWh | 33.440 mWh |
2024-04-29 - 2024-05-06 | 32.801 mWh | 33.440 mWh |
2024-05-06 - 2024-05-13 | 32.801 mWh | 33.440 mWh |
2024-05-13 - 2024-05-26 | 32.801 mWh | 33.440 mWh |
2024-05-26 - 2024-06-19 | 32.801 mWh | 33.440 mWh |
2024-06-19 - 2024-07-04 | 32.452 mWh | 33.440 mWh |
2024-07-04 - 2024-07-16 | 30.856 mWh | 33.440 mWh |
2024-07-16 - 2024-07-23 | 30.856 mWh | 33.440 mWh |
2024-07-23 - 2024-07-30 | 30.856 mWh | 33.440 mWh |
2024-07-30 - 2024-08-06 | 30.856 mWh | 33.440 mWh |
2024-08-06 - 2024-08-13 | 30.856 mWh | 33.440 mWh |
2024-08-13 - 2024-08-20 | 30.856 mWh | 33.440 mWh |
2024-08-20 - 2024-08-27 | 30.856 mWh | 33.440 mWh |
2024-08-27 | 30.856 mWh | 33.440 mWh |
2024-08-28 | 30.856 mWh | 33.440 mWh |
2024-08-29 | 30.856 mWh | 33.440 mWh |
2024-08-30 | 30.856 mWh | 33.440 mWh |
2024-08-31 | 30.856 mWh | 33.440 mWh |
2024-09-01 | 29.318 mWh | 33.315 mWh |
2024-09-02 | 30.856 mWh | 33.440 mWh |
2024-09-03 | 30.856 mWh | 33.440 mWh |
2024-09-04 | 30.856 mWh | 33.440 mWh |
Battery life estimates
Battery life estimates based on observed drains
| AT FULL CHARGE | | AT DESIGN CAPACITY | | |
PERIOD | ACTIVE | CONNECTED STANDBY | | ACTIVE | CONNECTED STANDBY |
2020-02-03 - 2020-02-10 | 1:41:36 | - | | 4:18:17 | - |
2020-02-10 - 2020-03-16 | - | - | | - | - |
2020-03-16 - 2020-04-02 | 1:29:52 | - | | 4:12:49 | - |
2020-04-02 - 2020-04-11 | 0:49:32 | - | | 2:19:24 | - |
2020-04-11 - 2020-04-20 | - | - | | - | - |
2020-04-20 - 2020-04-27 | - | - | | - | - |
2020-04-27 - 2020-05-12 | - | - | | - | - |
2020-05-12 - 2020-06-10 | - | - | | - | - |
2020-06-10 - 2020-06-15 | - | - | | - | - |
2020-06-15 - 2020-06-26 | - | - | | - | - |
2020-06-26 - 2020-07-20 | 0:49:01 | - | | 2:34:04 | - |
2020-07-20 - 2020-09-02 | 1:10:47 | - | | 3:12:30 | - |
2020-09-02 - 2020-09-09 | - | - | | - | - |
2020-09-09 - 2020-09-14 | 1:02:22 | - | | 3:00:00 | - |
2020-09-14 - 2020-10-08 | 0:50:20 | - | | 2:19:59 | - |
2020-10-08 - 2021-04-28 | 0:50:25 | - | | 2:33:26 | - |
2021-04-28 - 2021-05-09 | - | - | | - | - |
2021-05-09 - 2021-07-03 | 0:39:20 | - | | 2:01:49 | - |
2021-07-03 - 2021-08-23 | 0:52:44 | - | | 2:46:46 | - |
2021-08-23 - 2021-12-30 | - | - | | - | - |
2021-12-30 - 2022-02-14 | 0:22:48 | - | | 1:07:53 | - |
2022-02-14 - 2022-03-13 | 1:19:20 | - | | 6:29:03 | - |
2022-03-13 | 0:45:36 | - | | 3:39:42 | - |
2022-03-14 - 2022-03-21 | 0:49:52 | - | | 3:06:07 | - |
2022-03-21 - 2022-03-28 | - | - | | - | - |
2022-03-28 - 2022-08-10 | 0:11:05 | - | | 0:34:09 | - |
2022-08-10 - 2022-08-16 | 0:14:36 | - | | 0:44:34 | - |
2022-08-16 - 2022-10-31 | 0:44:05 | - | | 3:04:14 | - |
2022-10-31 - 2022-11-15 | 0:19:31 | - | | 1:29:32 | - |
2022-11-15 - 2022-11-22 | 0:00:38 | - | | 0:04:48 | - |
2022-11-22 - 2022-11-28 | 1:08:05 | - | | 3:45:01 | - |
2022-11-28 - 2022-12-05 | 0:54:15 | - | | 2:03:33 | - |
2022-12-05 - 2022-12-12 | 2:41:00 | - | | 4:23:47 | - |
2022-12-12 - 2022-12-19 | 0:36:42 | - | | 1:00:02 | - |
2022-12-19 - 2022-12-26 | 0:38:29 | - | | 1:08:33 | - |
2022-12-26 - 2023-01-02 | 1:40:08 | - | | 3:15:51 | - |
2023-01-02 - 2023-01-09 | 0:51:13 | - | | 1:47:14 | - |
2023-01-09 - 2023-01-16 | 0:46:38 | - | | 1:48:56 | - |
2023-01-16 - 2023-06-13 | 0:45:54 | - | | 2:03:31 | - |
2023-06-13 - 2023-09-28 | 4:39:39 | - | | 7:10:03 | - |
2023-09-28 - 2023-11-13 | 2:33:14 | - | | 3:07:40 | - |
2023-11-13 - 2023-11-20 | 2:49:05 | - | | 3:11:22 | - |
2023-11-20 - 2023-11-27 | 2:34:27 | - | | 2:54:48 | - |
2023-11-27 - 2023-12-04 | 3:17:22 | - | | 3:07:33 | - |
2023-12-04 - 2023-12-11 | 2:57:27 | - | | 2:48:12 | - |
2023-12-11 - 2023-12-19 | 3:44:22 | - | | 3:31:55 | - |
2023-12-19 - 2023-12-25 | 3:35:19 | - | | 3:22:57 | - |
2023-12-25 - 2024-01-01 | 2:54:55 | - | | 2:44:53 | - |
2024-01-01 - 2024-01-08 | 2:40:43 | - | | 2:38:33 | - |
2024-01-08 - 2024-01-15 | 2:44:58 | - | | 2:42:58 | - |
2024-01-15 - 2024-01-24 | 2:38:26 | - | | 2:36:31 | - |
2024-01-24 - 2024-02-05 | 2:51:11 | - | | 2:46:51 | - |
2024-02-05 - 2024-02-12 | 2:57:20 | - | | 2:52:37 | - |
2024-02-12 - 2024-02-19 | 2:53:35 | - | | 2:47:45 | - |
2024-02-19 - 2024-04-01 | 2:39:39 | - | | 2:41:13 | - |
2024-04-01 - 2024-04-08 | 4:03:07 | - | | 4:07:51 | - |
2024-04-08 - 2024-04-22 | 4:14:09 | - | | 4:19:06 | - |
2024-04-22 - 2024-04-29 | 2:14:01 | - | | 2:16:37 | - |
2024-04-29 - 2024-05-06 | 2:15:35 | - | | 2:18:13 | - |
2024-05-06 - 2024-05-13 | - | - | | - | - |
2024-05-13 - 2024-05-26 | - | - | | - | - |
2024-05-26 - 2024-06-19 | 34:23:17 | - | | 35:03:29 | - |
2024-06-19 - 2024-07-04 | 13:47:30 | - | | 14:12:41 | - |
2024-07-04 - 2024-07-16 | - | - | | - | - |
2024-07-16 - 2024-07-23 | - | - | | - | - |
2024-07-23 - 2024-07-30 | 4:29:05 | - | | 4:51:37 | - |
2024-07-30 - 2024-08-06 | 2:58:36 | - | | 3:13:33 | - |
2024-08-06 - 2024-08-13 | - | - | | - | - |
2024-08-13 - 2024-08-20 | - | - | | - | - |
2024-08-20 - 2024-08-27 | - | - | | - | - |
2024-08-27 | - | - | | - | - |
2024-08-28 | - | - | | - | - |
2024-08-29 | - | - | | - | - |
2024-08-30 | - | - | | - | - |
2024-08-31 | - | - | | - | - |
2024-09-01 | - | - | | - | - |
2024-09-02 | - | - | | - | - |
2024-09-03 | - | - | | - | - |
2024-09-04 | - | - | | - | - |
Current estimate of battery life based on all observed drains since OS install
Since OS install | 2:31:27 | - | | 2:44:08 | - |
Batteriereport neue Ersatzbatterie, erscheint "geladen", aber liefert k. Strom:
COMPUTER NAME | LAPTOP |
SYSTEM PRODUCT NAME | ASUSTeK COMPUTER INC. BU201LA |
BIOS | BU201LA.209 06/11/2019 |
OS BUILD | 19041.1.amd64fre.vb_release.191206-1406 |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Not supported |
REPORT TIME | 2024-09-05 10:24:58 |
Installed batteries
Information about each currently installed battery
| BATTERY 1 |
NAME | ASUS Battery |
MANUFACTURER | ASUSTeK |
SERIAL NUMBER | - |
CHEMISTRY | LIon |
DESIGN CAPACITY | 33.440 mWh |
FULL CHARGE CAPACITY | 30.856 mWh |
CYCLE COUNT | 68 |
Recent usage
Power states over the last 3 days
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2024-09-05 10:21:42 | Active | AC | 94 % | 29.085 mWh |
10:24:57 | Report generated | AC | 94 % | 29.085 mWh |
Battery usage
Battery drains over the last 3 days
START TIME | STATE | DURATION | ENERGY DRAINED | |
- | - | - | - | - |
Usage history
History of system usage on AC and battery
| BATTERY DURATION | | AC DURATION | | |
PERIOD | ACTIVE | CONNECTED STANDBY | | ACTIVE | CONNECTED STANDBY |
2020-02-03 - 2020-02-10 | 1:11:38 | - | | 5:58:06 | - |
2020-02-10 - 2020-03-16 | 0:01:43 | - | | 4:18:50 | - |
2020-03-16 - 2020-04-02 | 0:02:41 | - | | 3:45:54 | - |
2020-04-02 - 2020-04-11 | 0:32:35 | - | | 2:25:21 | - |
2020-04-11 - 2020-04-20 | - | - | | 1:54:06 | - |
2020-04-20 - 2020-04-27 | - | - | | 0:56:32 | - |
2020-04-27 - 2020-05-12 | - | - | | 1:01:50 | - |
2020-05-12 - 2020-06-10 | - | - | | 0:54:33 | - |
2020-06-10 - 2020-06-15 | - | - | | 1:53:51 | - |
2020-06-15 - 2020-06-26 | 0:01:18 | - | | 3:46:16 | - |
2020-06-26 - 2020-07-20 | 0:54:41 | - | | 4:44:44 | - |
2020-07-20 - 2020-09-02 | 2:16:48 | - | | 26:33:12 | - |
2020-09-02 - 2020-09-09 | - | - | | 0:08:48 | - |
2020-09-09 - 2020-09-14 | 1:03:10 | - | | 6:45:45 | - |
2020-09-14 - 2020-10-08 | 1:38:45 | - | | 28:03:55 | - |
2020-10-08 - 2021-04-28 | 2:44:41 | - | | 18:19:03 | - |
2021-04-28 - 2021-05-09 | - | - | | 0:16:19 | - |
2021-05-09 - 2021-07-03 | 1:18:53 | - | | 15:39:35 | - |
2021-07-03 - 2021-08-23 | 0:59:00 | - | | 7:43:03 | - |
2021-08-23 - 2021-12-30 | - | - | | - | - |
2021-12-30 - 2022-02-14 | 0:20:44 | - | | 3:37:58 | - |
2022-02-14 - 2022-03-13 | 0:11:34 | - | | 1:38:03 | - |
2022-03-13 | 0:00:09 | - | | 0:37:51 | - |
2022-03-14 - 2022-03-21 | 1:06:35 | - | | 18:51:14 | - |
2022-03-21 - 2022-03-28 | 0:02:42 | - | | 17:29:33 | - |
2022-03-28 - 2022-08-10 | 0:10:23 | - | | 17:34:19 | - |
2022-08-10 - 2022-08-16 | 0:37:37 | - | | 18:12:12 | - |
2022-08-16 - 2022-10-31 | 0:01:34 | - | | 14:01:51 | - |
2022-10-31 - 2022-11-15 | 0:16:08 | - | | 13:19:35 | - |
2022-11-15 - 2022-11-22 | 0:00:10 | - | | 4:23:16 | - |
2022-11-22 - 2022-11-28 | 2:08:38 | - | | 76:08:08 | - |
2022-11-28 - 2022-12-05 | 2:33:54 | - | | 65:54:55 | - |
2022-12-05 - 2022-12-12 | 0:08:20 | - | | 38:59:22 | - |
2022-12-12 - 2022-12-19 | 0:28:25 | - | | 31:11:23 | - |
2022-12-19 - 2022-12-26 | 1:19:16 | - | | 49:35:34 | - |
2022-12-26 - 2023-01-02 | 0:18:21 | - | | 42:21:26 | - |
2023-01-02 - 2023-01-09 | 1:49:04 | - | | 34:43:46 | - |
2023-01-09 - 2023-01-16 | 3:35:08 | - | | 107:47:34 | - |
2023-01-16 - 2023-06-13 | 5:18:47 | - | | 239:48:35 | - |
2023-06-13 - 2023-09-28 | 1:14:07 | - | | 31:03:10 | - |
2023-09-28 - 2023-11-13 | 1:20:45 | - | | 33:01:12 | - |
2023-11-13 - 2023-11-20 | 9:16:48 | - | | 42:40:37 | - |
2023-11-20 - 2023-11-27 | 16:36:22 | - | | 69:02:45 | - |
2023-11-27 - 2023-12-04 | 11:44:49 | - | | 78:50:16 | - |
2023-12-04 - 2023-12-11 | 2:14:30 | - | | 50:25:50 | - |
2023-12-11 - 2023-12-19 | 7:40:01 | - | | 7:30:11 | - |
2023-12-19 - 2023-12-25 | 2:16:29 | - | | 27:07:11 | - |
2023-12-25 - 2024-01-01 | 6:27:13 | - | | 24:05:52 | - |
2024-01-01 - 2024-01-08 | 0:16:15 | - | | 54:25:21 | - |
2024-01-08 - 2024-01-15 | 2:08:56 | - | | 38:18:23 | - |
2024-01-15 - 2024-01-24 | 2:48:29 | - | | 260:06:16 | - |
2024-01-24 - 2024-02-05 | 14:50:23 | - | | 62:28:45 | - |
2024-02-05 - 2024-02-12 | 25:43:59 | - | | 92:35:30 | - |
2024-02-12 - 2024-02-19 | 18:58:46 | - | | 14:44:38 | - |
2024-02-19 - 2024-04-01 | 12:06:54 | - | | 37:08:31 | - |
2024-04-01 - 2024-04-08 | 0:14:29 | - | | 12:25:52 | - |
2024-04-08 - 2024-04-22 | 0:00:53 | - | | 15:36:04 | - |
2024-04-22 - 2024-04-29 | 1:15:20 | - | | 9:53:42 | - |
2024-04-29 - 2024-05-06 | 0:05:13 | - | | 9:56:32 | - |
2024-05-06 - 2024-05-13 | - | - | | 1:08:49 | - |
2024-05-13 - 2024-05-26 | - | - | | 0:57:48 | - |
2024-05-26 - 2024-06-19 | 0:01:57 | - | | 328:29:01 | - |
2024-06-19 - 2024-07-04 | 0:11:04 | - | | 474:38:41 | - |
2024-07-04 - 2024-07-16 | - | - | | - | - |
2024-07-16 - 2024-07-23 | - | - | | 3:38:33 | - |
2024-07-23 - 2024-07-30 | 0:02:15 | - | | 2:36:50 | - |
2024-07-30 - 2024-08-06 | 1:04:16 | - | | 5:42:00 | - |
2024-08-06 - 2024-08-13 | - | - | | 0:20:21 | - |
2024-08-13 - 2024-08-20 | - | - | | 167:59:59 | - |
2024-08-20 - 2024-08-27 | - | - | | 164:20:30 | - |
2024-08-27 | - | - | | 16:20:13 | - |
2024-08-28 | - | - | | - | - |
2024-08-29 | - | - | | - | - |
2024-08-30 | - | - | | - | - |
