Timme5
Cadet 3rd Year
- Registriert
- Juli 2018
- Beiträge
- 40
Hallo zusammen,
ich habe ein etwas bizarres Problem.
Seitdem ich vor ein paar Tagen meinen Rechner in ein neues Gehäuse umgebaut und neue Grafikkarte + Netzteil nachgerüstet habe, wird ein RAM-Riegel nicht mehr "richtig" erkannt. "Richtig" ist hier in Anführungszeichen, weil der praktische Speicher anscheinend sehr wohl noch nutzbar ist, allerdings werden mir bei HWMonitor und Speccy nur 3/4 belegten Speicherbänken angezeigt.
Da es sich beim RAM um Corsair Vengeance RGB PRO handelt, sehe ich auch dass die RGB-Beleuchtung weiterhin leuchtet und sich auch von der iCUE-Software ansteuern lässt.
Habe alle Riegel nochmal aus- und wieder eingebaut und, wie bei einem alten Gameboy- oder Gamecube-Spiel, drüber gepustet aber es hat sich nichts geändert.
Hat das Problem schonmal jemand gehabt?
Tut mir wirklich leid, wenn das Problem schonmal jemand hatte, hab aber leider über die Suchfunktion nichts Passendes finden könne.
Vielen Dank bereits im Voraus!
PS: BIOS-Screenshot angefügt und die Windows-Speicherdiagnose wurde ohne Probleme durchgeführt.
ich habe ein etwas bizarres Problem.
Seitdem ich vor ein paar Tagen meinen Rechner in ein neues Gehäuse umgebaut und neue Grafikkarte + Netzteil nachgerüstet habe, wird ein RAM-Riegel nicht mehr "richtig" erkannt. "Richtig" ist hier in Anführungszeichen, weil der praktische Speicher anscheinend sehr wohl noch nutzbar ist, allerdings werden mir bei HWMonitor und Speccy nur 3/4 belegten Speicherbänken angezeigt.
Da es sich beim RAM um Corsair Vengeance RGB PRO handelt, sehe ich auch dass die RGB-Beleuchtung weiterhin leuchtet und sich auch von der iCUE-Software ansteuern lässt.
Habe alle Riegel nochmal aus- und wieder eingebaut und, wie bei einem alten Gameboy- oder Gamecube-Spiel, drüber gepustet aber es hat sich nichts geändert.
- Prozessor (CPU): AMD Ryzen 7 5800X (nicht übertaktet)
- CPU-Kühlung: Corsair H150i RGB PRO XT (AIO)
- Arbeitsspeicher (RAM): 32GB Corsair Vengeance RGB PRO 3600 MHz (4/4 Steckplätze in Benutzung)
- Mainboard: ASUS X570-E Gaming
- Netzteil: Gigabyte UD1000GM PG5 (PCIe 5.0) 1000W
- Netzteil vor Umbau: Thermaltake Smart M650W
- Gehäuse: Lian Li PC-O11 Dynamic
- Grafikkarte: Gigabyte AORUS RTX 3090 Ti WATERFORCE EXTREME (AIO)
- Grafikkarte vor Umbau: ZOTAC GeForce RTX 2070 (non-super) GAMING OC Mini
- Boot-SSD: SanDisk Ultra II 240 GB
- SSD 2: SanDisk Ultra 3D 2 TB
- SSD 3: SanDisk 128 GB
- SSD 4: Sabrent Rocket NVME M.2 512 GB
Hat das Problem schonmal jemand gehabt?
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x51
Memory type DDR4
Module format UDIMM
Module Manufacturer(ID) Corsair (7F7F9E0000000000000000000000)
SDRAM Manufacturer (ID) Micron Technology (2C00000000000000000000000000)
Size 8192 MBytes
Max bandwidth DDR4-3596 (1798 MHz)
Max JEDEC DDR4-2666 (1333 MHz)
Part number CMW16GX4M2Z3600C18
Nominal Voltage 1.20 Volts
EPP no
XMP yes, rev. 2.0
AMP no
EXPO no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 7.0-8-8-18-25 @ 533 MHz
JEDEC #2 8.0-9-9-20-28 @ 600 MHz
JEDEC #3 9.0-9-9-22-31 @ 666 MHz
JEDEC #4 10.0-10-10-24-34 @ 733 MHz
JEDEC #5 11.0-11-11-26-37 @ 800 MHz
JEDEC #6 12.0-13-13-29-42 @ 900 MHz
JEDEC #7 13.0-14-14-32-45 @ 966 MHz
JEDEC #8 14.0-14-14-34-48 @ 1033 MHz
JEDEC #9 15.0-15-15-36-51 @ 1100 MHz
JEDEC #10 16.0-17-17-39-55 @ 1200 MHz
JEDEC #11 17.0-18-18-41-58 @ 1266 MHz
JEDEC #12 18.0-18-18-43-61 @ 1333 MHz
JEDEC #13 19.0-18-18-43-61 @ 1333 MHz
JEDEC #14 20.0-18-18-43-61 @ 1333 MHz
JEDEC #15 21.0-18-18-43-61 @ 1333 MHz
JEDEC #16 22.0-18-18-43-61 @ 1333 MHz
JEDEC #17 23.0-18-18-43-61 @ 1333 MHz
JEDEC #18 24.0-18-18-43-61 @ 1333 MHz
XMP profile XMP-3596
Specification DDR4-3596
VDD Voltage 1.350 Volts
Min Cycle time 0.556 ns (1798 MHz)
Max CL 18.0
Min tRP 12.22 ns
Min tRCD 12.22 ns
Min tRAS 23.20 ns
Min tRC 35.57 ns
Min tRRD 3.89 ns
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 7.0-9-9-17-25-n.a @ 700 MHz (1.350 Volts)
XMP #2 8.0-10-10-19-29-n.a @ 800 MHz (1.350 Volts)
XMP #3 9.0-12-12-21-33-n.a @ 900 MHz (1.350 Volts)
XMP #4 10.0-13-13-24-36-n.a @ 1000 MHz (1.350 Volts)
XMP #5 11.0-14-14-26-40-n.a @ 1100 MHz (1.350 Volts)
XMP #6 12.0-15-15-28-43-n.a @ 1200 MHz (1.350 Volts)
XMP #7 13.0-16-16-31-47-n.a @ 1300 MHz (1.350 Volts)
XMP #8 14.0-18-18-33-50-n.a @ 1400 MHz (1.350 Volts)
XMP #9 15.0-19-19-35-54-n.a @ 1500 MHz (1.350 Volts)
XMP #10 16.0-20-20-38-57-n.a @ 1600 MHz (1.350 Volts)
XMP #11 17.0-21-21-40-61-n.a @ 1700 MHz (1.350 Volts)
XMP #12 18.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #13 19.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #14 20.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #15 21.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #16 22.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #17 23.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #18 24.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
DIMM # 2
SMBus address 0x52
Memory type DDR4
Module format UDIMM
Module Manufacturer(ID) Corsair (7F7F9E0000000000000000000000)
SDRAM Manufacturer (ID) Micron Technology (2C00000000000000000000000000)
Size 8192 MBytes
Max bandwidth DDR4-3596 (1798 MHz)
Max JEDEC DDR4-2666 (1333 MHz)
Part number CMW16GX4M2Z3600C18
Nominal Voltage 1.20 Volts
EPP no
XMP yes, rev. 2.0
AMP no
EXPO no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 7.0-8-8-18-25 @ 533 MHz
JEDEC #2 8.0-9-9-20-28 @ 600 MHz
JEDEC #3 9.0-9-9-22-31 @ 666 MHz
JEDEC #4 10.0-10-10-24-34 @ 733 MHz
JEDEC #5 11.0-11-11-26-37 @ 800 MHz
JEDEC #6 12.0-13-13-29-42 @ 900 MHz
JEDEC #7 13.0-14-14-32-45 @ 966 MHz
JEDEC #8 14.0-14-14-34-48 @ 1033 MHz
JEDEC #9 15.0-15-15-36-51 @ 1100 MHz
JEDEC #10 16.0-17-17-39-55 @ 1200 MHz
JEDEC #11 17.0-18-18-41-58 @ 1266 MHz
JEDEC #12 18.0-18-18-43-61 @ 1333 MHz
JEDEC #13 19.0-18-18-43-61 @ 1333 MHz
JEDEC #14 20.0-18-18-43-61 @ 1333 MHz
JEDEC #15 21.0-18-18-43-61 @ 1333 MHz
JEDEC #16 22.0-18-18-43-61 @ 1333 MHz
JEDEC #17 23.0-18-18-43-61 @ 1333 MHz
JEDEC #18 24.0-18-18-43-61 @ 1333 MHz
XMP profile XMP-3596
Specification DDR4-3596
VDD Voltage 1.350 Volts
Min Cycle time 0.556 ns (1798 MHz)
Max CL 18.0
Min tRP 12.22 ns
Min tRCD 12.22 ns
Min tRAS 23.20 ns
Min tRC 35.57 ns
Min tRRD 3.89 ns
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 7.0-9-9-17-25-n.a @ 700 MHz (1.350 Volts)
XMP #2 8.0-10-10-19-29-n.a @ 800 MHz (1.350 Volts)
XMP #3 9.0-12-12-21-33-n.a @ 900 MHz (1.350 Volts)
XMP #4 10.0-13-13-24-36-n.a @ 1000 MHz (1.350 Volts)
XMP #5 11.0-14-14-26-40-n.a @ 1100 MHz (1.350 Volts)
XMP #6 12.0-15-15-28-43-n.a @ 1200 MHz (1.350 Volts)
XMP #7 13.0-16-16-31-47-n.a @ 1300 MHz (1.350 Volts)
XMP #8 14.0-18-18-33-50-n.a @ 1400 MHz (1.350 Volts)
XMP #9 15.0-19-19-35-54-n.a @ 1500 MHz (1.350 Volts)
XMP #10 16.0-20-20-38-57-n.a @ 1600 MHz (1.350 Volts)
XMP #11 17.0-21-21-40-61-n.a @ 1700 MHz (1.350 Volts)
XMP #12 18.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #13 19.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #14 20.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #15 21.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #16 22.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #17 23.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #18 24.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
DIMM # 3
SMBus address 0x53
Memory type DDR4
Module format UDIMM
Module Manufacturer(ID) Corsair (7F7F9E0000000000000000000000)
SDRAM Manufacturer (ID) Micron Technology (2C00000000000000000000000000)
Size 8192 MBytes
Max bandwidth DDR4-3596 (1798 MHz)
Max JEDEC DDR4-2666 (1333 MHz)
Part number CMW16GX4M2Z3600C18
Nominal Voltage 1.20 Volts
EPP no
XMP yes, rev. 2.0
AMP no
EXPO no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 7.0-8-8-18-25 @ 533 MHz
JEDEC #2 8.0-9-9-20-28 @ 600 MHz
JEDEC #3 9.0-9-9-22-31 @ 666 MHz
JEDEC #4 10.0-10-10-24-34 @ 733 MHz
JEDEC #5 11.0-11-11-26-37 @ 800 MHz
JEDEC #6 12.0-13-13-29-42 @ 900 MHz
JEDEC #7 13.0-14-14-32-45 @ 966 MHz
JEDEC #8 14.0-14-14-34-48 @ 1033 MHz
JEDEC #9 15.0-15-15-36-51 @ 1100 MHz
JEDEC #10 16.0-17-17-39-55 @ 1200 MHz
JEDEC #11 17.0-18-18-41-58 @ 1266 MHz
JEDEC #12 18.0-18-18-43-61 @ 1333 MHz
JEDEC #13 19.0-18-18-43-61 @ 1333 MHz
JEDEC #14 20.0-18-18-43-61 @ 1333 MHz
JEDEC #15 21.0-18-18-43-61 @ 1333 MHz
JEDEC #16 22.0-18-18-43-61 @ 1333 MHz
JEDEC #17 23.0-18-18-43-61 @ 1333 MHz
JEDEC #18 24.0-18-18-43-61 @ 1333 MHz
XMP profile XMP-3596
Specification DDR4-3596
VDD Voltage 1.350 Volts
Min Cycle time 0.556 ns (1798 MHz)
Max CL 18.0
Min tRP 12.22 ns
Min tRCD 12.22 ns
Min tRAS 23.20 ns
Min tRC 35.57 ns
Min tRRD 3.89 ns
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 7.0-9-9-17-25-n.a @ 700 MHz (1.350 Volts)
XMP #2 8.0-10-10-19-29-n.a @ 800 MHz (1.350 Volts)
XMP #3 9.0-12-12-21-33-n.a @ 900 MHz (1.350 Volts)
XMP #4 10.0-13-13-24-36-n.a @ 1000 MHz (1.350 Volts)
XMP #5 11.0-14-14-26-40-n.a @ 1100 MHz (1.350 Volts)
XMP #6 12.0-15-15-28-43-n.a @ 1200 MHz (1.350 Volts)
XMP #7 13.0-16-16-31-47-n.a @ 1300 MHz (1.350 Volts)
XMP #8 14.0-18-18-33-50-n.a @ 1400 MHz (1.350 Volts)
XMP #9 15.0-19-19-35-54-n.a @ 1500 MHz (1.350 Volts)
XMP #10 16.0-20-20-38-57-n.a @ 1600 MHz (1.350 Volts)
XMP #11 17.0-21-21-40-61-n.a @ 1700 MHz (1.350 Volts)
XMP #12 18.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #13 19.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #14 20.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #15 21.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #16 22.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #17 23.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #18 24.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 23 10 0C 02 85 21 00 08 00 00 00 03 01 03 80 00
10 00 00 06 0C FF FF 03 00 6C 6C 6C 11 01 6E F0 0A
20 20 08 00 05 00 A8 1E 30 2B 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 16 36 16 36
40 16 36 16 36 00 00 2B 0C 2B 0C 2B 0C 2B 0C 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 ED 00 00 F6 F6 F6 F6 00 00 C4 C4
80 11 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 B6 58
100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140 02 9E 00 00 00 00 00 00 00 43 4D 57 31 36 47 58
150 34 4D 32 5A 33 36 30 30 43 31 38 00 00 00 80 2C
160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 0C 4A 01 20 00 00 00 00 00 A3 00 00 05 FF FF 03
190 00 50 62 62 10 BA 1D F0 0A 20 08 00 05 00 B0 20
1A0 2D 00 00 00 00 00 00 00 00 BF 94 CD E4 E4 FE BB
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 23 10 0C 02 85 21 00 08 00 00 00 03 01 03 80 00
10 00 00 06 0C FF FF 03 00 6C 6C 6C 11 01 6E F0 0A
20 20 08 00 05 00 A8 1E 30 2B 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 16 36 16 36
40 16 36 16 36 00 00 2B 0C 2B 0C 2B 0C 2B 0C 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 ED 00 00 F6 F6 F6 F6 00 00 C4 C4
80 11 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 B6 58
100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140 02 9E 00 00 00 00 00 00 00 43 4D 57 31 36 47 58
150 34 4D 32 5A 33 36 30 30 43 31 38 00 00 00 80 2C
160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 0C 4A 01 20 00 00 00 00 00 A3 00 00 05 FF FF 03
190 00 50 62 62 10 BA 1D F0 0A 20 08 00 05 00 B0 20
1A0 2D 00 00 00 00 00 00 00 00 BF 94 CD E4 E4 FE BB
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 3
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 23 10 0C 02 85 21 00 08 00 00 00 03 01 03 80 00
10 00 00 06 0C FF FF 03 00 6C 6C 6C 11 01 6E F0 0A
20 20 08 00 05 00 A8 1E 30 2B 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 16 36 16 36
40 16 36 16 36 00 00 2B 0C 2B 0C 2B 0C 2B 0C 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 ED 00 00 F6 F6 F6 F6 00 00 C4 C4
80 11 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 B6 58
100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140 02 9E 00 00 00 00 00 00 00 43 4D 57 31 36 47 58
150 34 4D 32 5A 33 36 30 30 43 31 38 00 00 00 80 2C
160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 0C 4A 01 20 00 00 00 00 00 A3 00 00 05 FF FF 03
190 00 50 62 62 10 BA 1D F0 0A 20 08 00 05 00 B0 20
1A0 2D 00 00 00 00 00 00 00 00 BF 94 CD E4 E4 FE BB
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x51
Memory type DDR4
Module format UDIMM
Module Manufacturer(ID) Corsair (7F7F9E0000000000000000000000)
SDRAM Manufacturer (ID) Micron Technology (2C00000000000000000000000000)
Size 8192 MBytes
Max bandwidth DDR4-3596 (1798 MHz)
Max JEDEC DDR4-2666 (1333 MHz)
Part number CMW16GX4M2Z3600C18
Nominal Voltage 1.20 Volts
EPP no
XMP yes, rev. 2.0
AMP no
EXPO no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 7.0-8-8-18-25 @ 533 MHz
JEDEC #2 8.0-9-9-20-28 @ 600 MHz
JEDEC #3 9.0-9-9-22-31 @ 666 MHz
JEDEC #4 10.0-10-10-24-34 @ 733 MHz
JEDEC #5 11.0-11-11-26-37 @ 800 MHz
JEDEC #6 12.0-13-13-29-42 @ 900 MHz
JEDEC #7 13.0-14-14-32-45 @ 966 MHz
JEDEC #8 14.0-14-14-34-48 @ 1033 MHz
JEDEC #9 15.0-15-15-36-51 @ 1100 MHz
JEDEC #10 16.0-17-17-39-55 @ 1200 MHz
JEDEC #11 17.0-18-18-41-58 @ 1266 MHz
JEDEC #12 18.0-18-18-43-61 @ 1333 MHz
JEDEC #13 19.0-18-18-43-61 @ 1333 MHz
JEDEC #14 20.0-18-18-43-61 @ 1333 MHz
JEDEC #15 21.0-18-18-43-61 @ 1333 MHz
JEDEC #16 22.0-18-18-43-61 @ 1333 MHz
JEDEC #17 23.0-18-18-43-61 @ 1333 MHz
JEDEC #18 24.0-18-18-43-61 @ 1333 MHz
XMP profile XMP-3596
Specification DDR4-3596
VDD Voltage 1.350 Volts
Min Cycle time 0.556 ns (1798 MHz)
Max CL 18.0
Min tRP 12.22 ns
Min tRCD 12.22 ns
Min tRAS 23.20 ns
Min tRC 35.57 ns
Min tRRD 3.89 ns
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 7.0-9-9-17-25-n.a @ 700 MHz (1.350 Volts)
XMP #2 8.0-10-10-19-29-n.a @ 800 MHz (1.350 Volts)
XMP #3 9.0-12-12-21-33-n.a @ 900 MHz (1.350 Volts)
XMP #4 10.0-13-13-24-36-n.a @ 1000 MHz (1.350 Volts)
XMP #5 11.0-14-14-26-40-n.a @ 1100 MHz (1.350 Volts)
XMP #6 12.0-15-15-28-43-n.a @ 1200 MHz (1.350 Volts)
XMP #7 13.0-16-16-31-47-n.a @ 1300 MHz (1.350 Volts)
XMP #8 14.0-18-18-33-50-n.a @ 1400 MHz (1.350 Volts)
XMP #9 15.0-19-19-35-54-n.a @ 1500 MHz (1.350 Volts)
XMP #10 16.0-20-20-38-57-n.a @ 1600 MHz (1.350 Volts)
XMP #11 17.0-21-21-40-61-n.a @ 1700 MHz (1.350 Volts)
XMP #12 18.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #13 19.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #14 20.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #15 21.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #16 22.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #17 23.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #18 24.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
DIMM # 2
SMBus address 0x52
Memory type DDR4
Module format UDIMM
Module Manufacturer(ID) Corsair (7F7F9E0000000000000000000000)
SDRAM Manufacturer (ID) Micron Technology (2C00000000000000000000000000)
Size 8192 MBytes
Max bandwidth DDR4-3596 (1798 MHz)
Max JEDEC DDR4-2666 (1333 MHz)
Part number CMW16GX4M2Z3600C18
Nominal Voltage 1.20 Volts
EPP no
XMP yes, rev. 2.0
AMP no
EXPO no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 7.0-8-8-18-25 @ 533 MHz
JEDEC #2 8.0-9-9-20-28 @ 600 MHz
JEDEC #3 9.0-9-9-22-31 @ 666 MHz
JEDEC #4 10.0-10-10-24-34 @ 733 MHz
JEDEC #5 11.0-11-11-26-37 @ 800 MHz
JEDEC #6 12.0-13-13-29-42 @ 900 MHz
JEDEC #7 13.0-14-14-32-45 @ 966 MHz
JEDEC #8 14.0-14-14-34-48 @ 1033 MHz
JEDEC #9 15.0-15-15-36-51 @ 1100 MHz
JEDEC #10 16.0-17-17-39-55 @ 1200 MHz
JEDEC #11 17.0-18-18-41-58 @ 1266 MHz
JEDEC #12 18.0-18-18-43-61 @ 1333 MHz
JEDEC #13 19.0-18-18-43-61 @ 1333 MHz
JEDEC #14 20.0-18-18-43-61 @ 1333 MHz
JEDEC #15 21.0-18-18-43-61 @ 1333 MHz
JEDEC #16 22.0-18-18-43-61 @ 1333 MHz
JEDEC #17 23.0-18-18-43-61 @ 1333 MHz
JEDEC #18 24.0-18-18-43-61 @ 1333 MHz
XMP profile XMP-3596
Specification DDR4-3596
VDD Voltage 1.350 Volts
Min Cycle time 0.556 ns (1798 MHz)
Max CL 18.0
Min tRP 12.22 ns
Min tRCD 12.22 ns
Min tRAS 23.20 ns
Min tRC 35.57 ns
Min tRRD 3.89 ns
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 7.0-9-9-17-25-n.a @ 700 MHz (1.350 Volts)
XMP #2 8.0-10-10-19-29-n.a @ 800 MHz (1.350 Volts)
XMP #3 9.0-12-12-21-33-n.a @ 900 MHz (1.350 Volts)
XMP #4 10.0-13-13-24-36-n.a @ 1000 MHz (1.350 Volts)
XMP #5 11.0-14-14-26-40-n.a @ 1100 MHz (1.350 Volts)
XMP #6 12.0-15-15-28-43-n.a @ 1200 MHz (1.350 Volts)
XMP #7 13.0-16-16-31-47-n.a @ 1300 MHz (1.350 Volts)
XMP #8 14.0-18-18-33-50-n.a @ 1400 MHz (1.350 Volts)
XMP #9 15.0-19-19-35-54-n.a @ 1500 MHz (1.350 Volts)
XMP #10 16.0-20-20-38-57-n.a @ 1600 MHz (1.350 Volts)
XMP #11 17.0-21-21-40-61-n.a @ 1700 MHz (1.350 Volts)
XMP #12 18.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #13 19.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #14 20.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #15 21.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #16 22.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #17 23.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
XMP #18 24.0-22-22-42-64-n.a @ 1798 MHz (1.350 Volts)
DIMM # 3
SMBus address 0x53
Memory type DDR4
Module format UDIMM
Module Manufacturer(ID) Corsair (7F7F9E0000000000000000000000)
SDRAM Manufacturer (ID) Micron Technology (2C00000000000000000000000000)
Size 8192 MBytes
Max bandwidth DDR4-3596 (1798 MHz)
Max JEDEC DDR4-2666 (1333 MHz)
Part number CMW16GX4M2Z3600C18
Nominal Voltage 1.20 Volts
EPP no
XMP yes, rev. 2.0
AMP no
EXPO no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 7.0-8-8-18-25 @ 533 MHz
JEDEC #2 8.0-9-9-20-28 @ 600 MHz
JEDEC #3 9.0-9-9-22-31 @ 666 MHz
JEDEC #4 10.0-10-10-24-34 @ 733 MHz
JEDEC #5 11.0-11-11-26-37 @ 800 MHz
JEDEC #6 12.0-13-13-29-42 @ 900 MHz
JEDEC #7 13.0-14-14-32-45 @ 966 MHz
