Moin Leute,
ich weiß nicht ob sich hier jemand mit dem Hosten von TS3 Servern auskennt, aber ich versuch's einfach mal
Ich habe auf einem 1&1 Server mit einer NPL Lizens einen eigenen TS3 Server Laufen. Auf Windows.
Problem ist, das der Server einfach ab und an abschmiert. Ging mal 2-3 Monate gut, jetzt schmiert er alle paar tage ab, und wenn man Ihn startet, manchmal gleich wieder. So wie gerade. 3x gestartet innerhalb 8 Minuten.
Server ist auch schon abgeschmiert wenn 200-250 Leute in einem Channel waren. Und als dannach alle reconnecten wollten (gut, das liegt wahrscheinlich am Traffic). Das ist aber schon länger her, wollte ich nur mal am Rande erwähnen.
Hab die Serverlogs mal durchgeschaut, und folgendes gefunden:
(Teile der IP Adressen mit xxx "geschwärzt, nicht wundern )
Wenn Fragen offen sind, immer her damit. Ist ein bisschen viel text, sorry. aber teilweise mehrmals das gleiche.
1. Crash
2015-05-21 05:43:39.281326|WARNING |Accounting | | detected incorrectly running system clock
2015-05-21 08:01:37.580586|WARNING |Accounting | | detected incorrectly running system clock
2015-05-21 11:27:08.820856|WARNING |Accounting | | detected incorrectly running system clock
2015-05-21 17:02:58.481146|WARNING |Accounting | | detected incorrectly running system clock
2015-05-21 23:45:43.338871|WARNING |Accounting | | detected incorrectly running system clock
2015-05-23 14:08:11.725876|WARNING |Accounting | | detected incorrectly running system clock
2015-05-23 15:21:43.725876|WARNING |Accounting | | detected incorrectly running system clock
2015-05-23 16:33:37.147751|WARNING |Accounting | | detected incorrectly running system clock
2015-05-23 17:44:52.491501|WARNING |Accounting | | detected incorrectly running system clock
2015-05-24 06:46:12.031764|WARNING |Accounting | | detected incorrectly running system clock
2015-05-24 11:19:02.563014|WARNING |Accounting | | detected incorrectly running system clock
2015-05-24 12:30:53.063014|WARNING |Accounting | | detected incorrectly running system clock
2015-05-24 15:57:47.328639|WARNING |Accounting | | detected incorrectly running system clock
2015-05-24 17:11:40.047389|WARNING |Accounting | | detected incorrectly running system clock
2015-05-24 18:21:46.703639|WARNING |Accounting | | detected incorrectly running system clock
2015-05-24 20:42:59.797389|WARNING |Accounting | | detected incorrectly running system clock
2015-05-24 21:54:43.047389|WARNING |Accounting | | detected incorrectly running system clock
2015-05-24 23:08:11.186211|WARNING |Accounting | | detected incorrectly running system clock
2015-05-25 01:27:02.343036|WARNING |Accounting | | detected incorrectly running system clock
2015-05-25 06:53:27.706170|WARNING |Accounting | | detected incorrectly running system clock
2015-05-25 11:27:39.198316|ERROR |DatabaseQuery | | db_exec failed disk I/O error
2015-05-25 11:27:39.198316|ERROR |DatabaseQuery | | db_exec() update clients set client_month_upload= client_month_upload + 0, clie error: disk I/O error
2015-05-25 11:27:39.198316|CRITICAL|DatabaseQuery | | Assertion "error == ERROR_ok" failed at server\serverlib\database\db_database.cpp:113;
2. Crash
2015-05-25 11:30:20.464974|INFO |ServerLibPriv | | TeamSpeak 3 Server 3.0.10.1 (2013-11-08 11:09:56)
2015-05-25 11:30:20.464974|INFO |ServerLibPriv | | SystemInformation: Windows Server 2003 SP2 (3790) x64 (AMD or Intel) Binary: 64bit
2015-05-25 11:30:20.527474|INFO |DatabaseQuery | | dbPlugin name: SQLite3 plugin, Version 2, (c)TeamSpeak Systems GmbH
2015-05-25 11:30:20.527474|INFO |DatabaseQuery | | dbPlugin version: 3.7.3
2015-05-25 11:30:20.527474|INFO |DatabaseQuery | | checking database integrity (may take a while)
2015-05-25 11:30:21.558731|INFO |Accounting | | Licensing Information
2015-05-25 11:30:21.558731|INFO |Accounting | | type : Non-profit
2015-05-25 11:30:21.558731|INFO |Accounting | | starting date : Sat Apr 04 00:00:00 2015
2015-05-25 11:30:21.558731|INFO |Accounting | | ending date : Thu Oct 08 00:00:00 2015
2015-05-25 11:30:21.558731|INFO |Accounting | | max virtualservers: 10
2015-05-25 11:30:21.558731|INFO |Accounting | | max slots : 512
2015-05-25 11:30:30.668164|INFO | | | Puzzle precompute time: 9048
2015-05-25 11:30:30.840040|INFO |FileManager | | listening on 0.0.0.0:XXXX
2015-05-25 11:30:41.996361|INFO |CIDRManager | | updated query_ip_whitelist ips: 127.0.0.1, 87.106.XXXX,
2015-05-25 11:30:42.043237|INFO |Query | | listening on 0.0.0.0:1XXXX
2015-05-25 12:41:21.976622|WARNING |Accounting | | detected incorrectly running system clock
2015-05-25 20:12:01.569774|WARNING |Accounting | | detected incorrectly running system clock
2015-05-25 20:47:14.614547|ERROR |DatabaseQuery | | db_exec failed disk I/O error
2015-05-25 20:47:14.614547|ERROR |DatabaseQuery | | db_exec() update clients set client_month_upload= client_month_upload + 0, clie error: disk I/O error
2015-05-25 20:47:14.614547|CRITICAL|DatabaseQuery | | Assertion "error == ERROR_ok" failed at server\serverlib\database\db_database.cpp:113;
3. Crash (Laufzeit zwischen Crash 2 und 3 ca. 8h)
.
.
.
2015-05-28 13:26:59.420978|ERROR | | | resolving '87.106.XXXX' to binary ip failed, using 0.0.0.0 instead
2015-05-28 14:18:51.644399|WARNING |Accounting | | detected incorrectly running system clock
2015-05-28 15:30:13.124226|WARNING |Accounting | | detected incorrectly running system clock
2015-05-29 15:28:53.612384|WARNING |Accounting | | detected incorrectly running system clock
2015-05-29 16:40:55.643634|WARNING |Accounting | | detected incorrectly running system clock
2015-05-29 18:42:19.491359|ERROR | | | resolving '87.106.XXXXX' to binary ip failed, using 0.0.0.0 instead
2015-05-29 20:06:17.038234|WARNING |Accounting | | detected incorrectly running system clock
2015-05-29 21:17:56.366359|WARNING |Accounting | | detected incorrectly running system clock
2015-05-29 22:29:18.600734|WARNING |Accounting | | detected incorrectly running system clock
2015-05-29 23:41:42.460109|WARNING |Accounting | | detected incorrectly running system clock
2015-05-30 00:54:25.913234|WARNING |Accounting | | detected incorrectly running system clock
2015-05-30 02:06:16.585109|WARNING |Accounting | | detected incorrectly running system clock
2015-05-30 05:33:55.042144|WARNING |Accounting | | detected incorrectly running system clock
2015-05-30 06:44:08.104644|WARNING |Accounting | | detected incorrectly running system clock
2015-05-30 10:08:19.979644|WARNING |Accounting | | detected incorrectly running system clock
2015-05-30 11:19:24.084574|WARNING |Accounting | | detected incorrectly running system clock
2015-05-30 12:30:26.378749|WARNING |Accounting | | detected incorrectly running system clock
2015-05-30 13:42:55.222499|WARNING |Accounting | | detected incorrectly running system clock
2015-05-30 18:42:00.784999|ERROR | | | resolving '87.106.XXX' to binary ip failed, using 0.0.0.0 instead
2015-05-30 20:14:02.659999|ERROR |DatabaseQuery | | db_exec failed disk I/O error
2015-05-30 20:14:02.706874|ERROR |DatabaseQuery | | db_exec() update clients set client_month_upload= client_month_upload + 0, clie error: disk I/O error
2015-05-30 20:14:02.706874|CRITICAL|DatabaseQuery | | Assertion "error == ERROR_ok" failed at server\serverlib\database\db_database.cpp:113;
4. Crash
.
das hier ca. 100 mal über 5 Sekunden
.
.
2015-05-31 08:48:14.430534|ERROR | | | TS3ANetwork::ResolveHostName failed error: 11001 (Der angegebene Host ist unbekannt. ) 11001
5. Crash (server lief paar Sekunden zwischen 4 und 5)
.
wieder ca. 100 mal das
.
2015-05-31 08:54:07.961784|ERROR | | | TS3ANetwork::ResolveHostName failed error: 11001 (Der angegebene Host ist unbekannt. ) 11001
.
+ 1 mal am ende
.
2015-05-31 08:54:07.961784|ERROR |GetWanIP | | failed to retrieve WAN ip
ich weiß nicht ob sich hier jemand mit dem Hosten von TS3 Servern auskennt, aber ich versuch's einfach mal
Ich habe auf einem 1&1 Server mit einer NPL Lizens einen eigenen TS3 Server Laufen. Auf Windows.
Problem ist, das der Server einfach ab und an abschmiert. Ging mal 2-3 Monate gut, jetzt schmiert er alle paar tage ab, und wenn man Ihn startet, manchmal gleich wieder. So wie gerade. 3x gestartet innerhalb 8 Minuten.
Server ist auch schon abgeschmiert wenn 200-250 Leute in einem Channel waren. Und als dannach alle reconnecten wollten (gut, das liegt wahrscheinlich am Traffic). Das ist aber schon länger her, wollte ich nur mal am Rande erwähnen.
Hab die Serverlogs mal durchgeschaut, und folgendes gefunden:
(Teile der IP Adressen mit xxx "geschwärzt, nicht wundern )
Wenn Fragen offen sind, immer her damit. Ist ein bisschen viel text, sorry. aber teilweise mehrmals das gleiche.
1. Crash
2015-05-21 05:43:39.281326|WARNING |Accounting | | detected incorrectly running system clock
2015-05-21 08:01:37.580586|WARNING |Accounting | | detected incorrectly running system clock
2015-05-21 11:27:08.820856|WARNING |Accounting | | detected incorrectly running system clock
2015-05-21 17:02:58.481146|WARNING |Accounting | | detected incorrectly running system clock
2015-05-21 23:45:43.338871|WARNING |Accounting | | detected incorrectly running system clock
2015-05-23 14:08:11.725876|WARNING |Accounting | | detected incorrectly running system clock
2015-05-23 15:21:43.725876|WARNING |Accounting | | detected incorrectly running system clock
2015-05-23 16:33:37.147751|WARNING |Accounting | | detected incorrectly running system clock
2015-05-23 17:44:52.491501|WARNING |Accounting | | detected incorrectly running system clock
2015-05-24 06:46:12.031764|WARNING |Accounting | | detected incorrectly running system clock
2015-05-24 11:19:02.563014|WARNING |Accounting | | detected incorrectly running system clock
2015-05-24 12:30:53.063014|WARNING |Accounting | | detected incorrectly running system clock
2015-05-24 15:57:47.328639|WARNING |Accounting | | detected incorrectly running system clock
2015-05-24 17:11:40.047389|WARNING |Accounting | | detected incorrectly running system clock
2015-05-24 18:21:46.703639|WARNING |Accounting | | detected incorrectly running system clock
2015-05-24 20:42:59.797389|WARNING |Accounting | | detected incorrectly running system clock
2015-05-24 21:54:43.047389|WARNING |Accounting | | detected incorrectly running system clock
2015-05-24 23:08:11.186211|WARNING |Accounting | | detected incorrectly running system clock
2015-05-25 01:27:02.343036|WARNING |Accounting | | detected incorrectly running system clock
2015-05-25 06:53:27.706170|WARNING |Accounting | | detected incorrectly running system clock
2015-05-25 11:27:39.198316|ERROR |DatabaseQuery | | db_exec failed disk I/O error
2015-05-25 11:27:39.198316|ERROR |DatabaseQuery | | db_exec() update clients set client_month_upload= client_month_upload + 0, clie error: disk I/O error
2015-05-25 11:27:39.198316|CRITICAL|DatabaseQuery | | Assertion "error == ERROR_ok" failed at server\serverlib\database\db_database.cpp:113;
2. Crash
2015-05-25 11:30:20.464974|INFO |ServerLibPriv | | TeamSpeak 3 Server 3.0.10.1 (2013-11-08 11:09:56)
2015-05-25 11:30:20.464974|INFO |ServerLibPriv | | SystemInformation: Windows Server 2003 SP2 (3790) x64 (AMD or Intel) Binary: 64bit
2015-05-25 11:30:20.527474|INFO |DatabaseQuery | | dbPlugin name: SQLite3 plugin, Version 2, (c)TeamSpeak Systems GmbH
2015-05-25 11:30:20.527474|INFO |DatabaseQuery | | dbPlugin version: 3.7.3
2015-05-25 11:30:20.527474|INFO |DatabaseQuery | | checking database integrity (may take a while)
2015-05-25 11:30:21.558731|INFO |Accounting | | Licensing Information
2015-05-25 11:30:21.558731|INFO |Accounting | | type : Non-profit
2015-05-25 11:30:21.558731|INFO |Accounting | | starting date : Sat Apr 04 00:00:00 2015
2015-05-25 11:30:21.558731|INFO |Accounting | | ending date : Thu Oct 08 00:00:00 2015
2015-05-25 11:30:21.558731|INFO |Accounting | | max virtualservers: 10
2015-05-25 11:30:21.558731|INFO |Accounting | | max slots : 512
2015-05-25 11:30:30.668164|INFO | | | Puzzle precompute time: 9048
2015-05-25 11:30:30.840040|INFO |FileManager | | listening on 0.0.0.0:XXXX
2015-05-25 11:30:41.996361|INFO |CIDRManager | | updated query_ip_whitelist ips: 127.0.0.1, 87.106.XXXX,
2015-05-25 11:30:42.043237|INFO |Query | | listening on 0.0.0.0:1XXXX
2015-05-25 12:41:21.976622|WARNING |Accounting | | detected incorrectly running system clock
2015-05-25 20:12:01.569774|WARNING |Accounting | | detected incorrectly running system clock
2015-05-25 20:47:14.614547|ERROR |DatabaseQuery | | db_exec failed disk I/O error
2015-05-25 20:47:14.614547|ERROR |DatabaseQuery | | db_exec() update clients set client_month_upload= client_month_upload + 0, clie error: disk I/O error
2015-05-25 20:47:14.614547|CRITICAL|DatabaseQuery | | Assertion "error == ERROR_ok" failed at server\serverlib\database\db_database.cpp:113;
3. Crash (Laufzeit zwischen Crash 2 und 3 ca. 8h)
.
.
.
2015-05-28 13:26:59.420978|ERROR | | | resolving '87.106.XXXX' to binary ip failed, using 0.0.0.0 instead
2015-05-28 14:18:51.644399|WARNING |Accounting | | detected incorrectly running system clock
2015-05-28 15:30:13.124226|WARNING |Accounting | | detected incorrectly running system clock
2015-05-29 15:28:53.612384|WARNING |Accounting | | detected incorrectly running system clock
2015-05-29 16:40:55.643634|WARNING |Accounting | | detected incorrectly running system clock
2015-05-29 18:42:19.491359|ERROR | | | resolving '87.106.XXXXX' to binary ip failed, using 0.0.0.0 instead
2015-05-29 20:06:17.038234|WARNING |Accounting | | detected incorrectly running system clock
2015-05-29 21:17:56.366359|WARNING |Accounting | | detected incorrectly running system clock
2015-05-29 22:29:18.600734|WARNING |Accounting | | detected incorrectly running system clock
2015-05-29 23:41:42.460109|WARNING |Accounting | | detected incorrectly running system clock
2015-05-30 00:54:25.913234|WARNING |Accounting | | detected incorrectly running system clock
2015-05-30 02:06:16.585109|WARNING |Accounting | | detected incorrectly running system clock
2015-05-30 05:33:55.042144|WARNING |Accounting | | detected incorrectly running system clock
2015-05-30 06:44:08.104644|WARNING |Accounting | | detected incorrectly running system clock
2015-05-30 10:08:19.979644|WARNING |Accounting | | detected incorrectly running system clock
2015-05-30 11:19:24.084574|WARNING |Accounting | | detected incorrectly running system clock
2015-05-30 12:30:26.378749|WARNING |Accounting | | detected incorrectly running system clock
2015-05-30 13:42:55.222499|WARNING |Accounting | | detected incorrectly running system clock
2015-05-30 18:42:00.784999|ERROR | | | resolving '87.106.XXX' to binary ip failed, using 0.0.0.0 instead
2015-05-30 20:14:02.659999|ERROR |DatabaseQuery | | db_exec failed disk I/O error
2015-05-30 20:14:02.706874|ERROR |DatabaseQuery | | db_exec() update clients set client_month_upload= client_month_upload + 0, clie error: disk I/O error
2015-05-30 20:14:02.706874|CRITICAL|DatabaseQuery | | Assertion "error == ERROR_ok" failed at server\serverlib\database\db_database.cpp:113;
4. Crash
.
das hier ca. 100 mal über 5 Sekunden
.
.
2015-05-31 08:48:14.430534|ERROR | | | TS3ANetwork::ResolveHostName failed error: 11001 (Der angegebene Host ist unbekannt. ) 11001
5. Crash (server lief paar Sekunden zwischen 4 und 5)
.
wieder ca. 100 mal das
.
2015-05-31 08:54:07.961784|ERROR | | | TS3ANetwork::ResolveHostName failed error: 11001 (Der angegebene Host ist unbekannt. ) 11001
.
+ 1 mal am ende
.
2015-05-31 08:54:07.961784|ERROR |GetWanIP | | failed to retrieve WAN ip