Hohe Antwortzeit und langsame Updates

philip6tot

Cadet 1st Year
Registriert
Juli 2022
Beiträge
9
Ich habe seit längerem das Problem, dass mein PC oft mal kurz hängt und die Updates von meinen Games immer langsamer werden. Ich bekomme immer weniger Downloadgeschwindigkeit vom Internet und vom Datenträger. Meine Spiele werden im Spiel immer langsamer. Kann mir da einer Helfen?

MfG philip6tot
 
Bitte mehr Infos zum System und dem Internetvertrag (16Mbit, 100Mbit ?)
Schonmal speedtest bei wieistmeineip gemacht?
SSD/HDD bitte mal mit dem Tool crystal disk info testen, Zustand.
 
50 Mbits

----------------------------------------------------------------------------
CrystalDiskInfo 8.17.3 (C) 2008-2022 hiyohiyo
Crystal Dew World: https://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows 10 Pro for Workstation [10.0 Build 19044] (x64)
Date : 2022/07/13 17:17:54

-- Controller Map ----------------------------------------------------------
+ Standardmäßiger SATA AHCI- Controller [ATA]
- KINGSTON SA400M8240G
+ Standardmäßiger SATA AHCI- Controller [ATA]
- TOSHIBA DT01ACA100
- Microsoft-Controller für Speicherplätze [SCSI]
+ Xvdd SCSI Miniport [SCSI]
- Xvd

-- Disk List ---------------------------------------------------------------
(01) TOSHIBA DT01ACA100 : 1000,2 GB [0/0/0, pd1]
(02) KINGSTON SA400M8240G : 240,0 GB [1/1/0, pd1] - ki
(03) WDC WD20SDRW-11VUUS0 : 2000,3 GB [2/0/0, sa1]

----------------------------------------------------------------------------
(01) TOSHIBA DT01ACA100
----------------------------------------------------------------------------
Model : TOSHIBA DT01ACA100
Firmware : MS2OA750
Serial Number : 59VV3MJNS
Disk Size : 1000,2 GB (8,4/137,4/1000,2/1000,2)
Buffer Size : 23652 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 8576 Std.
Power On Count : 1114 mal
Temperature : 33 C (91 F)
Health Status : Gut
Features : S.M.A.R.T., APM, NCQ
APM Level : 0000h [OFF]
AAM Level : ----
Drive Letter : D:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _16 000000000000 Lesefehlerrate
02 142 142 _54 000000000046 Datendurchsatz-Leistung
03 127 127 _24 000300B400B4 Mittlere Anlaufzeit
04 100 100 __0 000000000481 Start/Stopp-Zyklen der Spindel
05 100 100 __5 000000000000 Wiederzugewiesene Sektoren
07 100 100 _67 000000000000 Suchfehler
08 115 115 _20 000000000022 Güte der Suchoperationen
09 _99 _99 __0 000000002180 Betriebsstunden
0A 100 100 _60 000000000000 Misslungene Spindelanläufe
0C 100 100 __0 00000000045A Geräte-Einschaltvorgänge
C0 100 100 __0 000000000493 Ausschaltungsabbrüche
C1 100 100 __0 000000000493 Laden/Entladen-Zyklen
C2 181 181 __0 0028000E0021 Temperatur
C4 100 100 __0 000000000000 Wiederzuweisungsereignisse
C5 100 100 __0 000000000000 Aktuell ausstehende Sektoren
C6 100 100 __0 000000000000 Nicht korrigierbare Sektoren
C7 200 200 __0 000000000000 UltraDMA-CRC-Fehler

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 045A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2035 3956 5633 4D4A 4E53
020: 0003 B8C8 0038 4D53 324F 4137 3530 544F 5348 4942
030: 4120 4454 3031 4143 4131 3030 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 170E 0006 005E 0040
080: 01FC 0029 746B 7D69 4773 7469 BC41 4763 407F 0050
090: 0000 0000 FFFE 0000 0000 0008 00CA 00F9 2710 0000
100: 6DB0 7470 0000 0000 00CA 0000 6003 5A87 5000 039F
110: DAF6 25C9 0000 0000 0000 0000 0000 0000 0000 409C
120: 409C 0000 0000 0000 0000 0000 0000 0000 0009 000B
130: 0000 0000 2180 0DF1 FA20 0001 4000 2004 0121 0000
140: 0000 0708 070A 0000 0000 0000 0000 0000 0000 0000
150: 0000 0005 324E 4237 0000 6802 0000 5DBD 7BC8 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 103F 0021 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 03E0 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 57A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 02 05
010: 00 8E 8E 46 00 00 00 00 00 00 03 07 00 7F 7F B4
020: 00 B4 00 03 00 00 04 12 00 64 64 81 04 00 00 00
030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 0B
040: 00 64 64 00 00 00 00 00 00 00 08 05 00 73 73 22
050: 00 00 00 00 00 00 09 12 00 63 63 80 21 00 00 00
060: 00 00 0A 13 00 64 64 00 00 00 00 00 00 00 0C 32
070: 00 64 64 5A 04 00 00 00 00 00 C0 32 00 64 64 93
080: 04 00 00 00 00 00 C1 12 00 64 64 93 04 00 00 00
090: 00 00 C2 02 00 B5 B5 21 00 0E 00 28 00 00 C4 32
0A0: 00 64 64 00 00 00 00 00 00 00 C5 22 00 64 64 00
0B0: 00 00 00 00 00 00 C6 08 00 64 64 00 00 00 00 00
0C0: 00 00 C7 0A 00 C8 C8 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 84 00 91 1C 01 5B
170: 03 00 01 00 01 7A 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 AB

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 10 00 00 00 00 00 00 00 00 00 00 02 36
010: 00 00 00 00 00 00 00 00 00 00 03 18 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 05 00 00 00 00 00 00 00 00 00 00 07 43
040: 00 00 00 00 00 00 00 00 00 00 08 14 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 3C 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
080: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
090: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C4 00
0A0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0B0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0C0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64

----------------------------------------------------------------------------
(02) KINGSTON SA400M8240G
----------------------------------------------------------------------------
Model : KINGSTON SA400M8240G
Firmware : SBFK61E1
Serial Number : 50026B7282404F57
Disk Size : 240,0 GB (8,4/137,4/240,0/240,0)
Buffer Size : Unbekannt
Queue Depth : 32
# of Sectors : 468862128
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ACS-3
Minor Version : ACS-3 Revision 4
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 8571 Std.
Power On Count : 1115 mal
Host Reads : 18101 GB
Host Writes : 16523 GB
NAND Writes : 18068 GB
Temperature : 39 C (102 F)
Health Status : Gut (90 %)
Features : S.M.A.R.T., APM, NCQ, TRIM
APM Level : 0000h [OFF]
AAM Level : ----
Drive Letter : C:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 __0 100 __0 000000000000 Uncorrectable Errors
09 100 100 __0 00000000217B Power On Hours
0C 100 100 __0 00000000045B Power Cycles
94 100 100 __0 000000000000 Vendor Unique
95 100 100 __0 000000000000 Vendor Unique
A7 100 100 __0 000000000000 Vendor Unique
A8 100 100 __0 000000000000 SATA PHY Error Count
A9 100 100 __0 000000000005 Vendor Unique
AA 100 100 _10 00000000000B Bad Block Count
AC 100 100 __0 000000000000 Vendor Unique
AD 100 100 __0 000000630088 Erase Count
B5 100 100 __0 000000000000 Vendor Unique
B6 100 100 __0 000000000000 Vendor Unique
BB 100 100 __0 000000000000 Uncorrectable ECC Errors
C0 100 100 __0 00000000001D Herstellerspezifisch
C2 _61 _48 __0 003400100027 Temperature
C4 100 100 __0 000000000000 Reallocation Events
C7 100 100 __0 000000000000 SATA CRC Error
DA 100 100 __0 000000000000 CRC Error Count
E7 _10 _10 __0 00000000005A SSD Wear Indicator
E9 100 100 __0 000000004694 Lifetime Nand Writes
F1 100 100 __0 00000000408B Lifetime Writes from Host
F2 100 100 __0 0000000046B5 Lifetime Read from Host
F4 100 100 __0 000000000063 Average Erase Count
F5 100 100 __0 000000000088 Max Erase Count
F6 100 100 __0 00000020DCC0 Total Erase Count

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 3530 3032 3642 3732 3832 3430 3446 3537 2020 2020
020: 0000 0000 0000 5342 464B 3631 4531 4B49 4E47 5354
030: 4F4E 2053 4134 3030 4D38 3234 3047 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8001 4000 2F00
050: 4000 0000 0000 0007 3FFF 0010 003F FC10 00FB 0101
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0C00
070: 0000 0000 0000 0000 0000 001F 850E 0006 004C 0040
080: 07F8 011B 746B 7409 4160 7469 B401 4160 407F 000A
090: 001E 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 44B0 1BF2 0000 0000 0000 0008 4000 0000 5002 6B72
110: 8240 4F57 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 10FF 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0400 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 C0A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 32 00 00 64 00 00 00 00 00 00 00 09 32
010: 00 64 64 7B 21 00 00 00 00 00 0C 32 00 64 64 5B
020: 04 00 00 00 00 00 94 00 00 64 64 00 00 00 00 00
030: 00 00 95 00 00 64 64 00 00 00 00 00 00 00 A7 00
040: 00 64 64 00 00 00 00 00 00 00 A8 12 00 64 64 00
050: 00 00 00 00 00 00 A9 00 00 64 64 05 00 00 00 00
060: 00 00 AA 00 00 64 64 0B 00 00 00 00 00 00 AC 32
070: 00 64 64 00 00 00 00 00 00 00 AD 00 00 64 64 88
080: 00 63 00 00 00 00 B5 32 00 64 64 00 00 00 00 00
090: 00 00 B6 00 00 64 64 00 00 00 00 00 00 00 BB 32
0A0: 00 64 64 00 00 00 00 00 00 00 C0 12 00 64 64 1D
0B0: 00 00 00 00 00 00 C2 22 00 3D 30 27 00 10 00 34
0C0: 00 00 C4 32 00 64 64 00 00 00 00 00 00 00 C7 32
0D0: 00 64 64 00 00 00 00 00 00 00 DA 32 00 64 64 00
0E0: 00 00 00 00 00 00 E7 00 00 0A 0A 5A 00 00 00 00
0F0: 00 00 E9 32 00 64 64 94 46 00 00 00 00 00 F1 32
100: 00 64 64 8B 40 00 00 00 00 00 F2 32 00 64 64 B5
110: 46 00 00 00 00 00 F4 00 00 64 64 63 00 00 00 00
120: 00 00 F5 00 00 64 64 88 00 00 00 00 00 00 F6 00
130: 00 64 64 C0 DC 20 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 FF FF 00 00
170: 03 00 01 00 02 1E 06 1E 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 37

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 00 00 00 00 00 00 00 00 00 00 00 09 00
010: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
020: 00 00 00 00 00 00 94 00 00 00 00 00 00 00 00 00
030: 00 00 95 00 00 00 00 00 00 00 00 00 00 00 A7 00
040: 00 00 00 00 00 00 00 00 00 00 A8 00 00 00 00 00
050: 00 00 00 00 00 00 A9 00 00 00 00 00 00 00 00 00
060: 00 00 AA 0A 00 00 00 00 00 00 00 00 00 00 AC 00
070: 00 00 00 00 00 00 00 00 00 00 AD 00 00 00 00 00
080: 00 00 00 00 00 00 B5 00 00 00 00 00 00 00 00 00
090: 00 00 B6 00 00 00 00 00 00 00 00 00 00 00 BB 00
0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
0B0: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
0C0: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C7 00
0D0: 00 00 00 00 00 00 00 00 00 00 DA 00 00 00 00 00
0E0: 00 00 00 00 00 00 E7 00 00 00 00 00 00 00 00 00
0F0: 00 00 E9 00 00 00 00 00 00 00 00 00 00 00 F1 00
100: 00 00 00 00 00 00 00 00 00 00 F2 00 00 00 00 00
110: 00 00 00 00 00 00 F4 00 00 00 00 00 00 00 00 00
120: 00 00 F5 00 00 00 00 00 00 00 00 00 00 00 F6 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0D

----------------------------------------------------------------------------
(03) WDC WD20SDRW-11VUUS0
----------------------------------------------------------------------------
Enclosure : WD My Passport 2626 USB Device (V=1058, P=2626, sa1)
Model : WDC WD20SDRW-11VUUS0
Firmware : 01.01A01
Serial Number : WD-WXC2E80A1PTX
Disk Size : 2000,3 GB (8,4/137,4/2000,3/2000,3)
Buffer Size : Unbekannt
Queue Depth : 32
# of Sectors : 3906963632
Rotation Rate : 5400 RPM
Interface : USB (Serial ATA)
Major Version : ACS-3
Minor Version : ACS-3 Revision 5
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 7023 Std.
Power On Count : 51 mal
Temperature : 34 C (93 F)
Health Status : Gut
Features : S.M.A.R.T., APM, NCQ, TRIM
APM Level : 0080h [ON]
AAM Level : ----
Drive Letter : E:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Lesefehlerrate
03 193 187 _21 000000000D05 Mittlere Anlaufzeit
04 _99 _99 __0 0000000006C2 Start/Stopp-Zyklen der Spindel
05 200 200 140 000000000000 Wiederzugewiesene Sektoren
07 200 200 __0 000000000000 Suchfehler
09 _91 _91 __0 000000001B6F Betriebsstunden
0A 100 100 __0 000000000000 Misslungene Spindelanläufe
0B 100 253 __0 000000000000 Notwendige Rekalibrierungen
0C 100 100 __0 000000000033 Geräte-Einschaltvorgänge
C0 200 200 __0 000000000010 Ausschaltungsabbrüche
C1 198 198 __0 000000001E59 Laden/Entladen-Zyklen
C2 113 102 __0 000000000022 Temperatur
C4 200 200 __0 000000000000 Wiederzuweisungsereignisse
C5 200 200 __0 000000000000 Aktuell ausstehende Sektoren
C6 100 253 __0 000000000000 Nicht korrigierbare Sektoren
C7 200 200 __0 000000000000 UltraDMA-CRC-Fehler
C8 100 253 __0 000000000000 Schreibfehlerrate

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5758 4332 4538 3041 3150 5458
020: 0000 0000 0000 3031 2E30 3141 3031 5744 4320 5744
030: 3230 5344 5257 2D31 3156 5555 5330 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4001 0000 0000 0006 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0107 0003 0078 0078 0078 0078 4D18
070: 0000 0000 0000 0000 0000 001F 9F0E 0006 004C 0000
080: 07FE 006D 706B 7469 6123 7069 B449 6123 007F 00C2
090: 0001 0080 BBBB 0000 0000 0000 0000 0000 0000 0000
100: 88B0 E8DF 0000 0000 0000 000A 6003 0000 5001 4EE2
110: 6879 F675 0000 0000 0000 0000 0000 0000 0000 4018
120: 4018 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 0000 0000 0000 0000 2020 2020 2020
140: 2020 0000 0004 8160 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 7035 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 107E 0000 0000 0000 0000 0000 0000 0000
230: 88B0 E8DF 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 C4A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C8 C8 00 00 00 00 00 00 00 03 27
010: 00 C1 BB 05 0D 00 00 00 00 00 04 32 00 63 63 C2
020: 06 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 2E 00 C8 C8 00 00 00 00 00 00 00 09 32
040: 00 5B 5B 6F 1B 00 00 00 00 00 0A 32 00 64 64 00
050: 00 00 00 00 00 00 0B 32 00 64 FD 00 00 00 00 00
060: 00 00 0C 32 00 64 64 33 00 00 00 00 00 00 C0 32
070: 00 C8 C8 10 00 00 00 00 00 00 C1 32 00 C6 C6 59
080: 1E 00 00 00 00 00 C2 22 00 71 66 22 00 00 00 00
090: 00 00 C4 32 00 C8 C8 00 00 00 00 00 00 00 C5 32
0A0: 00 C8 C8 00 00 00 00 00 00 00 C6 30 00 64 FD 00
0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00
0C0: 00 00 C8 08 00 64 FD 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 C0 30 01 51
170: 03 00 01 00 02 FF 00 02 01 00 00 00 00 00 00 00
180: 00 00 01 04 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C8 C8 00 00 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 C8 C8 C8 C8 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 C0 30 01 51
170: 03 00 01 00 02 FF 00 02 01 00 00 00 00 00 00 00
180: 00 00 01 04 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2E
 
von crystaldiskinfo hätte auch nen screen gelangt ;-)
wie sieht es mitn speedtest aus?
 
Zuletzt bearbeitet:
philip6tot schrieb:
Model : KINGSTON SA400M8240G
