Erst mal Hallo alle Zusammen!!!
Ich habe schon in mehreren Foren nach einer Lösung gesucht aber vergebens.
Mein System:
Mainboard Gigabyte GA-MA770 DS3
AMD Athlon 64 X2 6000+
ATI Radeon HD3870
Festplatte 500GB
Arbeitsspeicher 2GB
Netzteil 550W
Mein Problem ist genauso wie bei den anderen hier. Beim Spielen gibt es zwischendurch immer kleine Ruckler die jede 10 bis 15 Sekunden kommen. Ich habe schon neuste Treiber installiert und Dual Core Optimizer auch, aber nichts hilft. Was mir aufgefallen ist ist, dass es öfters ruckelt wenn ich zwei Tasten drücke also im Spiel "diagonal" gehe. Außerdem bekommen die anderen Programme vielmehr Leistung als das Spiel. Gehe ich den Taskmanager, so hat dann Firefox zum Beispiel 500K hat und CS nur 150K. CPU wird auch nicht ausgelastet und ich habe eine fetten neuen Kühler. Bei Volllast hat der vielleicht max. 60°. Ich hoffe auf eine schnelle Antwort. DANKE
RMClock:
--Log started 11/27/2008, 19:42:56
19:46:00.515, CPU: 0, Clock: 3106.64, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 35.51, OSLoad: 29.69, CoreTemp: 29.6
19:46:00.515, CPU: 1, Clock: 3106.72, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 40.34, OSLoad: 31.25, CoreTemp: 30.6
19:46:02.171, CPU: 0, Clock: 3106.36, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 54.08, OSLoad: 57.81, CoreTemp: 29.8
19:46:02.171, CPU: 1, Clock: 3106.59, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 37.41, OSLoad: 21.54, CoreTemp: 30.8
19:46:03.328, CPU: 0, Clock: 3106.23, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 77.15, OSLoad: 75.00, CoreTemp: 30.2
19:46:03.328, CPU: 1, Clock: 3106.68, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 42.82, OSLoad: 32.81, CoreTemp: 31.6
19:46:03.718, CPU: 0, Clock: 3106.65, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 81.91, OSLoad: 83.33, CoreTemp: 31.2
19:46:03.718, CPU: 1, Clock: 3106.60, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 37.92, OSLoad: 27.27, CoreTemp: 32.8
19:46:04.593, CPU: 0, Clock: 3106.60, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 81.50, OSLoad: 81.25, CoreTemp: 31.6
19:46:04.593, CPU: 1, Clock: 3106.74, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 40.27, OSLoad: 25.40, CoreTemp: 33.2
19:46:05.546, CPU: 0, Clock: 3106.44, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 81.40, OSLoad: 81.25, CoreTemp: 33.0
19:46:05.546, CPU: 1, Clock: 3106.58, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 44.39, OSLoad: 37.50, CoreTemp: 34.8
19:46:06.968, CPU: 0, Clock: 3106.57, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 78.90, OSLoad: 79.69, CoreTemp: 33.4
19:46:06.968, CPU: 1, Clock: 3106.60, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 40.39, OSLoad: 27.69, CoreTemp: 35.0
19:46:07.546, CPU: 0, Clock: 3106.74, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 71.34, OSLoad: 73.44, CoreTemp: 33.2
19:46:07.546, CPU: 1, Clock: 3106.53, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 42.82, OSLoad: 30.16, CoreTemp: 34.6
19:46:08.546, CPU: 0, Clock: 3106.69, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 56.07, OSLoad: 45.31, CoreTemp: 33.4
19:46:08.546, CPU: 1, Clock: 3106.60, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 51.46, OSLoad: 45.31, CoreTemp: 34.2
19:46:09.546, CPU: 0, Clock: 3106.66, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 73.56, OSLoad: 62.50, CoreTemp: 34.0
19:46:09.546, CPU: 1, Clock: 3106.71, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 65.77, OSLoad: 60.94, CoreTemp: 34.6
19:46:10.546, CPU: 0, Clock: 3106.60, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 80.52, OSLoad: 76.56, CoreTemp: 33.8
19:46:10.546, CPU: 1, Clock: 3106.76, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 69.46, OSLoad: 67.19, CoreTemp: 34.2
19:46:11.546, CPU: 0, Clock: 3106.74, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 67.92, OSLoad: 68.75, CoreTemp: 33.6
19:46:11.546, CPU: 1, Clock: 3106.62, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 48.55, OSLoad: 35.94, CoreTemp: 33.8
19:46:12.546, CPU: 0, Clock: 3106.73, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 70.84, OSLoad: 73.44, CoreTemp: 33.8
19:46:12.546, CPU: 1, Clock: 3106.58, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 60.60, OSLoad: 43.75, CoreTemp: 34.0
19:46:13.546, CPU: 0, Clock: 3106.61, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 68.27, OSLoad: 67.19, CoreTemp: 34.0
19:46:13.546, CPU: 1, Clock: 3106.61, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 51.73, OSLoad: 39.06, CoreTemp: 34.4
19:46:14.546, CPU: 0, Clock: 3106.74, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 68.30, OSLoad: 68.75, CoreTemp: 33.6
19:46:14.546, CPU: 1, Clock: 3106.68, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 49.58, OSLoad: 37.50, CoreTemp: 34.2
19:46:15.546, CPU: 0, Clock: 3106.69, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 66.80, OSLoad: 68.75, CoreTemp: 33.2
19:46:15.546, CPU: 1, Clock: 3106.57, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 48.04, OSLoad: 28.13, CoreTemp: 34.4
19:46:16.546, CPU: 0, Clock: 3106.62, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 74.70, OSLoad: 71.88, CoreTemp: 33.4
19:46:16.546, CPU: 1, Clock: 3106.62, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 67.67, OSLoad: 54.69, CoreTemp: 34.8
19:46:17.828, CPU: 0, Clock: 3106.41, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 85.44, OSLoad: 85.94, CoreTemp: 33.6
19:46:17.828, CPU: 1, Clock: 3106.67, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 51.61, OSLoad: 42.19, CoreTemp: 35.2
19:46:18.546, CPU: 0, Clock: 3106.70, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 71.72, OSLoad: 68.75, CoreTemp: 33.8
19:46:18.546, CPU: 1, Clock: 3106.63, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 53.44, OSLoad: 34.38, CoreTemp: 35.4
19:46:19.546, CPU: 0, Clock: 3106.66, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 25.15, OSLoad: 18.75, CoreTemp: 33.2
19:46:19.546, CPU: 1, Clock: 3106.52, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 27.57, OSLoad: 18.75, CoreTemp: 35.0
19:46:20.546, CPU: 0, Clock: 3106.61, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 57.68, OSLoad: 57.81, CoreTemp: 33.8
19:46:20.546, CPU: 1, Clock: 3106.51, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 53.29, OSLoad: 35.94, CoreTemp: 35.2
19:46:21.546, CPU: 0, Clock: 3106.66, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 36.40, OSLoad: 23.44, CoreTemp: 33.4
19:46:21.546, CPU: 1, Clock: 3106.63, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 30.38, OSLoad: 25.00, CoreTemp: 34.6
19:46:22.546, CPU: 0, Clock: 3106.74, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 39.99, OSLoad: 45.31, CoreTemp: 32.8
19:46:22.546, CPU: 1, Clock: 3106.57, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 29.77, OSLoad: 15.63, CoreTemp: 33.6
19:46:23.546, CPU: 0, Clock: 3106.67, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 59.66, OSLoad: 56.25, CoreTemp: 32.8
19:46:23.546, CPU: 1, Clock: 3106.53, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 46.66, OSLoad: 29.69, CoreTemp: 33.4
19:46:24.546, CPU: 0, Clock: 3106.54, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 57.12, OSLoad: 50.00, CoreTemp: 33.0
19:46:24.546, CPU: 1, Clock: 3106.57, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 61.58, OSLoad: 57.81, CoreTemp: 33.2
19:46:25.546, CPU: 0, Clock: 3106.60, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 32.85, OSLoad: 28.13, CoreTemp: 32.2
19:46:25.546, CPU: 1, Clock: 3106.58, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 31.58, OSLoad: 21.88, CoreTemp: 32.4
19:46:26.546, CPU: 0, Clock: 3106.63, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 28.31, OSLoad: 28.13, CoreTemp: 31.8
19:46:26.546, CPU: 1, Clock: 3106.60, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 31.53, OSLoad: 20.31, CoreTemp: 32.2
19:46:27.562, CPU: 0, Clock: 3106.75, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 46.67, OSLoad: 32.81, CoreTemp: 32.0
19:46:27.562, CPU: 1, Clock: 3106.47, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 47.14, OSLoad: 40.63, CoreTemp: 32.6
19:46:28.562, CPU: 0, Clock: 3106.69, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 35.18, OSLoad: 23.44, CoreTemp: 31.2
19:46:28.562, CPU: 1, Clock: 3106.76, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 38.86, OSLoad: 35.94, CoreTemp: 32.0
19:46:29.546, CPU: 0, Clock: 3106.77, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 28.06, OSLoad: 17.19, CoreTemp: 31.0
19:46:29.546, CPU: 1, Clock: 3106.77, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 29.32, OSLoad: 23.44, CoreTemp: 31.8
19:46:30.546, CPU: 0, Clock: 3106.79, Throttle: 99.99, FID: 15.5, VID: 1.425, CPULoad: 23.35, OSLoad: 7.81, CoreTemp: 30.6
19:46:30.546, CPU: 1, Clock: 3106.60, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 25.70, OSLoad: 20.31, CoreTemp: 31.4
19:46:31.546, CPU: 0, Clock: 3106.69, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 28.18, OSLoad: 21.88, CoreTemp: 30.6
19:46:31.546, CPU: 1, Clock: 3106.67, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 31.21, OSLoad: 26.56, CoreTemp: 31.4
19:46:32.546, CPU: 0, Clock: 3106.59, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 35.80, OSLoad: 29.69, CoreTemp: 30.2
19:46:32.546, CPU: 1, Clock: 3106.70, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 35.14, OSLoad: 18.75, CoreTemp: 31.2
19:46:33.625, CPU: 0, Clock: 3106.59, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 69.58, OSLoad: 76.56, CoreTemp: 30.8
19:46:33.625, CPU: 1, Clock: 3106.65, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 39.71, OSLoad: 20.00, CoreTemp: 31.8
19:46:34.546, CPU: 0, Clock: 3106.51, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 73.53, OSLoad: 65.63, CoreTemp: 31.2
19:46:34.546, CPU: 1, Clock: 3106.59, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 46.53, OSLoad: 38.10, CoreTemp: 32.4
19:46:35.546, CPU: 0, Clock: 3106.70, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 59.19, OSLoad: 46.88, CoreTemp: 32.6
19:46:35.546, CPU: 1, Clock: 3106.54, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 52.81, OSLoad: 37.50, CoreTemp: 33.6
19:46:36.546, CPU: 0, Clock: 3106.56, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 72.68, OSLoad: 62.50, CoreTemp: 33.6
19:46:36.546, CPU: 1, Clock: 3106.48, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 57.11, OSLoad: 45.31, CoreTemp: 34.6
19:46:37.562, CPU: 0, Clock: 3106.61, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 66.04, OSLoad: 57.81, CoreTemp: 34.6
19:46:37.562, CPU: 1, Clock: 3106.76, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 44.42, OSLoad: 40.63, CoreTemp: 35.6
19:46:38.546, CPU: 0, Clock: 3106.59, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 83.06, OSLoad: 85.94, CoreTemp: 34.8
19:46:38.546, CPU: 1, Clock: 3106.66, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 42.45, OSLoad: 34.38, CoreTemp: 35.8
19:46:39.546, CPU: 0, Clock: 3106.61, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 84.11, OSLoad: 81.25, CoreTemp: 35.4
19:46:39.546, CPU: 1, Clock: 3106.62, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 44.35, OSLoad: 40.63, CoreTemp: 36.4
19:46:40.546, CPU: 0, Clock: 3106.57, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 87.88, OSLoad: 82.81, CoreTemp: 35.6
19:46:40.546, CPU: 1, Clock: 3106.62, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 57.54, OSLoad: 50.00, CoreTemp: 36.6
19:46:41.546, CPU: 0, Clock: 3106.69, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 83.47, OSLoad: 82.81, CoreTemp: 35.8
19:46:41.546, CPU: 1, Clock: 3106.67, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 52.53, OSLoad: 40.63, CoreTemp: 37.0
19:46:42.562, CPU: 0, Clock: 3106.57, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 80.21, OSLoad: 76.56, CoreTemp: 36.2
19:46:42.562, CPU: 1, Clock: 3106.41, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 51.79, OSLoad: 42.19, CoreTemp: 37.2
19:46:43.546, CPU: 0, Clock: 3106.61, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 84.02, OSLoad: 90.63, CoreTemp: 36.4
19:46:43.546, CPU: 1, Clock: 3106.45, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 43.89, OSLoad: 26.56, CoreTemp: 37.2
19:46:44.546, CPU: 0, Clock: 3106.62, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 85.75, OSLoad: 82.81, CoreTemp: 36.4
19:46:44.546, CPU: 1, Clock: 3106.49, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 59.28, OSLoad: 50.00, CoreTemp: 37.0
19:46:45.546, CPU: 0, Clock: 3106.66, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 78.36, OSLoad: 71.88, CoreTemp: 36.2
19:46:45.546, CPU: 1, Clock: 3106.49, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 48.77, OSLoad: 40.63, CoreTemp: 36.8
19:46:46.546, CPU: 0, Clock: 3106.39, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 79.65, OSLoad: 78.13, CoreTemp: 36.2
19:46:46.546, CPU: 1, Clock: 3106.68, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 45.31, OSLoad: 28.13, CoreTemp: 36.4
19:46:47.546, CPU: 0, Clock: 3106.58, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 82.62, OSLoad: 87.50, CoreTemp: 35.8
19:46:47.546, CPU: 1, Clock: 3106.60, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 47.20, OSLoad: 42.19, CoreTemp: 36.2
19:46:48.546, CPU: 0, Clock: 3106.66, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 87.37, OSLoad: 85.94, CoreTemp: 35.8
19:46:48.546, CPU: 1, Clock: 3106.43, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 56.32, OSLoad: 42.19, CoreTemp: 36.4
19:46:49.546, CPU: 0, Clock: 3106.63, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 80.37, OSLoad: 76.56, CoreTemp: 35.8
19:46:49.546, CPU: 1, Clock: 3106.68, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 50.95, OSLoad: 50.00, CoreTemp: 36.4
19:46:50.546, CPU: 0, Clock: 3106.77, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 79.73, OSLoad: 81.25, CoreTemp: 35.8
19:46:50.546, CPU: 1, Clock: 3106.69, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 49.41, OSLoad: 29.69, CoreTemp: 36.4
19:46:51.562, CPU: 0, Clock: 3106.64, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 83.48, OSLoad: 76.56, CoreTemp: 35.8
19:46:51.562, CPU: 1, Clock: 3106.61, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 45.56, OSLoad: 49.23, CoreTemp: 36.4
19:46:52.546, CPU: 0, Clock: 3106.67, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 86.39, OSLoad: 89.06, CoreTemp: 36.2
19:46:52.546, CPU: 1, Clock: 3106.59, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 63.87, OSLoad: 53.97, CoreTemp: 36.2
19:46:53.546, CPU: 0, Clock: 3106.60, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 80.38, OSLoad: 82.81, CoreTemp: 36.2
19:46:53.546, CPU: 1, Clock: 3106.55, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 44.30, OSLoad: 42.19, CoreTemp: 36.0
19:46:54.546, CPU: 0, Clock: 3106.51, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 81.67, OSLoad: 82.81, CoreTemp: 36.2
19:46:54.546, CPU: 1, Clock: 3106.68, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 44.47, OSLoad: 31.25, CoreTemp: 36.0
19:46:55.546, CPU: 0, Clock: 3106.56, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 81.65, OSLoad: 76.56, CoreTemp: 36.2
19:46:55.546, CPU: 1, Clock: 3106.73, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 44.41, OSLoad: 37.50, CoreTemp: 36.0
19:46:56.546, CPU: 0, Clock: 3106.67, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 86.02, OSLoad: 76.56, CoreTemp: 36.2
19:46:56.546, CPU: 1, Clock: 3106.63, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 56.80, OSLoad: 50.00, CoreTemp: 36.2
19:46:57.546, CPU: 0, Clock: 3106.60, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 80.92, OSLoad: 89.06, CoreTemp: 36.2
19:46:57.546, CPU: 1, Clock: 3106.60, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 48.48, OSLoad: 37.50, CoreTemp: 36.4
19:46:58.546, CPU: 0, Clock: 3106.56, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 82.65, OSLoad: 79.69, CoreTemp: 36.2
19:46:58.546, CPU: 1, Clock: 3106.56, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 46.49, OSLoad: 35.94, CoreTemp: 36.8
19:47:00.296, CPU: 0, Clock: 3106.47, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 84.39, OSLoad: 82.35, CoreTemp: 35.8
19:47:00.296, CPU: 1, Clock: 3106.56, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 38.56, OSLoad: 32.94, CoreTemp: 36.6
19:47:00.859, CPU: 0, Clock: 3106.61, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 52.41, OSLoad: 46.03, CoreTemp: 35.0
19:47:00.859, CPU: 1, Clock: 3106.64, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 52.01, OSLoad: 50.79, CoreTemp: 36.0
19:47:01.859, CPU: 0, Clock: 3106.77, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 15.60, OSLoad: 9.38, CoreTemp: 33.6
19:47:01.859, CPU: 1, Clock: 3106.51, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 17.01, OSLoad: 9.38, CoreTemp: 34.6
19:47:02.859, CPU: 0, Clock: 3106.67, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 13.65, OSLoad: 6.25, CoreTemp: 31.8
19:47:02.859, CPU: 1, Clock: 3106.74, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 14.59, OSLoad: 6.25, CoreTemp: 33.0
19:47:03.859, CPU: 0, Clock: 3106.72, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 21.63, OSLoad: 17.19, CoreTemp: 30.8
19:47:03.859, CPU: 1, Clock: 3106.66, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 18.25, OSLoad: 12.50, CoreTemp: 31.6
19:47:04.859, CPU: 0, Clock: 3106.70, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 30.60, OSLoad: 20.31, CoreTemp: 29.6
19:47:04.859, CPU: 1, Clock: 3106.47, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 23.54, OSLoad: 12.50, CoreTemp: 30.6
19:47:05.859, CPU: 0, Clock: 3106.68, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 31.11, OSLoad: 18.75, CoreTemp: 29.0
19:47:05.859, CPU: 1, Clock: 3106.70, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 29.79, OSLoad: 17.19, CoreTemp: 30.2
19:47:06.859, CPU: 0, Clock: 3106.72, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 15.47, OSLoad: 4.69, CoreTemp: 29.0
19:47:06.859, CPU: 1, Clock: 3106.72, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 16.29, OSLoad: 15.63, CoreTemp: 30.2
19:47:07.859, CPU: 0, Clock: 3106.68, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 17.58, OSLoad: 9.38, CoreTemp: 29.0
19:47:07.859, CPU: 1, Clock: 3106.67, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 19.05, OSLoad: 7.81, CoreTemp: 30.6
19:47:08.859, CPU: 0, Clock: 3106.65, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 28.61, OSLoad: 17.19, CoreTemp: 28.4
19:47:08.859, CPU: 1, Clock: 3106.50, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 23.36, OSLoad: 15.63, CoreTemp: 30.6
19:47:09.859, CPU: 0, Clock: 3106.50, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 21.32, OSLoad: 10.94, CoreTemp: 28.4
19:47:09.859, CPU: 1, Clock: 3106.68, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 19.67, OSLoad: 15.63, CoreTemp: 30.6
19:47:10.859, CPU: 0, Clock: 3106.58, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 13.20, OSLoad: 7.81, CoreTemp: 28.2
19:47:10.859, CPU: 1, Clock: 3106.52, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 14.10, OSLoad: 6.25, CoreTemp: 30.4
19:47:11.859, CPU: 0, Clock: 3106.58, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 14.27, OSLoad: 6.25, CoreTemp: 28.0
19:47:11.859, CPU: 1, Clock: 3106.52, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 14.13, OSLoad: 4.69, CoreTemp: 30.2
19:47:12.859, CPU: 0, Clock: 3106.69, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 30.31, OSLoad: 17.19, CoreTemp: 28.0
19:47:12.859, CPU: 1, Clock: 3106.69, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 25.16, OSLoad: 14.06, CoreTemp: 29.8
19:47:13.859, CPU: 0, Clock: 3106.55, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 13.54, OSLoad: 6.25, CoreTemp: 27.8
19:47:13.859, CPU: 1, Clock: 3106.67, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 15.97, OSLoad: 9.38, CoreTemp: 29.2
19:47:14.859, CPU: 0, Clock: 3106.65, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 12.96, OSLoad: 6.25, CoreTemp: 27.6
19:47:14.859, CPU: 1, Clock: 3106.41, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 14.25, OSLoad: 7.81, CoreTemp: 29.0
19:47:15.859, CPU: 0, Clock: 3106.59, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 18.97, OSLoad: 14.06, CoreTemp: 27.6
19:47:15.859, CPU: 1, Clock: 3106.68, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 19.49, OSLoad: 6.25, CoreTemp: 28.8
19:47:16.859, CPU: 0, Clock: 3106.64, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 24.65, OSLoad: 7.81, CoreTemp: 27.4
19:47:16.859, CPU: 1, Clock: 3106.51, Throttle: 100.00, FID: 15.5, VID: 1.425, CPULoad: 21.40, OSLoad: 17.19, CoreTemp: 28.8
--Log stopped 11/27/2008, 19:47:17