Hallo Forum,
die nach meinem Dafürhalten schlechte Schreibrate der Samsung 840 EVO 250GB (mit Firmware 1) hat mich veranlasst, das neue (2te) Firmwareupdate aufzuspielen und erneut mit Christalmark zu testen. Der Vergleich zeigt mir unerwartete Unterschiede und keine fühlbare Verbesserung. daher brauche ich eine sachkundige Einschätzung der Werte und gebotenenfalls auch Rat für effektive Optimierungsmassnahmen - zB. die Neuformatierung der als Systemplatte verwendeten SSD.
Wesentliche Systemkomponenten der Windows 8.1 (64 Bit) pro Arbeitsstation:
Mainboard: ASUS Z87-K (
http://geizhals.de/asus-z87-k-c2-90mb0f80-m0eay5-a981539.html)
RAM: G.Skill Ares DIMM Kit 8GB, DDR3-1600, CL9-9-9-24 (F3-1600C9D-8GAB)
(
http://geizhals.de/g-skill-ares-dimm-kit-8gb-f3-1600c9d-8gab-a734660.html)
CPU: Intel Xeon E3-1230 v3, 4x 3.30GHz, Sockel-1150, boxed (BX80646E31230V3)
http://geizhals.de/eu/intel-xeon-e3-1230-v3-bx80646e31230v3-a954057.html)
Testergebnis vor 'Samsung SSD 840 EVO Performance Restoration' Firmwareupdate:
-----------------------------------------------------------------------
CrystalDiskMark 3.0.3 x64 (C) 2007-2013 hiyohiyo
Crystal Dew World :
http://crystalmark.info/
-----------------------------------------------------------------------
* MB/s = 1,000,000 byte/s [SATA/300 = 300,000,000 byte/s]
Sequential Read : 521.420 MB/s
Sequential Write : 84.223 MB/s
Random Read 512KB : 430.922 MB/s
Random Write 512KB : 50.918 MB/s
Random Read 4KB (QD=1) : 35.876 MB/s [ 8758.7 IOPS]
Random Write 4KB (QD=1) : 2.087 MB/s [ 509.6 IOPS]
Random Read 4KB (QD=32) : 372.149 MB/s [ 90856.7 IOPS]
Random Write 4KB (QD=32) : 15.245 MB/s [ 3722.0 IOPS]
Test : 4000 MB [C: 15.7% (36.6/232.8 GB)] (x5)
Date : 2014/10/18 18:45:18
OS : Windows 8.1 Pro [6.3 Build 9600] (x64)
========================================================================
Testergebnis nach 'Samsung SSD 840 EVO Performance Restoration' Firmwareupdate:
-----------------------------------------------------------------------
CrystalDiskMark 3.0.3 x64 (C) 2007-2013 hiyohiyo
Crystal Dew World :
http://crystalmark.info/
-----------------------------------------------------------------------
* MB/s = 1,000,000 byte/s [SATA/300 = 300,000,000 byte/s]
Sequential Read : 525.734 MB/s
Sequential Write : 96.518 MB/s
Random Read 512KB : 442.297 MB/s
Random Write 512KB : 34.732 MB/s
Random Read 4KB (QD=1) : 38.275 MB/s [ 9344.4 IOPS]
Random Write 4KB (QD=1) : 0.526 MB/s [ 128.3 IOPS]
Random Read 4KB (QD=32) : 369.932 MB/s [ 90315.5 IOPS]
Random Write 4KB (QD=32) : 4.186 MB/s [ 1022.0 IOPS]
Test : 4000 MB [C: 15.8% (36.8/232.8 GB)] (x5)
Date : 2014/10/18 19:32:23
OS : Windows 8.1 Pro [6.3 Build 9600] (x64)
===========================================================================
Zustand der betreffenden SSD:
CrystalDiskInfo 6.1.8 (C) 2008-2014 hiyohiyo
Crystal Dew World :
http://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 8.1 Pro [6.3 Build 9600] (x64)
Date : 2014/10/18 19:36:53
-- Controller Map ----------------------------------------------------------
+ Intel(R) 8 Series/C220 Series SATA AHCI Controller - 8C02 [ATA]
- Samsung SSD 840 EVO 250GB
- ST2000DX001-1CM164
- ST1000DM005 HD103SJ
- HL-DT-ST DVDRAM GH24NSB0
- WDC WD40EFRX-68WT0N0
- WDC WD40EFRX-68WT0N0
- Microsoft-Controller für Speicherplätze [SCSI]
-- Disk List ---------------------------------------------------------------
(1) Samsung SSD 840 EVO 250GB : 250,0 GB [0/0/0, pd1] - sg
und 4 weitere SATA 3 HDDs
----------------------------------------------------------------------------
(1) Samsung SSD 840 EVO 250GB
----------------------------------------------------------------------------
Model : Samsung SSD 840 EVO 250GB
Firmware : EXT0CB6Q
Serial Number : S1DBNSADA31502E
Disk Size : 250,0 GB (8,4/137,4/250,0/250,0)
Buffer Size : Unbekannt
Queue Depth : 32
# of Sectors : 488397168
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ACS-2
Minor Version : ATA8-ACS version 4c
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 2907 Std.
Power On Count : 665 mal
Host Writes : 2306 GB
Wear Level Count : 5
Temperature : 31 C (87 F)
Health Status : Gut (100 %)
Features : S.M.A.R.T., 48bit LBA, NCQ, TRIM
APM Level : ----
AAM Level : ----
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
05 100 100 _10 000000000000 Ausrangierte Blöcke
09 _99 _99 __0 000000000B5B Eingeschaltete Stunden
0C _99 _99 __0 000000000299 Ein-/Ausschaltungen
B1 _99 _99 __0 000000000005 Verschleißregulierung
B3 100 __1 _10 000000000000 Benutzte Reserveblöcke (gesamt)
B5 100 100 _10 000000000000 Programmfehler (gesamt)
B6 100 100 _10 000000000000 Löschfehler (gesamt)
B7 100 100 _10 000000000000 Laufzeit schlechter Blöcke (gesamt)
BB 100 100 __0 000000000000 Unkorrigierbare Fehler
BE _69 _59 __0 00000000001F Luftstromtemperatur
C3 200 200 __0 000000000000 ECC Fehlerrate
C7 100 100 __0 000000000000 SATA CRC Fehler
EB _99 _99 __0 00000000002B POR-Wiederherstellungszähler
F1 _99 _99 __0 00012048FD19 LBA geschrieben (gesamt)
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 5331 4442 4E53 4144 4133 3135 3032 4520 2020 2020
020: 0000 0000 0000 4558 5430 4342 3651 5361 6D73 756E
030: 6720 5353 4420 3834 3020 4556 4F20 3235 3047 4220
040: 2020 2020 2020 2020 2020 2020 2020 8001 4001 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0101
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0F10
070: 0000 0000 0000 0000 0000 001F 850E 0046 006C 0060
080: 03FC 0039 746B 7D01 4163 7449 BC01 4163 207F 0001
090: 0004 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 5970 1D1C 0000 0000 0000 0008 4000 0000 5002 5388
110: A006 D548 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 107F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0800 0000 0000 0000 0000
240: 0000 0000 0000 4000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 2DA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 05 33 00 64 64 00 00 00 00 00 00 00 09 32
010: 00 63 63 5B 0B 00 00 00 00 00 0C 32 00 63 63 99
020: 02 00 00 00 00 00 B1 13 00 63 63 05 00 00 00 00
030: 00 00 B3 13 00 64 01 00 00 00 00 00 00 00 B5 32
040: 00 64 64 00 00 00 00 00 00 00 B6 32 00 64 64 00
050: 00 00 00 00 00 00 B7 13 00 64 64 00 00 00 00 00
060: 00 00 BB 32 00 64 64 00 00 00 00 00 00 00 BE 32
070: 00 45 3B 1F 00 00 00 00 00 00 C3 1A 00 C8 C8 00
080: 00 00 00 00 00 00 C7 3E 00 64 64 00 00 00 00 00
090: 00 00 EB 12 00 63 63 2B 00 00 00 00 00 00 F1 32
0A0: 00 63 63 19 FD 48 20 01 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 C0 12 00 53
170: 03 00 01 00 02 50 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 05 0A 00 00 00 00 00 00 00 00 00 00 09 00
010: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
020: 00 00 00 00 00 00 B1 00 00 00 00 00 00 00 00 00
030: 00 00 B3 0A 00 00 00 00 00 00 00 00 00 00 B5 0A
040: 00 00 00 00 00 00 00 00 00 00 B6 0A 00 00 00 00
050: 00 00 00 00 00 00 B7 0A 00 00 00 00 00 00 00 00
060: 00 00 BB 00 00 00 00 00 00 00 00 00 00 00 BE 00
070: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00
080: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
090: 00 00 EB 00 00 00 00 00 00 00 00 00 00 00 F1 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4E
----------------------------------------------------------------------------
MfG, MatheAss