AnnAluna90
Banned
- Registriert
- Nov. 2017
- Beiträge
- 975
Hallo allerseits,
würdet ihr meinen, dass dieses alte Laptop mit Windows 10 klar kommt? Aber es gibt eigentlich keine echte andere Wahl nach dem Windows 7 Support-Ende...
4 GB RAM und 220 GB HDD (aber zu Schade für die Tonne, diese Thinkpads sind einfach auch hübsch :-) )
Übrigens, Teile sollen nicht getauscht werden. Nur einschätzen, ob der mit Windows 10 schlechter laufen würde, als jetzt (mit Win7).
Danke.
würdet ihr meinen, dass dieses alte Laptop mit Windows 10 klar kommt? Aber es gibt eigentlich keine echte andere Wahl nach dem Windows 7 Support-Ende...
4 GB RAM und 220 GB HDD (aber zu Schade für die Tonne, diese Thinkpads sind einfach auch hübsch :-) )
Übrigens, Teile sollen nicht getauscht werden. Nur einschätzen, ob der mit Windows 10 schlechter laufen würde, als jetzt (mit Win7).
Danke.
Code:
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.88.0.x32
Processors
-------------------------------------------------------------------------
Number of sockets 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Socket 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Core 1 (ID 1)
-- Thread 1 1
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
Perf timer 1.818 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Socket 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name Intel Mobile Core 2 Duo
Codename Penryn
Specification Intel(R) Core(TM)2 Duo CPU L9400 @ 1.86GHz
Package (platform ID) Socket P (478) (0x7)
CPUID 6.7.A
Extended CPUID 6.17
Core Stepping E0
Technology 45 nm
Core Speed 1995.0 MHz
Multiplier x Bus Speed 7.5 x 266.0 MHz
Base frequency (cores) 266.0 MHz
Base frequency (ext.) 266.0 MHz
Rated Bus speed 1064.0 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
Microcode Revision 0xA07
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 6144 KBytes, 24-way set associative, 64-byte line size
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 6 MB, 2 thread(s)
FID/VID Control yes
FID range 6.0x - 7.0x
Max VID 1.088 V
IBRS not supported
IBPB not supported
STIBP not supported
RDCL_NO no
IBRS_ALL not supported
Temperature 0 33 degC (91 degF) (Core #0)
Temperature 1 33 degC (91 degF) (Core #1)
Clock Speed 0 n.a. (Core #0)
Clock Speed 1 n.a. (Core #1)
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x00020800 0x0C08E3FD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x05C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x03122220
0x00000006 0x00000003 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x44203229 0x43206F75 0x20205550 0x4C202020
0x80000004 0x30303439 0x20402020 0x36382E31 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000009
MSR 0x00000017 0x001C0000 0x98F4871E
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x80170829 0x43450611
MSR 0x000001A0 0x00000013 0x6C972488
MSR 0x000000EE 0x00000000 0x9EB91000
MSR 0x0000011E 0x00000000 0x74782111
MSR 0x000000CD 0x00000000 0x000001E0
MSR 0x0000019C 0x00000000 0x88420100
MSR 0x00000198 0x06170829 0x06000617
MSR 0x00000199 0x00000000 0x00000617
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x01020800 0x0C08E3FD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x05C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x03122220
0x00000006 0x00000003 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x44203229 0x43206F75 0x20205550 0x4C202020
0x80000004 0x30303439 0x20402020 0x36382E31 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000009
MSR 0x00000017 0x001C0000 0x98F4871E
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x80170829 0x43450611
MSR 0x000001A0 0x00000013 0x6C972488
MSR 0x000000EE 0x00000000 0x9EB91000
MSR 0x0000011E 0x00000000 0x74782111
MSR 0x000000CD 0x00000000 0x000001E0
MSR 0x0000019C 0x00000000 0x88410100
MSR 0x00000198 0x06170829 0x06000829
MSR 0x00000199 0x00000000 0x00000829
BIOS
-------------------------------------------------------------------------
UEFI No
Chipset
-------------------------------------------------------------------------
Northbridge Intel GS45 rev. 07
Southbridge Intel 82801IM (ICH9-M) rev. 03
Memory Type DDR3
Memory Size 4 GBytes
Channels Dual, (Symmetric)
Memory Frequency 532.0 MHz (1:2)
CAS# latency (CL) 7.0
RAS# to CAS# delay (tRCD) 7
RAS# Precharge (tRP) 7
Cycle Time (tRAS) 20
Host Bridge 0x2A40
Memory SPD
-------------------------------------------------------------------------
Monitoring
-------------------------------------------------------------------------
Mainboard Model 7450WNT (0x000001C9 - 0x00467814)
LPCIO
-------------------------------------------------------------------------
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor D3D
PCI Devices
-------------------------------------------------------------------------
Register space PCI Express, base address = 0x0E0000000
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2A40
Revision ID 0x07
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x17AA
Subsystem ID 0x20E0
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 40 2A 06 01 90 20 07 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 AA 17 E0 20
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
50 00 00 50 03 59 02 00 00 00 00 00 00 00 00 00 00
60 01 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00
70 00 00 00 00 00 00 00 00 01 10 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 11 11 01 30 11 11 00 40 00 4E 00 00 1A 3B 00
A0 20 00 C0 13 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 91 02 00 00
E0 09 00 0A 11 88 70 00 1C 01 00 00 00 00 00 00 00
F0 01 00 00 00 00 00 00 00 A0 0F 07 00 00 00 00 00
Description VGA Controller
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2A42
Revision ID 0x07
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xF2000000
Address 2 (memory) 0xD0000000
Address 4 (port) 0x00001800
Subvendor ID 0x17AA
Subsystem ID 0x20E4
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.2
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 42 2A 07 04 90 00 07 00 00 03 00 00 80 00
10 04 00 00 F2 00 00 00 00 0C 00 00 D0 00 00 00 00
20 01 18 00 00 00 00 00 00 00 00 00 00 AA 17 E4 20
30 00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00
40 00 00 00 00 48 00 00 00 09 00 0A 11 88 70 00 1C
50 01 00 50 03 19 00 00 00 00 00 00 00 00 00 00 BE
60 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 05 D0 01 00 0C 30 E0 FE 80 49 00 00 00 00 00 00
A0 00 00 00 00 09 00 06 20 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 40 01 00 00
D0 01 00 23 00 00 00 00 00 00 00 00 00 34 00 00 00
E0 00 00 00 00 00 00 00 00 00 80 00 1A 41 20 00 00
F0 0D 1C 34 07 55 00 00 00 A0 0F 07 00 EA B0 B6 BD
Description Display Controller
Location bus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x2A43
Revision ID 0x07
PI 0x00
SubClass 0x80
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xF2400000
Subvendor ID 0x17AA
Subsystem ID 0x20E4
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.2
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 43 2A 06 00 90 00 07 00 80 03 00 00 80 00
10 04 00 40 F2 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 AA 17 E4 20
30 00 00 00 00 D0 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 48 00 00 00 09 00 0A 11 88 70 00 1C
50 01 00 50 03 19 00 00 00 00 00 00 00 00 00 00 BE
60 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 40 01 00 00
D0 01 00 23 00 00 00 00 00 00 00 00 00 34 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 0D 1C 34 07 55 00 00 00 A0 0F 07 00 00 00 00 00
Description Communication Device
Location bus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2A44
Revision ID 0x07
PI 0x00
SubClass 0x80
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xF2826800
Subvendor ID 0x17AA
Subsystem ID 0x20E6
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x8C
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 44 2A 06 00 10 00 07 00 80 07 00 00 80 00
10 04 68 82 F2 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 AA 17 E6 20
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
40 4A 02 0A 30 00 00 00 00 00 00 00 00 00 00 00 00
50 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 05 00 80 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Serial 16550 Controller
Location bus 0 (0x00), device 3 (0x03), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x2A47
Revision ID 0x07
PI 0x02
SubClass 0x00
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x00001830
Address 1 (memory) 0xF2624000
Subvendor ID 0x17AA
Subsystem ID 0x20EC
Int. Line 0x11
Int. Pin 0x02
PCI capability
Caps class Power Management
Caps offset 0xC8
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xD0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 47 2A 00 04 B0 00 07 02 00 07 00 00 00 00
10 31 18 00 00 00 40 62 F2 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 AA 17 EC 20
30 00 00 00 00 C8 00 00 00 00 00 00 00 11 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 01 D0 23 00 0B 00 00 00
D0 05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Ethernet Controller
Location bus 0 (0x00), device 25 (0x19), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x10F5
Revision ID 0x03
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF2600000
Address 1 (memory) 0xF2625000
Subvendor ID 0x17AA
Subsystem ID 0x20EE
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0xC8
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xD0
PCI capability
Caps class 0x13
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 F5 10 06 05 10 00 03 00 00 02 00 00 00 00
10 00 00 60 F2 00 50 62 F2 01 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 AA 17 EE 20
30 00 00 00 00 C8 00 00 00 00 00 00 00 00 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 01 D0 22 C8 00 21 00 0D
D0 05 E0 81 00 00 00 E0 FE 00 00 00 00 70 40 00 00
E0 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description USB Controller (UHCI)
Location bus 0 (0x00), device 26 (0x1A), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2937
Revision ID 0x03
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 4 (port) 0x00001860
Subvendor ID 0x17AA
Subsystem ID 0x20F0
Int. Line 0x14
Int. Pin 0x01
PCI capability
Caps class 0x13
Caps offset 0x50
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 37 29 05 00 90 02 03 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 61 18 00 00 00 00 00 00 00 00 00 00 AA 17 F0 20
30 00 00 00 00 50 00 00 00 00 00 00 00 14 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 04 00 00 00 00 00
Description USB Controller (UHCI)
Location bus 0 (0x00), device 26 (0x1A), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x2938
Revision ID 0x03
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x00001880
Subvendor ID 0x17AA
Subsystem ID 0x20F0
Int. Line 0x15
Int. Pin 0x02
PCI capability
Caps class 0x13
Caps offset 0x50
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 38 29 05 00 90 02 03 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 81 18 00 00 00 00 00 00 00 00 00 00 AA 17 F0 20
30 00 00 00 00 50 00 00 00 00 00 00 00 15 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 04 00 00 00 00 00
Description USB Controller (UHCI)
Location bus 0 (0x00), device 26 (0x1A), function 2 (0x02)
Common header
Vendor ID 0x8086
Model ID 0x2939
Revision ID 0x03
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x000018A0
Subvendor ID 0x17AA
Subsystem ID 0x20F0
Int. Line 0x16
Int. Pin 0x03
PCI capability
Caps class 0x13
Caps offset 0x50
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 39 29 05 00 90 02 03 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 A1 18 00 00 00 00 00 00 00 00 00 00 AA 17 F0 20
30 00 00 00 00 50 00 00 00 00 00 00 00 16 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 04 00 00 00 00 00
Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 26 (0x1A), function 7 (0x07)
Common header
Vendor ID 0x8086
Model ID 0x293C
Revision ID 0x03
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF2826C00
Subvendor ID 0x17AA
Subsystem ID 0x20F1
Int. Line 0x17
Int. Pin 0x04
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Debug Port
Caps offset 0x58
PCI capability
Caps class 0x13
Caps offset 0x98
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 3C 29 06 01 90 02 03 20 03 0C 00 00 00 00
10 00 6C 82 F2 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 AA 17 F1 20
30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 80 00 00 0A 98 A0 20 00 00 00 00
60 20 20 FF 01 00 00 00 00 01 00 00 01 00 20 00 C0
70 40 00 9F 0F 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 88 85 40 00 86 0F 04 00 06 17 02 20
Description Multimedia device
Location bus 0 (0x00), device 27 (0x1B), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x293E
Revision ID 0x03
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF2620000
Subvendor ID 0x17AA
Subsystem ID 0x20F2
Int. Line 0x11
Int. Pin 0x02
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x60
PCI capability
Caps class PCI Express
Caps offset 0x70
Device type Root Complex Integrated Endpoint Device
Port 0
Version 1.0
Link width 0x (max 0x)
Extended capabilities
Caps class Virtual Channel
Caps offset 0x100
Caps class Root Complex Link Declaration
Caps offset 0x130
Link Entries # 1
Port Number 15
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 3E 29 06 01 10 00 03 00 03 04 10 00 00 00
10 04 00 62 F2 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 AA 17 F2 20
30 00 00 00 00 50 00 00 00 00 00 00 00 11 02 00 00
40 01 00 00 07 00 00 00 00 00 00 00 00 00 80 00 00
50 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
60 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 91 00 00 00 00 10 00 00 10 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 04 00 01 00 00 00 00 31 00 A3 02 00 00 00 00
D0 61 00 A3 02 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 04 00 00 00 00 00
100 02 00 01 13 01 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
